GT Club
| Sim: |
|
| Car type: | Sports car |
|
Aston Martin 0 setups | 300 HP | 1200 KG |
|
BMW Z4 GTR 0 setups | 300 HP | 1200 KG |
|
Seat Cupra GT 0 setups | 300 HP | 1200 KG |
|
Vertigo Streiff 0 setups | 242 HP | 950 KG |
|
Viper CC 0 setups | 520 HP | 1365 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Magny-Cours Club | GT Club [USA] | Mar 24, 2010 | Magny-Cours |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Curitiba | Jan 07, 2009 | Pablo Garcia | Seat Cupra GT | 0:01:20.177 |
| Brands Hatch | Mar 03, 2010 | Leo Rocha | Seat Cupra GT | 0:01:30.525 |
| Brno | Feb 04, 2009 | Kent Welker | Seat Cupra GT | 0:02:06.462 |
| Istanbul | Jan 06, 2010 | Vincent Staal | Seat Cupra GT | 0:01:57.142 |
| Nurburgring GP | Jan 20, 2010 | Marcos Gomes | Seat Cupra GT | 0:02:01.402 |
| Estoril | Mar 18, 2009 | Pablo Garcia | Seat Cupra GT | 0:01:42.090 |
| Anderstorp | Oct 15, 2009 | Joco Gorenc | Seat Cupra GT | 0:01:33.080 |
| Valencia | Nov 13, 2009 | Marcos Gomes | Seat Cupra GT | 0:01:36.365 |
| Magny-Cours | Mar 17, 2010 | Pete Bunce | Seat Cupra GT | 0:01:41.635 |
| Imola '07 | Jun 25, 2009 | Pete Bunce | Seat Cupra GT | 0:01:53.604 |
| Oschersleben | Jan 27, 2010 | Marcos Gomes | Seat Cupra GT | 0:01:31.252 |
| Vara | Nov 27, 2009 | Edgard Mesquita | Seat Cupra GT | 0:01:43.703 |
| Zandvoort | Feb 03, 2010 | Ben Tusting | Seat Cupra GT | 0:01:43.658 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Pete Bunce | 9 |
| 2 | Pablo Garcia | 5 |
| 3 | Marcos Gomes | 4 |
| 4 | Vincent Kan | 3 |
| 5 | Leo Rocha | 3 |
| 6 | Eduardo Prado | 2 |
| 7 | Teo Bubicic | 2 |
| 8 | Edgard Mesquita | 1 |
| 9 | Claudiu Ciocanau | 1 |
| 10 | Kresimir Prasnicki | 1 |
| 11 | Vincent Staal | 1 |
| 12 | Ari Nieminen | 1 |
| 13 | Saul Boucher | 1 |
| 14 | Ben Tusting | 1 |
| 15 | Kent Welker | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Colin Pearson | 20 |
| 2 | Pete Bunce | 20 |
| 3 | Brian Fairley | 14 |
| 4 | Matej Ahacic | 12 |
| 5 | Simon Hegan | 10 |
| 6 | Erling Bohmer | 10 |
| 7 | Claudiu Ciocanau | 10 |
| 8 | John Mueller | 9 |
| 9 | Barry Hedrick | 8 |
| 10 | Paul Swonder | 8 |
| 11 | Omar Gonzalez | 8 |
| 12 | Yalam Caroso | 8 |
| 13 | Wing Hin Wong | 7 |
| 14 | Donato D'Amico | 7 |
| 15 | Teo Bubicic | 7 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Seat Cupra GT | 29 |
| 2 | Viper CC | 6 |
| 3 | Vertigo Streiff | 5 |
| 4 | BMW Z4 GTR | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | BMW Z4 GTR | 215 |
| 2 | Seat Cupra GT | 196 |
| 3 | Vertigo Streiff | 101 |
| 4 | Viper CC | 71 |
| 5 | Aston Martin | 44 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
ADDONS
GTR Evolution
by SimBin Studios
© 2006-2010 VindexWorks Inc.













