GT Club
| Sim: |
|
| Car type: | Sports car |
|
Aston Martin 0 setups | 300 HP | 1200 KG |
|
BMW Z4 GTR 0 setups | 300 HP | 1200 KG |
|
Seat Cupra GT 1 setups | 300 HP | 1200 KG |
|
Vertigo Streiff 0 setups | 242 HP | 950 KG |
|
Viper CC 0 setups | 520 HP | 1365 KG |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Pete Bunce | 10 |
| 2 | Pablo Garcia | 5 |
| 3 | Wilfred van den Brink | 5 |
| 4 | Marcos Gomes | 4 |
| 5 | Vincent Kan | 3 |
| 6 | Leo Rocha | 3 |
| 7 | Eduardo Prado | 2 |
| 8 | Teo Bubicic | 2 |
| 9 | Edgard Mesquita | 1 |
| 10 | Alexandre Correa | 1 |
| 11 | Claudiu Ciocanau | 1 |
| 12 | Kresimir Prasnicki | 1 |
| 13 | Vincent Staal | 1 |
| 14 | Ari Nieminen | 1 |
| 15 | Saul Boucher | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Colin Pearson | 25 |
| 2 | Pete Bunce | 24 |
| 3 | Brian Fairley | 16 |
| 4 | Matej Ahacic | 12 |
| 5 | Erling Bohmer | 11 |
| 6 | Simon Hegan | 10 |
| 7 | Claudiu Ciocanau | 10 |
| 8 | John Mueller | 10 |
| 9 | Alan Coward | 10 |
| 10 | Vedran Kralj | 9 |
| 11 | Paul Swonder | 9 |
| 12 | Omar Gonzalez | 9 |
| 13 | Yalam Caroso | 9 |
| 14 | Leo Rocha | 9 |
| 15 | Alexandre Correa | 8 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Seat Cupra GT | 34 |
| 2 | Vertigo Streiff | 9 |
| 3 | Viper CC | 6 |
| 4 | BMW Z4 GTR | 2 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | BMW Z4 GTR | 267 |
| 2 | Seat Cupra GT | 238 |
| 3 | Vertigo Streiff | 135 |
| 4 | Viper CC | 79 |
| 5 | Aston Martin | 53 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
ADDONS
GTR Evolution
by SimBin Studios
© 2006-2010 VindexWorks Inc.













