GT Pro
| Sim: |
|
| Car type: | Sports car |
|
Aston Martin DBR9 1 setups | 600 HP | 1100 KG |
|
Audi R8 GT Concept 0 setups | 500 HP | 1100 KG |
|
Corvette C5R 0 setups | 600 HP | 1100 KG |
|
Corvette C6R 1 setups | 600 HP | 1100 KG |
|
Dodge Viper GTS/R 0 setups | 600 HP | 1100 KG |
|
Gumpert Apollo GT 0 setups | 600 HP | 1100 KG |
|
Koenigsegg CCGT 1 setups | 600 HP | 1100 KG |
|
Lister Storm 0 setups | 600 HP | 1100 KG |
|
Saleen S7-R 0 setups | 600 HP | 1100 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Magny-Cours GTP | Scuderia Nazionale GT Pro | Mar 27, 2010 | Magny-Cours |
| Valencia GTPS | GT Pro/Sport | Apr 03, 2010 | Valencia |
| Okayama GTPS | GT Pro/Sport | Apr 10, 2010 | Okayama |
| Anderstorp GTPS | GT Pro/Sport | Apr 24, 2010 | Anderstorp |
| Laguna Seca GTPS | GT Pro/Sport | May 01, 2010 | Laguna Seca |
| Brno GTPS | GT Pro/Sport | May 15, 2010 | Brno |
| Road America GTPS | GT Pro/Sport | Jun 05, 2010 | Road America |
| Nordschleife GTPS | GT Pro/Sport | Jun 26, 2010 | Nordschleife |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Zandvoort | Feb 06, 2010 | Marcos Gomes | Audi R8 GT Concept | 0:01:36.024 |
| Oschersleben | Oct 30, 2008 | Patrick Doninger | Audi R8 GT Concept | 0:01:25.395 |
| Magny-Cours | Jun 14, 2009 | Pablo Garcia | Aston Martin DBR9 | 0:01:33.319 |
| Monza | Sep 13, 2009 | Janko Glavac | Aston Martin DBR9 | 0:01:43.597 |
| Nurburgring GP | Jul 19, 2009 | Joco Gorenc | Koenigsegg CCGT | 0:01:53.839 |
| Imola '07 | Nov 22, 2009 | Tim Brook | Aston Martin DBR9 | 0:01:44.653 |
| Brands Hatch | Jan 25, 2009 | Pablo Garcia | Aston Martin DBR9 | 0:01:23.266 |
| Istanbul | May 17, 2009 | Pablo Garcia | Aston Martin DBR9 | 0:01:48.695 |
| Brno | Aug 16, 2009 | Nela Severova | Aston Martin DBR9 | 0:01:57.764 |
| Valencia | May 31, 2009 | Pablo Garcia | Aston Martin DBR9 | 0:01:29.452 |
| Anderstorp | Oct 25, 2009 | Yalam Caroso | Corvette C6R | 0:01:26.587 |
| Nordschleife | Dec 20, 2009 | Tristan Bayless | Aston Martin DBR9 | 0:06:29.582 |
| Estoril | Apr 26, 2009 | Garret Diduck | Audi R8 GT Concept | 0:01:35.809 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Garret Diduck | 7 |
| 2 | Donato D'Amico | 5 |
| 3 | Pablo Garcia | 4 |
| 4 | Teo Bubicic | 4 |
| 5 | Roger Badger | 3 |
| 6 | Ari Nieminen | 3 |
| 7 | Brian Fairley | 3 |
| 8 | Janko Glavac | 3 |
| 9 | Thor Qualmann | 2 |
| 10 | Nela Severova | 2 |
| 11 | Barry Hedrick | 2 |
| 12 | Richie Speed | 1 |
| 13 | Marcos Gomes | 1 |
| 14 | Patrick Doninger | 1 |
| 15 | Les Lamont | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Omar Gonzalez | 28 |
| 2 | Claudiu Ciocanau | 23 |
| 3 | Tom Roux | 21 |
| 4 | Brian Fairley | 18 |
| 5 | Allen Cotton | 16 |
| 6 | Donato D'Amico | 15 |
| 7 | Aaron Jackson | 11 |
| 8 | Jakub Venecek | 11 |
| 9 | Daniel Bolman | 10 |
| 10 | Dennis Morissette | 10 |
| 11 | Janko Glavac | 10 |
| 12 | Garry Hedrick | 10 |
| 13 | Magnus Tellbom | 9 |
| 14 | Nathan Osman | 9 |
| 15 | Garret Diduck | 9 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Aston Martin DBR9 | 28 |
| 2 | Audi R8 GT Concept | 9 |
| 3 | Corvette C6R | 6 |
| 4 | Koenigsegg CCGT | 4 |
| 5 | Saleen S7-R | 3 |
| 6 | Gumpert Apollo GT | 2 |
| 7 | Dodge Viper GTS/R | 1 |
| 8 | Lister Storm | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Aston Martin DBR9 | 260 |
| 2 | Audi R8 GT Concept | 133 |
| 3 | Corvette C6R | 54 |
| 4 | Koenigsegg CCGT | 49 |
| 5 | Gumpert Apollo GT | 39 |
| 6 | Saleen S7-R | 38 |
| 7 | Lister Storm | 31 |
| 8 | Dodge Viper GTS/R | 14 |
| 9 | Corvette C5R | 3 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
ADDONS
GTR Evolution
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
David P
Luis Almeida
gar²et
Andy
Cristi
Adriano
The Dude
Mario Rocha
Zoltan
Jeff S
AndyG
MG
Moose
Abat
Hernan
Christian
Ernie D
Race2Play
Felipe
Eduardo
NT
Chris Galloway
misiek3510
Phil Perkins
Joao Petry
Ivica
Andy
GP
Bill
Andrew
John
Jeffrey
Milan
Bryce
Grant
Tom Moseley
DimAdi
f4racer
Big Block
Ismael
JCarlos
N.Schmick
Goat
Dazadz
Ben
Chris Barnes
Tim McArthur
stuntman_tostas
Mauricio
Hutch
Michael H
Johnny
Bryan
Mike Bush













