VVC
| Sim: |
|
| Car type: | Sports car |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Mid Ohio | Sep 27, 2008 | Pablo Garcia | Corvette C5-R | 0:01:16.135 |
| Sepang | Jul 19, 2008 | Claus Juel | Corvette C5-R | 0:01:56.676 |
| Anderstorp | Aug 02, 2008 | Janko Glavac | Corvette C5-R | 0:01:24.238 |
| Estoril | Aug 16, 2008 | Claus Juel | Corvette C5-R | 0:01:33.297 |
| Valencia | Aug 30, 2008 | Claus Juel | Viper GTS-R | 0:01:28.572 |
| Brno | Sep 13, 2008 | Maciej Bekas | Corvette C5-R | 0:01:52.178 |
| Dubai | Apr 11, 2009 | Pablo Garcia | Viper GTS-R | 0:01:51.877 |
| Monza | Apr 18, 2009 | Samuel Krueger | Viper GTS-R | 0:01:42.617 |
| Imola | May 09, 2009 | Xavier Busi | Viper GTS-R | 0:01:42.688 |
| Laguna Seca | May 16, 2009 | Steve Szedlar | Viper GTS-R | 0:01:20.196 |
| Spa-Francorchamps '04 | May 30, 2009 | Xavier Busi | Viper GTS-R | 0:02:12.352 |
| Barcelona | Jun 06, 2009 | Anton Grebennikov | Viper GTS-R | 0:01:38.750 |
| Donington Park | Jun 13, 2009 | Xavier Busi | Viper GTS-R | 0:01:25.238 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Xavier Busi | 5 |
| 2 | Claus Juel | 2 |
| 3 | Barry Hedrick | 2 |
| 4 | Janko Glavac | 2 |
| 5 | Samuel Krueger | 2 |
| 6 | Anton Grebennikov | 1 |
| 7 | Ryan von Steinen | 1 |
| 8 | Maciej Bekas | 1 |
| 9 | Milan Milicevic | 1 |
| 10 | George Pol | 1 |
| 11 | Ari Nieminen | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barry Kennedy | 11 |
| 2 | Barry Hedrick | 10 |
| 3 | David Brown | 9 |
| 4 | George Pol | 9 |
| 5 | Xavier Busi | 8 |
| 6 | Andy Graydon | 7 |
| 7 | Brian Fairley | 7 |
| 8 | Mircea Garneata | 6 |
| 9 | Garret Diduck | 6 |
| 10 | Heinz Petzold | 6 |
| 11 | Les Lamont | 6 |
| 12 | Samuel Krueger | 6 |
| 13 | Sebi Sascau | 6 |
| 14 | Garry Hedrick | 6 |
| 15 | Phil Perkins | 6 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Corvette C5-R | 11 |
| 2 | Viper GTS-R | 8 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Viper GTS-R | 141 |
| 2 | Corvette C5-R | 129 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.













