F Nippon
| Sim: |
|
| Car type: | Open wheel |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Estoril '88 | Jul 14, 2009 | Steve Davis | Formula Nippon | 0:01:19.641 |
| Phillip Island | Jul 28, 2009 | Tristan Bayless | Formula Nippon | 0:01:16.575 |
| Spa-Francorchamps '88 | Aug 11, 2009 | Tristan Bayless | Formula Nippon | 0:01:58.331 |
| Donington Park | Aug 25, 2009 | Jan Larsen | Formula Nippon | 0:01:16.611 |
| Paul Ricard '88 | Sep 08, 2009 | Tristan Bayless | Formula Nippon | 0:01:07.236 |
| Adelaide '88 | Sep 22, 2009 | Eduardo Prado | Formula Nippon | 0:01:18.174 |
| Interlagos | Oct 06, 2009 | Steve Davis | Formula Nippon | 0:01:19.193 |
| Istanbul Park | Oct 20, 2009 | Eduardo Prado | Formula Nippon | 0:01:36.813 |
| Suzuka GP '05 | Nov 03, 2009 | Al Canal | Formula Nippon | 0:01:42.397 |
| Sugo | Nov 17, 2009 | Steve Davis | Formula Nippon | 0:01:13.806 |
| Singapore | Dec 01, 2009 | Al Canal | Formula Nippon | 0:01:46.776 |
| Watkins Glen - Long | Dec 15, 2009 | Al Canal | Formula Nippon | 0:01:26.107 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Tristan Bayless | 5 |
| 2 | Al Canal | 3 |
| 3 | Eduardo Prado | 2 |
| 4 | George Sandman | 2 |
| 5 | Agustin Canapino | 2 |
| 6 | Scott Berube | 1 |
| 7 | Heinz Petzold | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Steve Davis | 11 |
| 2 | Tim Brook | 10 |
| 3 | Nick Phillips | 9 |
| 4 | Anthony James | 8 |
| 5 | Mike Dos Santos | 6 |
| 6 | Justus Brennan | 6 |
| 7 | Dan Minton | 6 |
| 8 | Tristan Bayless | 6 |
| 9 | Josh Troy | 5 |
| 10 | Eduardo Prado | 5 |
| 11 | Dominik Dino Pavlekovic | 5 |
| 12 | Alan Strang | 5 |
| 13 | David Carney | 5 |
| 14 | Barney Fox | 5 |
| 15 | Sam Moss | 5 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Formula Nippon | 16 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Formula Nippon | 259 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Formula Nippon
by rFactorSeries
- v1.06
© 2006-2010 VindexWorks Inc.
Users online now:
Claudiu
David P
Laurent
Luis
Pete Schlough
Julian
McSmall
Acco Motors
Michael H
DimAdi
philliecullen
Emmo
samaroy
Sanio HR
Stefan
David Fisher
Dazadz
gar²et
Sonic
Nick Phillips
Rafael
Moose
Kevin B
Marcos
David Toro
Steve Taylor
Ron Attwood
ZigZag03
Jim
Cesar Louro
Andy
Barry
Conor
Bryce
GP
Tom
danno
Atom Ant
Big Block
Katsushika
Ron
nigel middleton
Helio
Goat
Ivica
Ben
Abat
Brian
Steve D
Alexandru
misiek3510
Killer_B
Grant
Jon Weal
spyder
Mongoose
Anthony Brooks
Terry Fisher
Nick
not-so Silent Bob
Massimo
Mike 13
Mark
Hugo
B. Hedrick
Pokey
Teo
Tom Moseley
TKrol













