4wd Truck
| Sim: |
|
| Car type: | Off road |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Project B BAHA | BAHA Off Road [USA] | Sep 15, 2010 | Project BAHA |
| Baha 1000 - Stage 3 | BAHA 1000k | Sep 18, 2010 | Project BAHA |
| Project B BAHA | BAHA Off Road [Euro] | Sep 21, 2010 | Project BAHA |
| Baha 1000 - Stage 4 | BAHA 1000k | Oct 23, 2010 | Project BAHA |
| Baha 1000 - Stage 5 | BAHA 1000k | Nov 20, 2010 | Project BAHA |
| Baha 1000 - Stage 6 | BAHA 1000k | Dec 11, 2010 | Project BAHA |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Trophy Stadium | May 28, 2008 | Steve Ford | Pro-4 Truck | 0:00:36.812 |
| Outback Valley | Apr 30, 2008 | Tristan Bayless | Pro-4 Truck | 0:01:02.758 |
| Chula Vista | Jun 11, 2008 | Steve Ford | Pro-4 Truck | 0:00:48.627 |
| Desert Mesa | Mar 17, 2010 | John Hollis | Pro-4 Truck | 0:01:33.054 |
| Crandon | May 12, 2010 | Phil Diaz | Pro-4 Truck | 0:01:15.165 |
| Prairie City | Jan 06, 2010 | Robert Northway | Pro-4 Truck | 0:00:53.251 |
| Saguaro Desert Course | Nov 04, 2009 | John Hollis | Pro-4 Truck | 0:00:58.757 |
| Antelope Valley Fairgrounds | Dec 02, 2009 | John Hollis | Pro-4 Truck | 0:00:45.141 |
| Rattlesnake Ridge | Jun 09, 2010 | Phil Diaz | Pro-4 Truck | 0:01:39.941 |
| Project BAHA | Jul 17, 2010 | Phil Diaz | Pro-4 Truck | 0:07:49.523 |
| Cliffside | Jul 27, 2010 | Luiz Eduardo | Pro-4 Truck | 0:01:23.474 |
| Mason Pass | Aug 04, 2010 | Tony Bennett | Pro-4 Truck | 0:01:18.176 |
| Lahontan | Aug 24, 2010 | Tony Bennett | Pro-4 Truck | 0:01:13.061 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Steve Ford | 20 |
| 2 | Phil Diaz | 11 |
| 3 | John Hollis | 7 |
| 4 | Dennis Morissette | 4 |
| 5 | John Onofrey | 4 |
| 6 | Pablo Martinez | 4 |
| 7 | Bas Zwartenbol | 3 |
| 8 | Robert Northway | 3 |
| 9 | Glenn Waldow | 3 |
| 10 | Daniel Gomes | 3 |
| 11 | Garry Hedrick | 2 |
| 12 | Zak Ollerenshaw | 2 |
| 13 | Tristan Bayless | 2 |
| 14 | Tony Bennett | 2 |
| 15 | Steve Eder | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Danny Wylie | 49 |
| 2 | Glenn Waldow | 42 |
| 3 | Garry Hedrick | 41 |
| 4 | John Onofrey | 40 |
| 5 | Steve Ford | 24 |
| 6 | Pablo Martinez | 20 |
| 7 | Daniel Gomes | 20 |
| 8 | Robert Northway | 19 |
| 9 | Dennis Morissette | 19 |
| 10 | Mike Dos Santos | 18 |
| 11 | Barry Hedrick | 17 |
| 12 | Diego Lebed | 16 |
| 13 | Zak Ollerenshaw | 16 |
| 14 | Ryan Ansoon | 16 |
| 15 | Jim Barisoff | 15 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Pro-4 Truck | 84 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Pro-4 Truck | 930 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
BAHA OHV off-road mod
by John Onofrey
- v1.1
© 2006-2010 VindexWorks Inc.













