Caterham
| Sim: |
|
| Car type: | Sports car |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Puebla - Special | Apr 09, 2008 | Joco Gorenc | Caterham 260 | 0:01:27.160 |
| Istanbul | Apr 23, 2008 | Pete Bunce | Caterham 260 | 0:02:01.572 |
| Valencia | May 07, 2008 | Vincent Kan | Caterham 260 | 0:01:39.816 |
| Zandvoort Club | May 21, 2008 | Mike Miller | Caterham 260 | 0:01:06.587 |
| Imola '07 | Jun 04, 2008 | Rob Ainscough | Caterham 260 | 0:01:56.560 |
| Macau | Jun 18, 2008 | Vincent Kan | Caterham 260 | 0:02:27.440 |
| Curitiba | Nov 09, 2009 | Dima Igolkin | Caterham 260 | 0:01:35.368 |
| Monza | Nov 16, 2009 | Dima Igolkin | Caterham 260 | 0:01:56.641 |
| Oschersleben | Nov 23, 2009 | Tim Brook | Caterham 260 | 0:01:33.290 |
| Anderstorp | Nov 30, 2009 | Jeffrey Ruskus | Caterham 260 | 0:01:33.980 |
| Brands Hatch | Dec 07, 2009 | Yalam Caroso | Caterham 260 | 0:01:32.863 |
| Magny-Cours | Dec 14, 2009 | Cesar Louro | Caterham 260 | 0:01:43.649 |
| Estoril | Dec 21, 2009 | Cesar Louro | Caterham 260 | 0:01:44.504 |
| Brno | Jan 04, 2010 | Joco Gorenc | Caterham 260 | 0:02:09.164 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Vincent Kan | 7 |
| 2 | Nick Phillips | 5 |
| 3 | Mike Miller | 4 |
| 4 | Joco Gorenc | 3 |
| 5 | Dima Igolkin | 2 |
| 6 | Colin Pearson | 2 |
| 7 | Erling Bohmer | 2 |
| 8 | Roberto Massa | 1 |
| 9 | Jeffrey Ruskus | 1 |
| 10 | Pete Bunce | 1 |
| 11 | Yalam Caroso | 1 |
| 12 | Mark Peeler | 1 |
| 13 | Brian Fairley | 1 |
| 14 | Tommy Christian | 1 |
| 15 | Jason Pitts | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Kenny Press | 18 |
| 2 | Dima Igolkin | 17 |
| 3 | Nick Phillips | 16 |
| 4 | Yalam Caroso | 15 |
| 5 | Vincent Kan | 14 |
| 6 | Paul Burgess | 12 |
| 7 | Mike Campbell | 12 |
| 8 | Cesar Louro | 12 |
| 9 | Miguel de Raton | 12 |
| 10 | Jason Pitts | 12 |
| 11 | Neil Tasker | 10 |
| 12 | Wing Hin Wong | 10 |
| 13 | Michael Kolar | 8 |
| 14 | Craig Wise | 8 |
| 15 | Ed Jones | 8 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Caterham 260 | 38 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Caterham 260 | 400 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
John Doezski
Steve Taylor
Sergio
Vandir
Erling
Johnny
Mario Rocha
Paul
Jon Weal
Sir Pete
Track Addict
spyder
Tommy
Phil Perkins
Alessandro
Kresimir
Oliver Aquino
Andy
Claudiu
Vedran
Katsushika
Milan
Ari
M.Gilles
MG
Josh
DimAdi
Abat
Conkers
Nelson
Lokman
Jeffrey
Terry Fisher
John
Shivanand
Kieron
John
Alan Coward
Hutch
Alex Fed
Ernie D
David Fisher
Cristiano
OzRick
gar²et
misiek3510













