Vertigo
| Sim: |
|
| Car type: | Sports car |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Donington Park | Feb 21, 2008 | Jeffrey Ruskus | Vertigo Streiff | 0:01:32.289 |
| Valencia | Nov 21, 2009 | Cristi Rus | Vertigo Streiff | 0:01:35.373 |
| Hockenheim | Feb 04, 2010 | Reinhard Berger | Vertigo Streiff | 0:01:42.212 |
| Zhuhai | Oct 31, 2009 | Reinhard Berger | Vertigo Streiff | 0:01:36.815 |
| Barcelona | Mar 27, 2008 | Tolga Incekaraoglu | Vertigo Streiff | 0:01:44.594 |
| Magny-Cours | Mar 18, 2010 | Al Canal | Vertigo Streiff | 0:01:39.946 |
| Monza | Nov 28, 2009 | Reinhard Berger | Vertigo Streiff | 0:01:52.895 |
| Brno | Jan 14, 2010 | Al Canal | Vertigo Streiff | 0:02:00.483 |
| Oschersleben | Sep 19, 2009 | Barry Hedrick | Vertigo Streiff | 0:01:28.189 |
| Estoril | Mar 04, 2010 | Marco Vendramini | Vertigo Streiff | 0:01:40.589 |
| Spa-Francorchamps '03 | Dec 12, 2009 | Reinhard Berger | Vertigo Streiff | 0:02:20.264 |
| Donington National | Jan 07, 2010 | Al Canal | Vertigo Streiff | 0:01:07.667 |
| Dubai | Feb 18, 2010 | Al Canal | Vertigo Streiff | 0:02:00.347 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Xavier Busi | 6 |
| 2 | Steve Blankenship | 4 |
| 3 | Barry Hedrick | 3 |
| 4 | Al Canal | 3 |
| 5 | Tom Gregerson | 2 |
| 6 | Nick Phillips | 2 |
| 7 | Reinhard Berger | 2 |
| 8 | Tolga Incekaraoglu | 2 |
| 9 | Kent Welker | 2 |
| 10 | Jeffrey Ruskus | 1 |
| 11 | Jon Moore | 1 |
| 12 | Jan Larsen | 1 |
| 13 | Marko Jozef | 1 |
| 14 | Joco Gorenc | 1 |
| 15 | Cristi Rus | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Barry Hedrick | 17 |
| 2 | George Pol | 15 |
| 3 | John Mueller | 14 |
| 4 | Steve Blankenship | 12 |
| 5 | Grant Kenmuir | 12 |
| 6 | Michael Virt | 12 |
| 7 | Xavier Busi | 10 |
| 8 | Brian Fairley | 10 |
| 9 | Andy Graydon | 10 |
| 10 | Garret Diduck | 9 |
| 11 | Reinhard Berger | 8 |
| 12 | Matjaz Plotajs | 8 |
| 13 | Chris Galloway | 8 |
| 14 | Kris Trott | 7 |
| 15 | Frank Laferriere | 7 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Vertigo Streiff | 37 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Vertigo Streiff | 504 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.













