WTC '87
| Sim: |
|
| Car type: | Touring car |
| TRACK | DATE | DRIVER | CAR | TIME |
|---|---|---|---|---|
| Magny-Cours | May 13, 2008 | Tristan Bayless | BMW E30 | 0:01:45.968 |
| Vara | Jan 29, 2008 | Darren Adams | BMW E30 | 0:01:48.163 |
| Brands Hatch | Feb 12, 2008 | Scott Michaels | BMW E30 | 0:01:33.881 |
| Monza | Feb 26, 2008 | Rob Ainscough | BMW E30 | 0:01:58.645 |
| Zandvoort | Mar 11, 2008 | Kevin Savoie | BMW E30 | 0:01:48.349 |
| Istanbul | Mar 25, 2008 | Steve Blankenship | BMW E30 | 0:02:03.108 |
| Curitiba | Apr 15, 2008 | Conor McCarrell | BMW E30 | 0:01:22.686 |
| Imola '07 | Apr 29, 2008 | Conor McCarrell | BMW E30 | 0:01:57.618 |
| Pau | May 27, 2008 | Marko Jozef | BMW E30 | 0:01:22.100 |
| Brno | Jun 24, 2008 | Rob Ainscough | BMW E30 | 0:02:11.075 |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Rob Ainscough | 4 |
| 2 | Scott Michaels | 4 |
| 3 | Pete Bunce | 2 |
| 4 | Joco Gorenc | 2 |
| 5 | Conor McCarrell | 2 |
| 6 | Marko Jozef | 2 |
| 7 | Garret Diduck | 2 |
| 8 | John Dixon | 1 |
| 9 | Dan Minton | 1 |
| 10 | Tommy Regan | 1 |
| 11 | Tom Mak | 1 |
| 12 | Nick Phillips | 1 |
| 13 | Bob Fay | 1 |
| 14 | Steve Blankenship | 1 |
| 15 | A. Brunet | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Garry Hedrick | 16 |
| 2 | Scott Berube | 12 |
| 3 | Les Lamont | 11 |
| 4 | Nick Phillips | 11 |
| 5 | Bob Fay | 8 |
| 6 | Charlie Parker | 8 |
| 7 | Mike Miller | 8 |
| 8 | Rob Ainscough | 8 |
| 9 | John Mueller | 8 |
| 10 | Garret Diduck | 7 |
| 11 | Ryan Ansoon | 7 |
| 12 | Larry Anderson | 6 |
| 13 | Steve Blankenship | 6 |
| 14 | Omar Gonzalez | 6 |
| 15 | Brian Fairley | 6 |
Car wins
| WINS | ||
|---|---|---|
| 1 | BMW E30 | 29 |
| 2 | Alfa Romeo 75 | 2 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | BMW E30 | 379 |
| 2 | Alfa Romeo 75 | 10 |
The following software and files are used to run these cars.
RACING SIM
RACE'07
by SimBin Studios
© 2006-2010 VindexWorks Inc.













