GT
| Sim: |
|
| Car type: | Sports car |
|
Corvette C5-R 4 setups | 610 HP | 1150 KG |
|
Ferrari 550 4 setups | 630 HP | 1100 KG |
|
Ferrari 575 11 setups | 610 HP | 1100 KG |
|
Lamborghini 12 setups | 610 HP | 1100 KG |
|
Lister Storm 4 setups | 595 HP | 1100 KG |
|
Maserati MC12 1 setups | 600 HP | 1180 KG |
|
Porsche GT2 2 setups | 605 HP | 1150 KG |
|
Saleen S7-R 8 setups | 620 HP | 1180 KG |
|
Viper GTS-R 3 setups | 655 HP | 1125 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Masters of GTR2 | Tuesday Night Masters of GTR2 | Mar 23, 2010 | Magny-Cours |
| Magny-Cours Masters | GT Masters | Mar 28, 2010 | Magny-Cours |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Claus Juel | 36 |
| 2 | Samuel Krueger | 24 |
| 3 | Kent Welker | 17 |
| 4 | Tolga Incekaraoglu | 15 |
| 5 | Ari Nieminen | 14 |
| 6 | Nuno Coelho | 13 |
| 7 | Pablo Garcia | 12 |
| 8 | Cristi Rus | 10 |
| 9 | Janko Glavac | 8 |
| 10 | Jeff Stibling | 8 |
| 11 | Milan Milicevic | 7 |
| 12 | Joco Gorenc | 7 |
| 13 | Darren Adams | 6 |
| 14 | George Pol | 5 |
| 15 | Joseph Cote | 4 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | George Pol | 138 |
| 2 | Dennis Morissette | 87 |
| 3 | Samuel Krueger | 75 |
| 4 | Heinz Petzold | 70 |
| 5 | Darren Adams | 69 |
| 6 | Kent Welker | 68 |
| 7 | Claus Juel | 64 |
| 8 | Cristi Rus | 64 |
| 9 | Pete Bunce | 60 |
| 10 | Brian Fairley | 59 |
| 11 | Nuno Coelho | 56 |
| 12 | Roman Jamsek | 56 |
| 13 | Johan Nilsson | 55 |
| 14 | Ari Nieminen | 55 |
| 15 | Conor McCarrell | 50 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Ferrari 550 | 86 |
| 2 | Ferrari 575 | 57 |
| 3 | Lamborghini | 46 |
| 4 | Saleen S7-R | 44 |
| 5 | Corvette C5-R | 24 |
| 6 | Lister Storm | 10 |
| 7 | Viper GTS-R | 7 |
| 8 | Maserati MC12 | 4 |
| 9 | Porsche GT2 | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Lamborghini | 917 |
| 2 | Ferrari 550 | 730 |
| 3 | Saleen S7-R | 636 |
| 4 | Ferrari 575 | 586 |
| 5 | Corvette C5-R | 490 |
| 6 | Viper GTS-R | 198 |
| 7 | Lister Storm | 173 |
| 8 | Maserati MC12 | 152 |
| 9 | Porsche GT2 | 20 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.
Users online now:
Ari
Carl
Jordan Weekes
Goat
Rousey
Acco Motors
DimAdi
NT
nigel middleton
shadrick
Emmo
Claudiu
Danny_G
Mark
Conor
philliecullen
Tiry213
Danny1345
Cristi
AlanS
Claudio
Simon
Mircea
Gary
Alexandre
franck
Gregory
Tim McArthur
Race2Play
Ivica
Pokey
R-n-R
Vedran
xpracing
Christian
Tom Moseley
Massimo
Kevin
Richard
Jose Llamas
Zak
Sergey Buta
Matt
D.Brown
Andrew
S. Dees
Jon Weal
Sir Pete
Jeffrey
Kevin
Big Block
Todd Weiss
Steve Taylor
Phil Perkins
Carl
Scotty B
McSmall
Andre
John
Bollesnegro
Stefan
Moose
Jens
Mauricio
The 4th Beastie Boy
Brian
Segundo
Wixy
Eduardo
Ben
Jon
Juan
gar²et
Andre
Luis













