GT
| Sim: |
|
| Car type: | Sports car |
|
Corvette C5-R 4 setups | 610 HP | 1150 KG |
|
Ferrari 550 4 setups | 630 HP | 1100 KG |
|
Ferrari 575 11 setups | 610 HP | 1100 KG |
|
Lamborghini 12 setups | 610 HP | 1100 KG |
|
Lister Storm 4 setups | 595 HP | 1100 KG |
|
Maserati MC12 1 setups | 600 HP | 1180 KG |
|
Porsche GT2 2 setups | 605 HP | 1150 KG |
|
Saleen S7-R 9 setups | 620 HP | 1180 KG |
|
Viper GTS-R 3 setups | 655 HP | 1125 KG |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Italian Invitational | GT Invitational | Sep 12, 2010 | Monza |
| Czech Republic Invitational | GT Invitational | Oct 03, 2010 | Brno |
| Dubai Invitational | GT Invitational | Oct 24, 2010 | Dubai |
| German Invitational | GT Invitational | Nov 14, 2010 | Nordschleife |
| Sponsors choice | GT Invitational | Dec 05, 2010 | A1 Ring |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Claus Juel | 36 |
| 2 | Samuel Krueger | 24 |
| 3 | Kent Welker | 17 |
| 4 | Tolga Incekaraoglu | 15 |
| 5 | Ari Nieminen | 14 |
| 6 | Nuno Coelho | 13 |
| 7 | Cristi Rus | 13 |
| 8 | Pablo Garcia | 12 |
| 9 | Darren Adams | 10 |
| 10 | Janko Glavac | 8 |
| 11 | Jeff Stibling | 8 |
| 12 | Joco Gorenc | 8 |
| 13 | Milan Milicevic | 7 |
| 14 | George Pol | 5 |
| 15 | Joseph Cote | 4 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | George Pol | 146 |
| 2 | Dennis Morissette | 88 |
| 3 | Heinz Petzold | 81 |
| 4 | Darren Adams | 80 |
| 5 | Samuel Krueger | 75 |
| 6 | Cristi Rus | 71 |
| 7 | Kent Welker | 69 |
| 8 | Brian Fairley | 66 |
| 9 | Claus Juel | 64 |
| 10 | Pete Bunce | 60 |
| 11 | Nuno Coelho | 56 |
| 12 | Roman Jamsek | 56 |
| 13 | Johan Nilsson | 55 |
| 14 | Ari Nieminen | 55 |
| 15 | Conor McCarrell | 50 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Ferrari 550 | 86 |
| 2 | Ferrari 575 | 67 |
| 3 | Lamborghini | 47 |
| 4 | Saleen S7-R | 45 |
| 5 | Corvette C5-R | 25 |
| 6 | Lister Storm | 10 |
| 7 | Viper GTS-R | 7 |
| 8 | Maserati MC12 | 4 |
| 9 | Porsche GT2 | 1 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Lamborghini | 980 |
| 2 | Ferrari 550 | 730 |
| 3 | Saleen S7-R | 675 |
| 4 | Ferrari 575 | 663 |
| 5 | Corvette C5-R | 496 |
| 6 | Viper GTS-R | 200 |
| 7 | Lister Storm | 176 |
| 8 | Maserati MC12 | 155 |
| 9 | Porsche GT2 | 20 |
The following software and files are used to run these cars.
RACING SIM
GTR 2
by SimBin Studios
- v1.0
[patches]
GTR2 v1.1 update (Euro)
by SimBin Studios
GTR2 v1.1 update (USA)
by SimBin Studios
GTR2 Online Functionality Patch
by SimBin Studios
© 2006-2010 VindexWorks Inc.













