TPSCC
| Sim: |
|
| Car type: | Stock car |
|
TPSCC Charger 4 setups | 840 HP | 1584 KG |
|
TPSCC Fusion 0 setups | 840 HP | 1584 KG |
|
TPSCC Impala 5 setups | 840 HP | 1584 KG |
|
TPSCC Toyota 0 setups | 840 HP | 1584 KG |
Driver wins
| WINS | ||
|---|---|---|
| 1 | Conor McCarrell | 27 |
| 2 | Tom Malanga | 9 |
| 3 | Dan White | 8 |
| 4 | Michael Lilley | 5 |
| 5 | Dmitry Tsarev | 3 |
| 6 | Eduardo Prado | 3 |
| 7 | Tim Leitz | 2 |
| 8 | Matt Huston | 2 |
| 9 | Larry Anderson | 2 |
| 10 | Sam Michaels | 2 |
| 11 | Jeremy Denzer | 2 |
| 12 | Bill Johnson | 1 |
| 13 | Bob Fay | 1 |
| 14 | David Fridley | 1 |
| 15 | David Fish | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Tom Malanga | 66 |
| 2 | Larry Anderson | 63 |
| 3 | Jim Barisoff | 58 |
| 4 | Conor McCarrell | 53 |
| 5 | Bob Fay | 42 |
| 6 | Michael Lilley | 42 |
| 7 | Greg Carrier | 41 |
| 8 | Michael Bush | 41 |
| 9 | Tim Leitz | 39 |
| 10 | Charles Davis | 35 |
| 11 | Francesco Zargani | 32 |
| 12 | David Fridley | 30 |
| 13 | Tom Moseley | 25 |
| 14 | Patrick Curtis | 23 |
| 15 | Bill Johnson | 21 |
Car wins
| WINS | ||
|---|---|---|
| 1 | TPSCC Impala | 49 |
| 2 | TPSCC Charger | 26 |
| 3 | TPSCC Fusion | 8 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | TPSCC Impala | 773 |
| 2 | TPSCC Charger | 322 |
| 3 | TPSCC Fusion | 248 |
© 2006-2010 VindexWorks Inc.













