Formula 1
| Sim: |
|
| Car type: | Open wheel |
View past events
| UPCOMING EVENTS | SERIES | DATE | TRACK |
|---|---|---|---|
| Australian Grand Prix | Arunam Formula 1 | Mar 28, 2010 | Melbourne |
| Malaysian Grand Prix | Arunam Formula 1 | Apr 04, 2010 | Sepang |
| Chinese Grand Prix | Arunam Formula 1 | Apr 18, 2010 | Jiading |
| Gran Premio de Espana | Arunam Formula 1 | May 09, 2010 | Barcelona |
| Grand Prix de Monaco | Arunam Formula 1 | May 16, 2010 | Monte Carlo |
| Turkish Grand Prix | Arunam Formula 1 | May 30, 2010 | Istanbul Park |
| Grand Prix du Canada | Arunam Formula 1 | Jun 13, 2010 | Montreal |
| Grand Prix of Europe | Arunam Formula 1 | Jun 27, 2010 | Nuerburg |
Driver wins
| WINS | ||
|---|---|---|
| 1 | David Fisher | 21 |
| 2 | Tristan Bayless | 15 |
| 3 | Zak Ollerenshaw | 10 |
| 4 | Conor McCarrell | 5 |
| 5 | Tim McArthur | 5 |
| 6 | Jan Larsen | 4 |
| 7 | Kirill Izotov | 4 |
| 8 | Aubrey Windle | 4 |
| 9 | Allen Cotton | 3 |
| 10 | Heinz Petzold | 3 |
| 11 | Stanislav Gorbunov | 2 |
| 12 | Al Canal | 2 |
| 13 | Steve Taylor | 2 |
| 14 | Tommy Regan | 1 |
| 15 | Scott Michaels | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Allen Cotton | 61 |
| 2 | David Fisher | 58 |
| 3 | Nick Phillips | 52 |
| 4 | Tim McArthur | 50 |
| 5 | Barrett Erickson | 43 |
| 6 | Mike Erickson | 41 |
| 7 | George Pol | 40 |
| 8 | Todd Weiss | 37 |
| 9 | Brian Fairley | 33 |
| 10 | Tristan Bayless | 30 |
| 11 | Bob Fay | 30 |
| 12 | Steve Wood | 30 |
| 13 | Zak Ollerenshaw | 27 |
| 14 | Tom Roux | 25 |
| 15 | Heinz Petzold | 21 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Formula 1 '05 | 57 |
| 2 | BMW Sauber F1 | 21 |
| 3 | Formula 1 '06 | 16 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Formula 1 '05 | 845 |
| 2 | BMW Sauber F1 | 310 |
| 3 | Formula 1 '06 | 257 |
The following software and files are used to run these cars.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
2007 Sauber BMW F1
by Image Space Incorporated
- v1.0
© 2006-2010 VindexWorks Inc.













