STCC
| Sim: |
|
| Car type: | Touring car |
|
Alfa Romeo STCC 0 setups | 285 HP | 1140 KG |
|
Audi A4 0 setups | 283 HP | 1140 KG |
|
BMS Incognito 0 setups | 283 HP | 1140 KG |
|
BMW E46 STCC 0 setups | 275 HP | 1140 KG |
|
BMW E90 STCC 4 setups | 291 HP | 1140 KG |
|
Chevrolet Lacetti STCC 0 setups | 288 HP | 1140 KG |
|
Honda Accord STCC 0 setups | 275 HP | 1167 KG |
|
Peugeot 308 0 setups | 280 HP | 1140 KG |
|
SEAT Leon STCC 0 setups | 287 HP | 1140 KG |
|
Volvo C30 1 setups | 285 HP | 1120 KG |
|
Volvo S60 0 setups | 275 HP | 1140 KG |













