NAGT
| Sim: |
|
| Car type: | Sports car |
|
Aston Martin 1 setups | 546 HP | 1417 KG |
|
Cadillac CTS-V 18 setups | 535 HP | 1442 KG |
|
Corvette C6 9 setups | 525 HP | 1411 KG |
|
Mustang Cobra 5 setups | 502 HP | 1361 KG |
|
Pontiac GTO 3 setups | 497 HP | 1374 KG |
|
Porsche 996 GT3 7 setups | 460 HP | 1278 KG |
|
Skyline GT-R 0 setups | 510 HP | 1444 KG |
|
Viper CC 3 setups | 550 HP | 1446 KG |
|
Volvo S60-R 7 setups | 487 HP | 1379 KG |
View past events
Driver wins
| WINS | ||
|---|---|---|
| 1 | Conor McCarrell | 38 |
| 2 | Eduardo Prado | 17 |
| 3 | Kieron Peace | 14 |
| 4 | Pablo Garcia | 10 |
| 5 | Jeffrey Ruskus | 9 |
| 6 | Paul Valentine | 9 |
| 7 | Justin Rebelo | 6 |
| 8 | Bas Zwartenbol | 6 |
| 9 | Tristan Bayless | 6 |
| 10 | Kevin Savoie | 5 |
| 11 | Alexandru Damian | 5 |
| 12 | Fernando Babij | 5 |
| 13 | Rogier de Klein | 4 |
| 14 | Al Canal | 4 |
| 15 | Mike Miller | 3 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Mike Erickson | 67 |
| 2 | Barrett Erickson | 63 |
| 3 | Kieron Peace | 59 |
| 4 | Glenn Waldow | 54 |
| 5 | Rogier de Klein | 53 |
| 6 | Mark Carty | 50 |
| 7 | Ralph Kemmerer | 49 |
| 8 | Kevin Banic | 48 |
| 9 | Conor McCarrell | 46 |
| 10 | Eduardo Prado | 46 |
| 11 | Jim Barisoff | 45 |
| 12 | Daniel Gomes | 44 |
| 13 | Bas Zwartenbol | 43 |
| 14 | Mike Dos Santos | 40 |
| 15 | Joao Petry | 38 |
Car wins
| WINS | ||
|---|---|---|
| 1 | Corvette C6 | 63 |
| 2 | Mustang Cobra | 43 |
| 3 | Volvo S60-R | 32 |
| 4 | Porsche 996 GT3 | 17 |
| 5 | Cadillac CTS-V | 16 |
| 6 | Aston Martin | 13 |
| 7 | Viper CC | 11 |
| 8 | Pontiac GTO | 3 |
Car starts
| STARTS | ||
|---|---|---|
| 1 | Volvo S60-R | 823 |
| 2 | Corvette C6 | 790 |
| 3 | Mustang Cobra | 528 |
| 4 | Cadillac CTS-V | 332 |
| 5 | Porsche 996 GT3 | 300 |
| 6 | Pontiac GTO | 210 |
| 7 | Aston Martin | 201 |
| 8 | Viper CC | 161 |
| 9 | Skyline GT-R | 23 |
© 2006-2010 VindexWorks Inc.













