Panoz GTR-1
| Sim: |
|
| Run class: | GTR-1 |
| Peak hp: | 600 |
| Weight kg: | 966 |
In 1997, a total of six Esperante GTR-1s were built by Panoz and Reynard, with them being split amongst three teams. Panoz would retain two for their own factory effort in the United States with two cars. French squad DAMS would use two in Europe along with British team David Price Racing who received the final two cars. The cars debuted at the 1997 12 Hours of Sebring, unfortunately failing to finish after 108 laps.
The design of the Esperante GTR-1 would form the basis for the LMP-1 Roadster-S, using the same front engine layout and large nose. It is thus seen that the LMP-1 Roadster-S is an Esperante GTR-1 with its roof taken off, although the cars actually do not share a chassis.
Track records
| TRACK | DATE | DRIVER | RUN CLASS | TIME |
|---|---|---|---|---|
| Bahrain | May 05, 2007 | Scott Arrington | GTR-1 | 0:01:53.252 |
| Barcelona | Jun 09, 2007 | Nuno Coelho | GTR-1 | 0:01:38.729 |
| Brianza | Aug 04, 2007 | Nuno Coelho | GTR-1 | 0:01:42.127 |
| Brianza Florio | Sep 16, 2007 | Maurice Claessen | GTR-1 | 0:01:52.526 |
| Essington | Apr 13, 2007 | Pete Bunce | GTR-1 | 0:01:32.566 |
| Jiading | Oct 14, 2007 | Allen Cotton | GTR-1 | 0:01:59.219 |
| LeMans '79 | Jun 14, 2008 | Tristan Bayless | GTR-1 | 0:03:22.464 |
| Lienz 24 Hour | Dec 23, 2007 | Roberto Massa | GTR-1 | 0:03:28.280 |
| Lienz GP Long | Aug 18, 2007 | Nuno Coelho | GTR-1 | 0:02:46.916 |
| Montreal | May 12, 2007 | Scott Michaels | GTR-1 | 0:01:31.688 |
| Northamptonshire | Jun 23, 2007 | Nuno Coelho | GTR-1 | 0:01:42.433 |
| Nuerburg | Jul 21, 2007 | Scott Michaels | GTR-1 | 0:01:51.404 |
| Orchard Lake GP | Apr 13, 2007 | Tim McArthur | GTR-1 | 0:01:14.385 |
My records
Personal records for this car are available to Standard and Premium members. Check out the Standard or Premium membership plans to get the most out of Race2Play, including your personal records for this car broken down by track.
Driver wins
| WINS | ||
|---|---|---|
| 1 | Nuno Coelho | 5 |
| 2 | Tim McArthur | 3 |
| 3 | Roberto Massa | 3 |
| 4 | Scott Arrington | 2 |
| 5 | Scott Michaels | 1 |
| 6 | Allen Cotton | 1 |
| 7 | Pete Bunce | 1 |
| 8 | Maurice Claessen | 1 |
| 9 | Tristan Bayless | 1 |
| 10 | Rob Ainscough | 1 |
| 11 | Theo Gort | 1 |
| 12 | Dmitry Tsarev | 1 |
Driver starts
| STARTS | ||
|---|---|---|
| 1 | Bob Fay | 15 |
| 2 | Allen Cotton | 15 |
| 3 | Maurice Claessen | 13 |
| 4 | Roberto Massa | 10 |
| 5 | Ryan Ansoon | 8 |
| 6 | Nuno Coelho | 7 |
| 7 | Tim McArthur | 6 |
| 8 | Francesco Zargani | 6 |
| 9 | Omar Gonzalez | 4 |
| 10 | Johan Nilsson | 4 |
| 11 | Nick Phillips | 4 |
| 12 | Scott Arrington | 3 |
| 13 | Tom Roux | 3 |
| 14 | Scott Michaels | 3 |
| 15 | Brian Fairley | 3 |
The following software and files are used to run this car.
RACING SIM
rFactor
by Image Space Incorporated
- v1.255
ADDONS
Panoz Esperante
by Image Space Incorporated
- v1.0
© 2006-2010 VindexWorks Inc.
Users online now:
Eduardo
Hernan
NT
Abat
AndyG
Mario Rocha
Felipe
The Dude
gar²et
David P
Chris Galloway
misiek3510
Phil Perkins
Joao Petry
Ivica
Andy
GP
Bill
Andrew
John
Jeffrey
Milan
Bryce
Grant
Tom Moseley
DimAdi
Andy
f4racer
MG
Jeff S
Big Block
Ismael
JCarlos
N.Schmick
Race2Play
Goat
Dazadz
Ben
Chris Barnes
Tim McArthur
stuntman_tostas
Mauricio
Hutch
Michael H
Johnny
Bryan
Mike Bush
OG
TKrol
NewtonPG
Mark
Aaron
Hampus
Jeff
Paulo













