Racing statistics
Driver wins
| 1 | Eduardo Prado | 199 |
| 2 | Tristan Bayless | 164 |
| 3 | Pete Bunce | 158 |
| 4 | Conor McCarrell | 142 |
| 5 | Claus Juel | 111 |
| 6 | Scott Michaels | 107 |
| 7 | Kent Welker | 86 |
| 8 | Samuel Krueger | 84 |
| 9 | Zak Ollerenshaw | 84 |
| 10 | Ari Nieminen | 80 |
| 11 | Jeffrey Ruskus | 80 |
| 12 | Joco Gorenc | 78 |
| 13 | Barney Fox | 75 |
| 14 | Pablo Martinez | 70 |
| 15 | Pablo Garcia | 70 |
Driver starts
| 1 | Brian Fairley | 574 |
| 2 | George Pol | 572 |
| 3 | Chris Melton | 564 |
| 4 | Pete Bunce | 533 |
| 5 | Nick Phillips | 532 |
| 6 | Barrett Erickson | 502 |
| 7 | Allen Cotton | 497 |
| 8 | Mark Carty | 495 |
| 9 | Gregg Mulgrew | 479 |
| 10 | Bob Fay | 477 |
| 11 | Barry Hedrick | 470 |
| 12 | Jim Barisoff | 469 |
| 13 | Mike Dos Santos | 464 |
| 14 | Omar Gonzalez | 461 |
| 15 | Dennis Morissette | 447 |
Driver championships
| 1 | Pete Bunce | 27 |
| 2 | Eduardo Prado | 26 |
| 3 | Zak Ollerenshaw | 17 |
| 4 | Conor McCarrell | 16 |
| 5 | Claus Juel | 14 |
| 6 | Tristan Bayless | 11 |
| 7 | Samuel Krueger | 10 |
| 8 | Pablo Martinez | 10 |
| 9 | Ari Nieminen | 10 |
| 10 | Pablo Garcia | 10 |
| 11 | Kent Welker | 9 |
| 12 | Tommy Christian | 9 |
| 13 | Michael Lilley | 9 |
| 14 | Chris Melton | 8 |
| 15 | Tom Malanga | 8 |
Driver DNF (36+ events)
| 1 | Chris Chappell | 0% |
| 2 | Roger Badger | 1% |
| 3 | Tom Depke | 2% |
| 4 | Ryan Burke | 2% |
| 5 | Philip Cullen | 3% |
| 6 | Rob Thaeler | 3% |
| 7 | Alan Strang | 4% |
| 8 | Zak Ollerenshaw | 4% |
| 9 | Paul McQueen | 4% |
| 10 | Katsushika Matsumoto | 4% |
| 11 | Jeffrey Ruskus | 4% |
| 12 | Fernando Oetterer | 4% |
| 13 | Frans Visser | 5% |
| 14 | Yalam Caroso | 5% |
| 15 | Shivanand R-Singh | 5% |
Driver miles
| 1 | George Pol | 61,327 |
| 2 | Barrett Erickson | 53,386 |
| 3 | Brian Fairley | 48,145 |
| 4 | Dennis Morissette | 47,971 |
| 5 | Bob Fay | 47,947 |
| 6 | Omar Gonzalez | 45,717 |
| 7 | Allen Cotton | 45,244 |
| 8 | Mike Erickson | 45,024 |
| 9 | Chris Melton | 44,491 |
| 10 | Nick Phillips | 44,145 |
| 11 | Barry Hedrick | 40,737 |
| 12 | Jim Barisoff | 39,414 |
| 13 | Conor McCarrell | 38,668 |
| 14 | Pete Bunce | 37,796 |
| 15 | Kent Welker | 35,404 |
Track records
| 1 | Tristan Bayless | 92 |
| 2 | Eduardo Prado | 92 |
| 3 | Jeffrey Ruskus | 45 |
| 4 | Zak Ollerenshaw | 43 |
| 5 | Conor McCarrell | 40 |
| 6 | Ryan von Steinen | 30 |
| 7 | Joco Gorenc | 29 |
| 8 | Barney Fox | 29 |
| 9 | Scott Michaels | 26 |
| 10 | Janko Glavac | 25 |
| 11 | Steve Davis | 24 |
| 12 | Cristi Rus | 24 |
| 13 | Pete Bunce | 24 |
| 14 | Stuart Whitehead | 23 |
| 15 | Dmitry Lukanov | 23 |
Most tracks
| 1 | Nick Phillips | 222 |
| 2 | Chris Melton | 183 |
| 3 | Eduardo Prado | 176 |
| 4 | Les Lamont | 167 |
| 5 | Sam Moss | 164 |
| 6 | Larry Anderson | 162 |
| 7 | Allen Cotton | 160 |
| 8 | Barrett Erickson | 156 |
| 9 | Pete Bunce | 155 |
| 10 | Nuno Areias | 155 |
| 11 | Mike Dos Santos | 153 |
| 12 | Bob Fay | 152 |
| 13 | Ryan Ansoon | 147 |
| 14 | Glenn Waldow | 146 |
| 15 | Mark Carty | 144 |
Most cars
| 1 | Ryan Ansoon | 101 |
| 2 | Nick Phillips | 97 |
| 3 | Chris Melton | 97 |
| 4 | Allen Cotton | 95 |
| 5 | Larry Anderson | 86 |
| 6 | Brian Fairley | 84 |
| 7 | Joao Petry | 79 |
| 8 | Pete Bunce | 79 |
| 9 | Mike Dos Santos | 79 |
| 10 | Garry Hedrick | 78 |
| 11 | Roberto Massa | 77 |
| 12 | Eduardo Prado | 74 |
| 13 | Barrett Erickson | 74 |
| 14 | Tristan Bayless | 73 |
| 15 | Simon Hegan | 73 |
Hot cars
| 1 | Porsche GT3 | 3,069 |
| 2 | BMW M3 GTR | 2,744 |
| 3 | Formula BMW | 2,607 |
| 4 | Skoda Octavia | 2,571 |
| 5 | Porsche RSR | 2,524 |
| 6 | BMW E90 | 2,369 |
| 7 | ARCA | 2,322 |
| 8 | Formula 3 '06 | 2,075 |
| 9 | Lotus Elise | 1,769 |
| 10 | Porsche Fabcar | 1,517 |
| 11 | rTrainer '05 | 1,513 |
| 12 | BMW 320i | 1,354 |
| 13 | SEAT Leon | 1,260 |
| 14 | Megane Eurocup | 1,017 |
| 15 | Formula BMW | 963 |
Nation wins
| 1 | United States | 1,828 |
| 2 | United Kingdom | 748 |
| 3 | Brazil | 455 |
| 4 | Slovenia | 257 |
| 5 | Canada | 249 |
| 6 | Spain | 243 |
| 7 | England | 223 |
| 8 | Finland | 208 |
| 9 | Netherlands | 192 |
| 10 | Denmark | 149 |
| 11 | Romania | 95 |
| 12 | Croatia | 84 |
| 13 | Serbia | 83 |
| 14 | Australia | 77 |
| 15 | South Africa | 68 |













