Top 50 driver rolling ranks
Drivers must have at least 12 results and be active within the last three months in a given racing discipline to make that Ranking.
Drivers must be ranked in at least three racing disciplines to make the Overall Ranking.
Average Overall rolling rank: 3.875
| RANK | PREV | CAREER | EVENTS | OFFICIAL | ||
|---|---|---|---|---|---|---|
| 1 | Conor McCarrell | 10.188 | 10.188 | 8.020 | 333 | 297 |
| 2 | Eduardo Prado | 9.648 | 9.648 | 8.805 | 185 | 121 |
| 3 | Zak Ollerenshaw | 8.617 | 8.533 | 7.176 | 178 | 168 |
| 4 | Charles Hodges | 8.571 | 8.511 | 6.069 | 185 | 138 |
| 5 | Kieron Peace | 8.340 | 8.340 | 8.359 | 149 | 129 |
| 6 | Barney Fox | 8.304 | 8.030 | 7.421 | 177 | 91 |
| 7 | Steve Davis | 7.981 | 8.081 | 7.220 | 171 | 143 |
| 8 | Garret Diduck | 7.913 | 7.469 | 7.074 | 313 | 301 |
| 9 | John Mueller | 7.620 | 7.153 | 6.879 | 284 | 252 |
| 10 | Chris Melton | 7.519 | 6.981 | 5.515 | 315 | 268 |
| 11 | Jan Larsen | 7.477 | 7.353 | 7.053 | 88 | 81 |
| 12 | Roberto Massa | 7.378 | 7.314 | 6.644 | 266 | 223 |
| 13 | Pablo Martinez | 7.148 | 7.300 | 7.508 | 245 | 149 |
| 14 | Boyd Bryson | 7.127 | 6.764 | 5.362 | 97 | 90 |
| 15 | Scott Berube | 7.047 | 6.963 | 5.167 | 231 | 194 |
| 16 | Raul Pons | 6.889 | 7.048 | 6.228 | 151 | 92 |
| 17 | Barry Hedrick | 6.781 | 6.814 | 6.137 | 345 | 312 |
| 18 | Charles Davis | 6.738 | 7.017 | 5.240 | 178 | 130 |
| 19 | Tristan Bayless | 6.688 | 6.688 | 9.102 | 206 | 179 |
| 20 | Tim Brook | 6.670 | 7.222 | 5.815 | 82 | 75 |
| 21 | Robert Northway | 6.450 | 5.852 | 5.591 | 75 | 53 |
| 22 | Sam Moss | 6.412 | 5.824 | 5.381 | 275 | 180 |
| 23 | Dan Minton | 6.383 | 6.446 | 4.539 | 102 | 56 |
| 24 | Dennis Morissette | 6.221 | 7.054 | 6.553 | 411 | 387 |
| 25 | George Pol | 6.141 | 6.161 | 6.540 | 472 | 462 |
| 26 | Brian Fairley | 6.060 | 6.357 | 5.890 | 364 | 340 |
| 27 | Allen Cotton | 6.029 | 6.458 | 6.175 | 417 | 391 |
| 28 | Nick Phillips | 5.948 | 6.029 | 5.553 | 356 | 304 |
| 29 | Mike Miller | 5.873 | 6.641 | 6.872 | 98 | 60 |
| 30 | Omar Gonzalez | 5.837 | 6.212 | 4.707 | 321 | 305 |
| 31 | Ed Jones | 5.452 | 4.919 | 4.339 | 204 | 159 |
| 32 | Diego Gauna | 5.395 | 5.591 | 5.032 | 46 | 44 |
| 33 | Larry Anderson | 5.323 | 5.387 | 4.631 | 399 | 327 |
| 34 | Matej Ahacic | 5.274 | 5.232 | 4.936 | 182 | 169 |
| 35 | Garry Hedrick | 5.226 | 5.226 | 4.948 | 339 | 309 |
| 36 | Mark Wicks | 5.100 | 5.193 | 5.441 | 86 | 72 |
| 37 | Bob Fay | 5.032 | 5.191 | 4.216 | 405 | 369 |
| 38 | Michael Virt | 4.958 | 4.793 | 3.602 | 176 | 140 |
| 39 | Ryan Robbins | 4.955 | 5.140 | 5.511 | 118 | 110 |
| 40 | Jon Weal | 4.514 | 4.190 | 4.729 | 110 | 102 |
| 41 | Anthony James | 4.490 | 4.022 | 3.500 | 114 | 65 |
| 42 | Richard Johnstone | 4.481 | 4.399 | 5.779 | 95 | 77 |
| 43 | Ken Jagger | 4.310 | 4.242 | 3.558 | 89 | 77 |
| 44 | Ralph Kemmerer | 4.234 | 4.075 | 3.997 | 235 | 195 |
| 45 | Phil Perkins | 4.191 | 4.283 | 4.980 | 97 | 90 |
| 46 | Dennis Cummings | 3.974 | 4.450 | 4.192 | 306 | 231 |
| 47 | Anton Klimenkov | 3.966 | 3.797 | 2.677 | 94 | 93 |
| 48 | Anthony Dadley | 3.564 | 3.421 | 3.050 | 115 | 75 |
| 49 | Simon Hegan | 2.705 | 2.579 | 2.520 | 145 | 142 |
| 50 | Daniel Bolman | 2.604 | 2.508 | 2.797 | 114 | 92 |










