EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SIM RACING > EVENT

GNS: Iowa


OFFICIAL EVENT
Date: Jul 29, 2010
Laps: 153
Track: Iowa Speedway
Series: VHR GNS Series
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

VHR GNS: Brad Dasler

6176-1 More screenshots in Postrace


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 VHR GNS [1] Brad Dasler [Laps] 12 00:22.532 [11] GNS Dodge Brad Dasler Racing 153 00:22.403 1:22:11.293
2 VHR GNS [2] Fernando Taboas [Laps] 1 00:22.211 [1] GNS Dodge Brad Dasler Racing 153 00:22.390 1:22:11.618
3 VHR GNS [3] Caleb McGee [Laps] 2 00:22.229 [2] GNS Chevrolet   153 00:22.455 1:22:11.841
4 VHR GNS [4] Tom Moseley [Laps] 5 00:22.374 [5] GNS Chevrolet DBFMotorsports.com 153 00:22.402 1:22:12.104
5 VHR GNS [5] Jim Barisoff [Laps] 10 00:22.446 [9] GNS Chevrolet DBFMotorsports.com 153 00:22.525 1:22:12.461
6 VHR GNS [6] Bob Fay [Laps] 13 00:22.579 [12] GNS Chevrolet CT Racing 153 00:22.530 1:22:12.950
7 VHR GNS [7] Michael Herring [Laps] 3 00:22.286 [3] GNS Chevrolet Team Kamikaze 153 00:22.534 1:22:13.453
8 VHR GNS [8] Joao Petry [Laps] 4 00:22.368 [4] GNS Dodge Brazil Power Team 153 00:22.533 1:22:13.578
9 VHR GNS [9] Coby Lamb [Laps] 11 00:22.494 [10] GNS Chevrolet   153 00:22.521 1:22:13.993
10 VHR GNS [10] Michael Richards [Laps] 9 00:22.446 [8] GNS Ford   153 00:22.596 1:22:14.184
11 VHR GNS [11] Nick Parrett [Laps] 14 00:22.625 [13] GNS Chevrolet WSU Motorsports 153 00:22.465 1:22:14.576
12 VHR GNS [12] Brandon Hastings [Laps] 8 00:22.431 [7] GNS Chevrolet iPro Race Autosports 152 00:22.563 1:22:14.765
13 VHR GNS [13] Ron Coles [Laps] 16 00:22.659 [15] GNS Chevrolet DBFMotorsports.com 152 00:22.786 1:22:16.448
14 VHR GNS [14] Anthony James [Laps] 21 00:23.490 [18] GNS Ford Redsail Racing 150 00:22.776 1:22:17.473
15 VHR GNS [15] Ross Frisken [Laps] 18 00:22.823 [20] GNS Toyota   147 00:22.706 DNF
16 VHR GNS [16] Matt Hoffman [Laps] 7 00:22.411 [6] GNS Toyota   146 00:22.552 DNF
17 VHR GNS [17] Daniel Blanco [Laps] 6 00:22.384 [19] GNS Toyota iPro Race Autosports 146 00:22.853 1:22:17.318
18 VHR GNS [18] Glenn Waldow [Laps] 20 00:22.939 [17] GNS Ford Redsail Racing 61 00:22.933 DNF
19 VHR GNS [19] Fabricio Lourenco [Laps] 17 00:22.773 [16] GNS Dodge Racebrasil.com.br - Access 56 00:22.924 DNF
20 VHR GNS [20] Wellington Santos [Laps] 19 00:22.876 [21] GNS Toyota   16 00:23.408 DNF
21 VHR GNS [21] Brandon Atkinson [Laps] 15 00:22.644 [14] GNS Chevrolet   10 00:22.711 DNF