EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

CTS: Atlanta


OFFICIAL EVENT
Date: Mar 02, 2010
Laps: 75
Track: Atlanta Motor Speedway
Series: DBF Motorsports VHR CTS Series
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

CTS Trucks: Chris Barnes


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 CTS Trucks [1] Chris Barnes [Laps] 3 00:29.188 [3] CTS Ford CanAm Racing 75 00:29.718 0:38:34.828
2 CTS Trucks [2] Chris Melton [Laps] 2 00:29.147 [2] CTS Dodge CanAm Racing 75 00:29.716 0:38:41.088
3 CTS Trucks [3] Mark Peeler [Laps] 12 00:29.488 [11] CTS Chevrolet Team Kamikaze 75 00:29.681 0:38:56.651
4 CTS Trucks [4] Ryan von Steinen [Laps] 9 00:29.444 [9] CTS Chevrolet 25 Motorsport 75 00:29.757 0:38:56.764
5 CTS Trucks [5] James Benoit [Laps] 13 00:29.528 [12] CTS Ford Novus Racing 75 00:29.898 0:38:59.294
6 CTS Trucks [6] John Mueller [Laps] 20 00:29.678 [20] CTS Ford   74 00:29.977 0:38:47.287
7 CTS Trucks [7] Bob Fay [Laps] 25 00:30.539 [25] CTS Chevrolet CT Racing 74 00:29.769 0:38:48.588
8 CTS Trucks [8] Daniel Montour [Laps] 18 00:29.669 [18] CTS Ford CanAm Racing 74 00:29.846 0:38:51.576
9 CTS Trucks [9] Nick Parrett [Laps] 11 00:29.488 [28] CTS Chevrolet   74 00:29.821 0:38:51.701
10 CTS Trucks [10] Jim Barisoff [Laps] 10 00:29.456 [10] CTS Chevrolet DBFMotorsports.com 74 00:29.965 0:38:54.517
11 CTS Trucks [11] Danny Wylie [Laps] 4 00:29.300 [4] CTS Chevrolet CanAm Racing 74 00:29.966 0:39:06.135
12 CTS Trucks [12] Tim Leitz [Laps] 14 00:29.556 [13] CTS Chevrolet DBFMotorsports.com 73 00:29.955 0:38:49.572
13 CTS Trucks [13] Ron Coles [Laps] 15 00:29.566 [14] CTS Chevrolet DBFMotorsports.com 73 00:29.890 0:38:56.266
14 CTS Trucks [14] Bennie Holloway [Laps] 19 00:29.675 [19] CTS Ford   73 00:29.966 0:39:00.055
15 CTS Trucks [15] Eric Harlan [Laps] 22 00:30.027 [22] CTS Chevrolet DBFMotorsports.com 72 00:29.782 0:38:43.520
16 CTS Trucks [16] Paul Burgess [Laps] 23 00:30.325 [23] CTS Chevrolet Indi Racing 72 00:30.243 0:38:57.580
17 CTS Trucks [17] Tom Moseley [Laps] 7 00:29.426 [7] CTS Chevrolet DBFMotorsports.com 70 00:29.856 0:38:37.615
18 CTS Trucks [18] Les Lamont [Laps] 8 00:29.428 [8] CTS Ford CanAm Racing 70 00:29.761 0:38:52.423
19 CTS Trucks [19] Larry Anderson [Laps] 6 00:29.377 [6] CTS Ford   70 00:30.045 0:39:06.761
20 CTS Trucks [20] Jaime Huppert [Laps] 26 00:30.703 [26] CTS Chevrolet   68 00:29.836 0:39:04.842
21 CTS Trucks [21] Brian Medlin [Laps] 21 00:30.010 [21] CTS Ford   67 00:30.276 0:38:35.817
22 CTS Trucks [22] Joseph Martin [Laps] 1 00:29.117 [1] CTS Chevrolet DBFMotorsports.com 63 00:29.723 DNF
23 CTS Trucks [23] Barry Hedrick [Laps]   NA [27] CTS Chevrolet CanAm Racing 63 00:30.552 0:39:09.007
24 CTS Trucks [24] Andrew Lowe [Laps] 24 00:30.404 [24] CTS Chevrolet   57 00:30.254 0:38:52.914
25 CTS Trucks [25] Mike Guzman [Laps] 17 00:29.626 [17] CTS Chevrolet DBFMotorsports.com 53 00:30.378 0:40:29.065
26 CTS Trucks [26] Tom Malanga [Laps] 5 00:29.343 [5] CTS Toyota CanAm Racing 43 00:29.928 DNF
27 CTS Trucks [28] Joao Petry [Laps] 16 00:29.575 [15] CTS Chevrolet Brazil Power Team 10 00:29.862 DNF