EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

CTS: Las Vegas


OFFICIAL EVENT
Date: Feb 23, 2010
Laps: 75
Track: Las Vegas Speedway
Series: DBF Motorsports VHR CTS Series
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

CTS Trucks: Joseph Martin


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 CTS Trucks [1] Joseph Martin [Laps] 5 00:29.770 [5] CTS Chevrolet DBFMotorsports.com 75 00:30.030 0:39:02.778
2 CTS Trucks [2] Chris Melton [Laps] 2 00:29.595 [2] CTS Dodge CanAm Racing 75 00:30.136 0:39:03.932
3 CTS Trucks [3] Mark Peeler [Laps] 3 00:29.735 [3] CTS Chevrolet Team Kamikaze 75 00:30.133 0:39:04.161
4 CTS Trucks [4] Chris Barnes [Laps] 1 00:29.554 [1] CTS Ford CanAm Racing 75 00:30.129 0:39:15.975
5 CTS Trucks [5] Les Lamont [Laps] 8 00:29.868 [8] CTS Ford CanAm Racing 75 00:30.183 0:39:22.254
6 CTS Trucks [6] Tom Malanga [Laps] 9 00:29.924 [9] CTS Toyota CanAm Racing 75 00:30.283 0:39:23.721
7 CTS Trucks [7] Tom Moseley [Laps] 6 00:29.795 [6] CTS Chevrolet DBFMotorsports.com 75 00:30.178 0:39:24.202
8 CTS Trucks [8] Danny Wylie [Laps] 12 00:29.962 [12] CTS Chevrolet CanAm Racing 74 00:30.294 0:39:12.327
9 CTS Trucks [9] Barry Hedrick [Laps] 17 00:30.116 [17] CTS Chevrolet CanAm Racing 74 00:30.235 0:39:19.780
10 CTS Trucks [10] Jaime Huppert [Laps] 14 00:30.004 [14] CTS Chevrolet   73 00:30.378 0:39:04.410
11 CTS Trucks [11] Andrew Beranek [Laps] 19 00:30.235 [19] CTS Chevrolet Team Kamikaze 73 00:30.497 0:39:12.484
12 CTS Trucks [12] Paul Burgess [Laps] 24 00:30.826 [24] CTS Chevrolet Indi Racing 72 00:30.724 0:39:05.753
13 CTS Trucks [13] Anthony Carbone Jr [Laps] 22 00:30.467 [22] CTS Chevrolet Team Kamikaze 72 00:30.400 0:39:10.420
14 CTS Trucks [14] Eric Harlan [Laps] 13 00:30.002 [13] CTS Chevrolet DBFMotorsports.com 72 00:30.228 0:39:26.202
15 CTS Trucks [15] Ron Coles [Laps] 16 00:30.086 [16] CTS Chevrolet DBFMotorsports.com 72 00:30.547 0:39:33.295
16 CTS Trucks [16] Nathan Robinson [Laps] 11 00:29.953 [11] CTS Chevrolet Oh Snap! Racing 71 00:30.450 0:39:07.817
17 CTS Trucks [17] Michael Bush [Laps] 23 00:30.770 [23] CTS Chevrolet Team Kamikaze 71 00:30.797 0:39:26.807
18 CTS Trucks [18] Andrew Lowe [Laps] 25 00:30.884 [25] CTS Chevrolet   70 00:30.982 0:39:25.065
19 CTS Trucks [19] Joao Petry [Laps] 18 00:30.225 [18] CTS Chevrolet Brazil Power Team 69 00:30.411 0:39:20.189
20 CTS Trucks [20] Anthony James [Laps] 20 00:30.275 [20] CTS Chevrolet 25 Motorsport 67 00:30.616 DNF
21 CTS Trucks [21] Michael Gribble [Laps] 10 00:29.952 [10] CTS Chevrolet 25 Motorsport 66 00:30.333 0:39:20.920
22 CTS Trucks [22] Jim Barisoff [Laps] 15 00:30.032 [15] CTS Chevrolet DBFMotorsports.com 64 00:30.402 0:39:26.436
23 CTS Trucks [23] Tim Leitz [Laps] 4 00:29.746 [4] CTS Chevrolet DBFMotorsports.com 62 00:30.073 0:39:08.116
24 CTS Trucks [24] Brian Medlin [Laps] 26 00:31.410 [26] CTS Ford   4 00:31.214 DNF
25 CTS Trucks [25] James Benoit [Laps] 21 00:30.347 [21] CTS Ford Novus Racing 3 00:34.000 DNF
26 CTS Trucks [26] Ryan von Steinen [Laps] 7 00:29.797 [7] CTS Dodge 25 Motorsport 0 NA DNF