EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
CTS: California
| Date: | Feb 16, 2010 |
| Laps: | 60 |
| Track: | California Speedway |
| Series: | DBF Motorsports VHR CTS Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
CTS Trucks: Chris Melton
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Chris Melton | [Laps] | 2 | 00:38.019 | [2] | CTS Dodge | CanAm Racing | 60 | 00:38.514 | 0:39:46.463 |
| 2 | CTS Trucks [2] | Chris Barnes | [Laps] | 1 | 00:37.997 | [1] | CTS Ford | CanAm Racing | 60 | 00:38.418 | 0:39:46.633 |
| 3 | CTS Trucks [3] | Tim Leitz | [Laps] | 4 | 00:38.060 | [4] | CTS Chevrolet | DBFMotorsports.com | 60 | 00:38.345 | 0:39:47.870 |
| 4 | CTS Trucks [4] | Tom Moseley | [Laps] | 3 | 00:38.059 | [3] | CTS Chevrolet | DBFMotorsports.com | 60 | 00:38.553 | 0:39:54.612 |
| 5 | CTS Trucks [5] | Joseph Martin | [Laps] | 5 | 00:38.084 | [5] | CTS Chevrolet | DBFMotorsports.com | 60 | 00:38.374 | 0:39:54.737 |
| 6 | CTS Trucks [6] | Les Lamont | [Laps] | 11 | 00:38.275 | [11] | CTS Ford | CanAm Racing | 60 | 00:38.688 | 0:40:06.392 |
| 7 | CTS Trucks [7] | Michael Gribble | [Laps] | 6 | 00:38.102 | [6] | CTS Chevrolet | 25 Motorsport | 60 | 00:38.853 | 0:40:07.331 |
| 8 | CTS Trucks [8] | Joao Petry | [Laps] | 14 | 00:38.394 | [14] | CTS Chevrolet | Brazil Power Team | 60 | 00:38.625 | 0:40:18.047 |
| 9 | CTS Trucks [9] | Dennis Morissette | [Laps] | 18 | 00:38.665 | [18] | CTS Dodge | CanAm Racing | 59 | 00:38.875 | 0:39:50.113 |
| 10 | CTS Trucks [10] | Bennie Holloway | [Laps] | 24 | 00:39.195 | [23] | CTS Ford | 59 | 00:38.825 | 0:39:54.346 | |
| 11 | CTS Trucks [11] | Ron Coles | [Laps] | 12 | 00:38.327 | [12] | CTS Chevrolet | DBFMotorsports.com | 59 | 00:38.924 | 0:39:54.560 |
| 12 | CTS Trucks [12] | Nathan Robinson | [Laps] | 13 | 00:38.383 | [13] | CTS Chevrolet | Oh Snap! Racing | 59 | 00:39.212 | 0:40:01.881 |
| 13 | CTS Trucks [13] | Daniel Montour | [Laps] | 8 | 00:38.208 | [8] | CTS Ford | CanAm Racing | 59 | 00:38.919 | 0:40:04.007 |
| 14 | CTS Trucks [14] | Nabil Abusharr | [Laps] | 17 | 00:38.570 | [17] | CTS Chevrolet | Vision Racing | 59 | 00:39.083 | 0:40:11.443 |
| 15 | CTS Trucks [15] | James Benoit | [Laps] | 16 | 00:38.446 | [16] | CTS Ford | Novus Racing | 59 | 00:39.154 | 0:40:24.952 |
| 16 | CTS Trucks [16] | Paul Burgess | [Laps] | 25 | 00:39.492 | [24] | CTS Chevrolet | Indi Racing | 57 | 00:39.032 | 0:39:53.471 |
| 17 | CTS Trucks [17] | Jim Barisoff | [Laps] | 9 | 00:38.229 | [9] | CTS Chevrolet | DBFMotorsports.com | 57 | 00:38.938 | 0:40:20.966 |
| 18 | CTS Trucks [18] | Brian Johnson | [Laps] | NA | [27] | CTS Chevrolet | Running From Nothing | 56 | 00:39.956 | 0:39:57.038 | |
| 19 | CTS Trucks [19] | Andrew Beranek | [Laps] | 21 | 00:38.988 | [21] | CTS Chevrolet | Team Kamikaze | 56 | 00:38.983 | 0:40:00.176 |
| 20 | CTS Trucks [20] | Rob Milliken | [Laps] | 19 | 00:38.689 | [19] | CTS Toyota | Flying Krobar Racing | 56 | 00:39.311 | 0:40:08.755 |
| 21 | CTS Trucks [21] | Anthony Carbone Jr | [Laps] | 23 | 00:39.186 | [22] | CTS Chevrolet | Team Kamikaze | 55 | 00:39.701 | 0:40:14.678 |
| 22 | CTS Trucks [22] | Danny Wylie | [Laps] | 7 | 00:38.184 | [7] | CTS Chevrolet | CanAm Racing | 54 | 00:38.673 | 0:40:17.140 |
| 23 | CTS Trucks [23] | Shivanand R-Singh | [Laps] | 15 | 00:38.409 | [15] | CTS Toyota | Flying Krobar Racing | 51 | 00:38.833 | DNF |
| 24 | CTS Trucks [24] | Eric Harlan | [Laps] | 10 | 00:38.257 | [10] | CTS Chevrolet | DBFMotorsports.com | 49 | 00:38.809 | 0:40:35.690 |
| 25 | CTS Trucks [25] | Glenn Waldow | [Laps] | 26 | 00:39.948 | [25] | CTS Ford | 25 Motorsport | 45 | 00:39.118 | DNF |
| 26 | CTS Trucks [26] | Brian Medlin | [Laps] | NA | [28] | CTS Ford | 34 | 00:39.820 | DNF | ||
| 27 | CTS Trucks [27] | Maciej Bekas | [Laps] | 22 | 00:38.993 | [29] | CTS Ford | Scuderia Internazionale | 22 | 00:38.960 | DNF |
| 28 | CTS Trucks [28] | Thiago Clark | [Laps] | 20 | 00:38.752 | [20] | CTS Chevrolet | Ghost Racer | 10 | 00:39.634 | 0:40:45.443 |
| 29 | CTS Trucks [29] | Michael Bush | [Laps] | 27 | 00:49.664 | [26] | CTS Chevrolet | Team Kamikaze | 5 | 00:39.248 | DNF |





















