EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
DBF Motorsports
SIM RACING > EVENT

GNS: Las Vegas


INDEPENDENT EVENT
Date: Jan 30, 2010
Laps: 106
Track: Las Vegas Speedway
Series: DBF Motorsports VHR GNS fun-runs
Sim:

INDEPENDENT CHAPTER
Download replay
WINNER

VHR GNS: Chris Melton

4816-1


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 VHR GNS [1] Chris Melton [Laps] 1 00:29.909 [1] GNS Dodge CanAm Racing 106 00:30.276 1:30:15.511
2 VHR GNS [2] Tom Moseley [Laps] 5 00:30.068 [5] GNS Chevrolet DBFMotorsports.com 106 00:30.162 1:30:15.903
3 VHR GNS [3] Jim Barisoff [Laps] 6 00:30.182 [6] GNS Chevrolet DBFMotorsports.com 106 00:30.277 1:30:16.317
4 VHR GNS [4] Les Lamont [Laps] 4 00:30.067 [4] GNS Chevrolet CanAm Racing 106 00:30.228 1:30:16.645
5 VHR GNS [5] Shivanand R-Singh [Laps] 7 00:30.185 [7] GNS Chevrolet SRS Motorsport 106 00:30.721 1:30:17.050
6 VHR GNS [6] Danny Wylie [Laps] 2 00:30.012 [2] GNS Chevrolet CanAm Racing 106 00:30.466 1:30:17.472
7 VHR GNS [7] Michael Gribble [Laps] 11 00:30.367 [11] GNS Chevrolet 25 Motorsport 106 00:30.535 1:30:18.092
8 VHR GNS [8] Daniel Montour [Laps] 8 00:30.200 [8] GNS Ford CanAm Racing 106 00:30.424 1:30:18.917
9 VHR GNS [9] Tim Leitz [Laps] 3 00:30.014 [3] GNS Chevrolet DBFMotorsports.com 106 00:30.414 1:30:19.150
10 VHR GNS [10] John Mueller [Laps] 14 00:30.422 [14] GNS Chevrolet UK-NL Racing 106 00:30.646 1:30:20.014
11 VHR GNS [11] Andrew Beranek [Laps] 17 00:30.756 [17] GNS Chevrolet Team Kamikaze 106 00:30.638 1:30:20.468
12 VHR GNS [12] Chuck Schacht [Laps] 16 00:30.583 [16] GNS Dodge GearBanger Racing 106 00:30.384 1:30:21.682
13 VHR GNS [13] Nathan Robinson [Laps] 12 00:30.373 [12] GNS Ford Oh Snap! Racing 105 00:30.578 1:30:20.778
14 VHR GNS [14] Bruno Viana [Laps] 10 00:30.290 [10] GNS Chevrolet   105 00:30.648 1:30:22.442
15 VHR GNS [15] Adam Jamka [Laps] 13 00:30.383 [13] GNS Chevrolet Oh Snap! Racing 102 00:30.695 1:30:31.591
16 VHR GNS [16] Hugo Ginja [Laps] 19 00:32.032 [19] GNS Toyota Atlantic Racing II 94 00:31.922 1:30:23.167
17 VHR GNS [17] Phil Turno [Laps] 18 00:31.959 [18] GNS Dodge Team Think Again 65 00:30.965 DNF
18 VHR GNS [18] Ian Bundell [Laps] 9 00:30.239 [9] GNS Ford Oh Snap! Racing 53 00:30.583 DNF
19 VHR GNS [19] Mike Arn [Laps] 15 00:30.479 [15] GNS Chevrolet   21 00:30.762 DNF