EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
CWTS: Nashville
| Date: | Jan 06, 2010 |
| Laps: | 80 |
| Track: | Nashville Superspeedway |
| Series: | DBF Motorsports VHR CTS fun-runs |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
CTS Trucks: Joseph Martin
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Joseph Martin | [Laps] | NA | [20] | CTS Ford | DBFMotorsports.com | 80 | 00:31.428 | 0:43:25.048 | |
| 2 | CTS Trucks [2] | Chris Melton | [Laps] | 1 | 00:30.938 | [1] | CTS Dodge | CanAm Racing | 80 | 00:31.488 | 0:43:28.739 |
| 3 | CTS Trucks [3] | Tom Moseley | [Laps] | 2 | 00:30.958 | [2] | CTS Chevrolet | DBFMotorsports.com | 80 | 00:31.375 | 0:43:34.332 |
| 4 | CTS Trucks [4] | Tim Leitz | [Laps] | 6 | 00:31.167 | [6] | CTS Chevrolet | DBFMotorsports.com | 80 | 00:31.362 | 0:43:44.060 |
| 5 | CTS Trucks [5] | Danny Wylie | [Laps] | 9 | 00:31.311 | [9] | CTS Chevrolet | CanAm Racing | 80 | 00:31.519 | 0:43:52.403 |
| 6 | CTS Trucks [6] | Lance Mayne | [Laps] | 16 | 00:31.781 | [16] | CTS Chevrolet | 25 Motorsport | 80 | 00:31.588 | 0:43:53.849 |
| 7 | CTS Trucks [7] | James Benoit | [Laps] | 12 | 00:31.584 | [12] | CTS Ford | 79 | 00:31.543 | 0:43:29.479 | |
| 8 | CTS Trucks [8] | Tom Malanga | [Laps] | 7 | 00:31.191 | [7] | CTS Toyota | CanAm Racing | 79 | 00:31.401 | 0:43:48.902 |
| 9 | CTS Trucks [9] | Rob Milliken | [Laps] | 3 | 00:31.005 | [3] | CTS Toyota | Flying Krobar Racing | 79 | 00:31.289 | 0:43:53.936 |
| 10 | CTS Trucks [10] | Les Lamont | [Laps] | 4 | 00:31.100 | [4] | CTS Ford | CanAm Racing | 79 | 00:31.365 | 0:43:58.069 |
| 11 | CTS Trucks [11] | Jim Barisoff | [Laps] | 15 | 00:31.669 | [15] | CTS Chevrolet | DBFMotorsports.com | 78 | 00:31.850 | 0:43:33.663 |
| 12 | CTS Trucks [12] | Paul Burgess | [Laps] | 17 | 00:32.291 | [17] | CTS Toyota | Indi Racing | 71 | 00:32.342 | 0:43:30.126 |
| 13 | CTS Trucks [13] | Ellery Souza | [Laps] | 10 | 00:31.345 | [10] | CTS Ford | 71 | 00:31.927 | 0:43:47.510 | |
| 14 | CTS Trucks [14] | Barry Hedrick | [Laps] | 11 | 00:31.372 | [11] | CTS Chevrolet | CanAm Racing | 70 | 00:31.374 | 0:43:47.122 |
| 15 | CTS Trucks [15] | Phil Turno | [Laps] | 14 | 00:31.641 | [14] | CTS Chevrolet | 68 | 00:32.436 | 0:43:49.160 | |
| 16 | CTS Trucks [16] | Robert Northway | [Laps] | NA | [18] | CTS Dodge | 25 Motorsport | 57 | 00:31.681 | DNF | |
| 17 | CTS Trucks [17] | Andrew Peeler | [Laps] | 5 | 00:31.124 | [5] | CTS Chevrolet | Hatchell-Pennine Jr | 29 | 00:31.427 | DNF |
| 18 | CTS Trucks [18] | Bob Fay | [Laps] | 13 | 00:31.615 | [13] | CTS Chevrolet | CT Racing | 8 | 00:31.626 | DNF |
| 19 | CTS Trucks [19] | Ron Coles | [Laps] | 8 | 00:31.304 | [8] | CTS Chevrolet | DBFMotorsports.com | 1 | 00:34.187 | DNF |
| 20 | CTS Trucks [20] | Domhnall Morrissey | [Laps] | NA | [21] | CTS Dodge | Young Guns Racing | 0 | NA | DNF | |
| 21 | CTS Trucks [21] | Brian Johnson | [Laps] | NA | [19] | CTS Chevrolet | Running From Nothing | 0 | NA | DNF |




















