EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
VHR: Fontana 200
| Date: | Oct 10, 2009 |
| Laps: | 100 |
| Track: | California Speedway |
| Series: | DBF Motorsports VHR Cup Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
VHR COT: Chris Barnes
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VHR COT [1] | Chris Barnes | [Laps] | 8 | 00:39.029 | [8] | VHR Chevrolet | Melton Motorsports | 100 | 00:39.078 | 1:38:49.017 |
| 2 | VHR COT [2] | Chris Melton | [Laps] | 3 | 00:38.794 | [3] | VHR Chevrolet | Melton Motorsports | 100 | 00:39.109 | 1:38:51.824 |
| 3 | VHR COT [3] | Mark Peeler | [Laps] | 1 | 00:38.629 | [1] | VHR Ford | Critical Mach | 100 | 00:39.138 | 1:38:53.547 |
| 4 | VHR COT [4] | Tom Moseley | [Laps] | 5 | 00:38.925 | [5] | VHR Chevrolet | DBFMotorsports.com | 100 | 00:39.091 | 1:38:54.813 |
| 5 | VHR COT [5] | Fernando Taboas | [Laps] | 2 | 00:38.647 | [2] | VHR Dodge | Melton Motorsports | 100 | 00:39.048 | 1:38:56.043 |
| 6 | VHR COT [6] | Eric Harlan | [Laps] | 10 | 00:39.054 | [10] | VHR Chevrolet | Melton Motorsports | 100 | 00:39.522 | 1:38:56.611 |
| 7 | VHR COT [7] | Brian Medlin | [Laps] | 19 | 00:39.953 | [19] | VHR Chevrolet | Melton Racing Team | 100 | 00:39.988 | 1:39:10.356 |
| 8 | VHR COT [8] | Shivanand R-Singh | [Laps] | 7 | 00:38.990 | [7] | VHR Chevrolet | Melton Racing Team | 99 | 00:39.332 | 1:38:53.536 |
| 9 | VHR COT [9] | Anton Grebennikov | [Laps] | 16 | 00:39.599 | [16] | VHR Chevrolet | Melton Motor Club | 99 | 00:39.653 | 1:38:58.694 |
| 10 | VHR COT [10] | Daniel Montour | [Laps] | 6 | 00:38.950 | [6] | VHR Ford | CanAm Racing | 99 | 00:39.541 | 1:38:59.900 |
| 11 | VHR COT [11] | Soco Ricci | [Laps] | 15 | 00:39.365 | [15] | VHR Toyota | Evolution Motorsports | 99 | 00:40.100 | 1:39:06.429 |
| 12 | VHR COT [12] | Xavier Leggett | [Laps] | 11 | 00:39.092 | [11] | VHR Chevrolet | Critical Mach | 98 | 00:39.754 | 1:39:04.373 |
| 13 | VHR COT [13] | Bill Brooks | [Laps] | NA | [26] | VHR Toyota | Melton Motor Club | 98 | 00:39.828 | 1:39:10.464 | |
| 14 | VHR COT [14] | Luis Lynce | [Laps] | 17 | 00:39.797 | [17] | VHR Chevrolet | Melton Motor Club | 95 | 00:39.911 | 1:39:08.906 |
| 15 | VHR COT [15] | Jacob Zak | [Laps] | 4 | 00:38.891 | [4] | VHR Ford | 95 | 00:39.739 | 1:39:09.257 | |
| 16 | VHR COT [16] | Milan Tomicic | [Laps] | 23 | 00:41.068 | [23] | VHR Dodge | Balkan Racing Team | 54 | 00:40.812 | DNF |
| 17 | VHR COT [17] | Tim Leitz | [Laps] | 9 | 00:39.051 | [9] | VHR Chevrolet | DBFMotorsports.com | 36 | 00:39.466 | DNF |
| 18 | VHR COT [18] | Andrew Peeler | [Laps] | 14 | 00:39.248 | [14] | VHR Chevrolet | Hatchell-Pennine Jr | 28 | 00:39.444 | DNF |
| 19 | VHR COT [19] | Danny Wylie | [Laps] | 25 | 00:43.319 | [25] | VHR Chevrolet | Melton Motorsports | 21 | 00:40.659 | 1:39:26.529 |
| 20 | VHR COT [20] | Bennie Holloway | [Laps] | 13 | 00:39.230 | [13] | VHR Chevrolet | Melton Racing Team | 17 | 00:39.602 | DNF |
| 21 | VHR COT [21] | Nuno Areias | [Laps] | 21 | 00:40.156 | [21] | VHR Toyota | National Auto Sport Assn | 15 | 00:40.006 | DNF |
| 22 | VHR COT [22] | Ernie Douglas | [Laps] | 18 | 00:39.888 | [18] | VHR Chevrolet | Melton Racing Team | 14 | 00:40.489 | DNF |
| 23 | VHR COT [26] | Giampaolo Caione | [Laps] | 22 | 00:40.270 | [22] | VHR Chevrolet | Melton Motor Club | 11 | 00:40.503 | DNF |
| 24 | VHR COT [24] | Dan Long | [Laps] | 24 | 00:41.725 | [24] | VHR Chevrolet | Indi Racing | 2 | 00:43.889 | DNF |
| 25 | VHR COT [23] | Ron Coles | [Laps] | 12 | 00:39.216 | [12] | VHR Chevrolet | DBFMotorsports.com | 2 | 00:44.179 | DNF |
| 26 | VHR COT [25] | AJ Truax | [Laps] | 20 | 00:40.016 | [20] | VHR Chevrolet | Team Think Again | 1 | 01:13.361 | DNF |















