EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
VHR: Kansas 150
| Date: | Oct 03, 2009 |
| Laps: | 100 |
| Track: | Kansas Speedway |
| Series: | DBF Motorsports VHR Cup Series |
| Sim: |
|
INDEPENDENT CHAPTER
WINNER
VHR COT: Mark Peeler
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VHR COT [1] | Mark Peeler | [Laps] | 5 | 00:30.208 | [5] | VHR Ford | Critical Mach | 103 | 00:30.347 | 1:35:13.488 |
| 2 | VHR COT [2] | Chris Melton | [Laps] | 2 | 00:30.052 | [2] | VHR Chevrolet | Melton Motorsports | 103 | 00:30.522 | 1:35:13.710 |
| 3 | VHR COT [3] | Tom Moseley | [Laps] | 13 | 00:30.510 | [13] | VHR Chevrolet | DBFMotorsports.com | 103 | 00:30.666 | 1:35:14.614 |
| 4 | VHR COT [4] | Eric Harlan | [Laps] | NA | [26] | VHR Chevrolet | Melton Racing Team | 103 | 00:30.608 | 1:35:14.956 | |
| 5 | VHR COT [5] | Mike Guzman | [Laps] | 6 | 00:30.279 | [6] | VHR Chevrolet | Highpeak Motorsports | 103 | 00:30.666 | 1:35:15.376 |
| 6 | VHR COT [6] | Fernando Taboas | [Laps] | 4 | 00:30.154 | [4] | VHR Dodge | Melton Racing Team | 103 | 00:30.494 | 1:35:31.469 |
| 7 | VHR COT [7] | Xavier Leggett | [Laps] | NA | [27] | VHR Chevrolet | Critical Mach | 101 | 00:31.499 | 1:35:18.324 | |
| 8 | VHR COT [8] | Danny Wylie | [Laps] | 9 | 00:30.360 | [9] | VHR Chevrolet | Melton Motorsports | 100 | 00:30.731 | 1:35:17.245 |
| 9 | VHR COT [9] | Brad Dasler | [Laps] | 3 | 00:30.142 | [3] | VHR Chevrolet | Melton Motorsports | 99 | 00:30.630 | 1:35:16.402 |
| 10 | VHR COT [10] | Chris Barnes | [Laps] | 1 | 00:30.022 | [1] | VHR Chevrolet | Melton Motorsports | 97 | 00:30.459 | 1:35:20.318 |
| 11 | VHR COT [11] | Shivanand R-Singh | [Laps] | 8 | 00:30.321 | [8] | VHR Chevrolet | Melton Racing Team | 97 | 00:30.883 | 1:35:20.432 |
| 12 | VHR COT [12] | Ron Coles | [Laps] | 10 | 00:30.424 | [10] | VHR Chevrolet | DBFMotorsports.com | 97 | 00:31.089 | 1:35:20.669 |
| 13 | VHR COT [13] | Luis Lynce | [Laps] | 16 | 00:31.106 | [16] | VHR Chevrolet | Melton Motor Club | 96 | 00:30.903 | DNF |
| 14 | VHR COT [14] | Caner Basol | [Laps] | 20 | 00:31.553 | [20] | VHR Chevrolet | Evolution Motorsports | 96 | 00:31.154 | 1:35:22.158 |
| 15 | VHR COT [15] | Nick Parrett | [Laps] | 14 | 00:30.725 | [14] | VHR Chevrolet | Melton Racing Team | 95 | 00:31.082 | DNF |
| 16 | VHR COT [16] | Ernie Douglas | [Laps] | 15 | 00:30.730 | [15] | VHR Chevrolet | Melton Racing Team | 95 | 00:31.023 | 1:35:22.560 |
| 17 | VHR COT [17] | Soco Ricci | [Laps] | 12 | 00:30.491 | [11] | VHR Toyota | Evolution Motorsports | 90 | 00:31.433 | 1:35:18.592 |
| 18 | VHR COT [18] | Nuno Areias | [Laps] | 17 | 00:31.241 | [17] | VHR Toyota | National Auto Sport Assn | 30 | 00:32.301 | DNF |
| 19 | VHR COT [19] | Marko Skalic | [Laps] | 21 | 00:31.588 | [21] | VHR Chevrolet | Melton Motor Club | 23 | 00:31.467 | DNF |
| 20 | VHR COT [20] | Anton Grebennikov | [Laps] | 11 | 00:30.491 | [12] | VHR Chevrolet | Melton Motor Club | 22 | 00:31.510 | DNF |
| 21 | VHR COT [21] | Matija Skalic | [Laps] | 24 | 00:32.707 | [24] | VHR Toyota | Balkan Racing Team | 12 | 00:30.946 | DNF |
| 22 | VHR COT [22] | Giampaolo Caione | [Laps] | 22 | 00:31.897 | [22] | VHR Chevrolet | Melton Motor Club | 12 | 00:37.668 | DNF |
| 23 | VHR COT [23] | Robert Johnson | [Laps] | 18 | 00:31.370 | [18] | VHR Chevrolet | Melton Racing Team | 9 | 00:31.431 | DNF |
| 24 | VHR COT [24] | Bennie Holloway | [Laps] | 7 | 00:30.318 | [7] | VHR Chevrolet | Melton Motorsports | 8 | 00:30.735 | DNF |
| 25 | VHR COT [26] | AJ Truax | [Laps] | 19 | 00:31.416 | [19] | VHR Chevrolet | Team Think Again | 3 | 00:32.486 | DNF |
| 26 | VHR COT [25] | Brian Medlin | [Laps] | 25 | 01:00.539 | [25] | VHR Dodge | Melton Motorsports | 3 | 00:31.443 | DNF |
| 27 | VHR COT [27] | Gaman Alexandru | [Laps] | 23 | 00:32.035 | [23] | VHR Chevrolet | Melton Racing Team II | 0 | NA | DNF |
| 28 | VHR COT [28] | Brandon Atkinson | [Laps] | NA | [28] | VHR Chevrolet | Melton Motor Club | 0 | NA | DNF |

















