EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
CWTS: Homestead
WINNER
CTS Trucks: Chris Melton
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CTS Trucks [1] | Chris Melton | [Laps] | 1 | 00:30.223 | [1] | CTS Dodge | GearBanger Racing | 50 | 00:30.582 | 0:25:58.223 |
| 2 | CTS Trucks [2] | Chris Barnes | [Laps] | 2 | 00:30.329 | [2] | CTS Ford | GearBanger Racing | 50 | 00:30.533 | 0:25:58.284 |
| 3 | CTS Trucks [3] | Tom Moseley | [Laps] | 7 | 00:30.545 | [7] | CTS Chevrolet | DBFMotorsports.com | 50 | 00:30.520 | 0:26:00.670 |
| 4 | CTS Trucks [4] | Barry Hedrick | [Laps] | 9 | 00:30.563 | [9] | CTS Chevrolet | CanAm Racing | 50 | 00:30.493 | 0:26:02.932 |
| 5 | CTS Trucks [5] | Anthony James | [Laps] | 4 | 00:30.475 | [4] | CTS Ford | 25 Motorsport | 50 | 00:30.461 | 0:26:03.720 |
| 6 | CTS Trucks [6] | Danny Wylie | [Laps] | 3 | 00:30.455 | [3] | CTS Chevrolet | GearBanger Racing | 50 | 00:30.553 | 0:26:04.006 |
| 7 | CTS Trucks [7] | Tony Olausson | [Laps] | 6 | 00:30.506 | [6] | CTS Dodge | Flying Krobar Racing | 50 | 00:30.409 | 0:26:04.222 |
| 8 | CTS Trucks [8] | Ron Coles | [Laps] | 12 | 00:30.727 | [12] | CTS Chevrolet | DBFMotorsports.com | 50 | 00:30.811 | 0:26:16.484 |
| 9 | CTS Trucks [9] | Eric Harlan | [Laps] | 13 | 00:30.891 | [13] | CTS Chevrolet | DBFMotorsports.com | 50 | 00:30.833 | 0:26:16.650 |
| 10 | CTS Trucks [10] | Tom Malanga | [Laps] | 8 | 00:30.555 | [8] | CTS Toyota | 50 | 00:30.605 | 0:26:25.247 | |
| 11 | CTS Trucks [11] | James Benoit | [Laps] | 16 | 00:30.993 | [16] | CTS Ford | 49 | 00:30.985 | 0:26:04.400 | |
| 12 | CTS Trucks [12] | Michael Bush | [Laps] | 14 | 00:30.934 | [14] | CTS Chevrolet | Team Kamikaze | 49 | 00:31.101 | 0:26:06.601 |
| 13 | CTS Trucks [13] | Mark Peeler | [Laps] | 5 | 00:30.488 | [5] | CTS Chevrolet | Critical Mach | 49 | 00:30.466 | 0:26:08.602 |
| 14 | CTS Trucks [14] | Scott Mccar | [Laps] | 19 | 00:31.154 | [18] | CTS Toyota | Flying Krobar Racing | 49 | 00:30.669 | 0:26:23.769 |
| 15 | CTS Trucks [15] | Ernie Douglas | [Laps] | 11 | 00:30.659 | [11] | CTS Chevrolet | GearBanger Racing | 48 | 00:30.613 | 0:26:03.000 |
| 16 | CTS Trucks [16] | Rob Milliken | [Laps] | 22 | 00:31.295 | [21] | CTS Toyota | Flying Krobar Racing | 48 | 00:30.891 | 0:26:09.954 |
| 17 | CTS Trucks [17] | Garry Hedrick | [Laps] | 21 | 00:31.252 | [20] | CTS Chevrolet | CanAm Racing | 44 | 00:31.312 | 0:26:06.097 |
| 18 | CTS Trucks [18] | Mark Carty | [Laps] | 23 | 00:31.326 | [22] | CTS Chevrolet | 25 Motorsport | 44 | 00:31.302 | 0:26:15.155 |
| 19 | CTS Trucks [19] | Kevin Lockridge | [Laps] | NA | [28] | CTS Toyota | Flying Krobar Racing | 43 | 00:31.217 | 0:26:06.114 | |
| 20 | CTS Trucks [20] | Tim Leitz | [Laps] | 10 | 00:30.569 | [10] | CTS Chevrolet | DBFMotorsports.com | 41 | 00:30.554 | 0:26:10.862 |
| 21 | CTS Trucks [21] | Brian Johnson | [Laps] | 18 | 00:31.078 | [29] | CTS Chevrolet | Running From Nothing | 40 | 00:31.328 | 0:26:29.651 |
| 22 | CTS Trucks [22] | Andrew Beranek | [Laps] | 15 | 00:30.990 | [15] | CTS Chevrolet | Team Kamikaze | 39 | 00:31.119 | 0:26:10.266 |
| 23 | CTS Trucks [23] | Mike Dos Santos | [Laps] | 25 | 00:32.122 | [24] | CTS Chevrolet | Ghost Racer | 38 | 00:32.287 | 0:25:58.372 |
| 24 | CTS Trucks [24] | Eraldo Silva | [Laps] | 24 | 00:31.585 | [23] | CTS Chevrolet | Ghost Racer | 35 | 00:32.253 | 0:26:19.369 |
| 25 | CTS Trucks [25] | Eric Lauer | [Laps] | NA | [27] | CTS Toyota | Flying Krobar Racing | 35 | 00:30.953 | 0:26:23.098 | |
| 26 | CTS Trucks [26] | David Carney | [Laps] | 17 | 00:31.029 | [17] | CTS Dodge | DJCarney Racing | 30 | 00:30.917 | DNF |
| 27 | CTS Trucks [27] | Caitlyn Towle | [Laps] | 26 | 00:34.633 | [25] | CTS Chevrolet | Running From Nothing | 4 | 00:34.179 | DNF |
| 28 | CTS Trucks [28] | Jim Barisoff | [Laps] | 20 | 00:31.220 | [19] | CTS Chevrolet | DBFMotorsports.com | 3 | 00:31.395 | DNF |
| 29 | CTS Trucks [29] | Steve Webb | [Laps] | 27 | 00:40.070 | [26] | CTS Dodge | 3 | 00:33.006 | DNF |





















