EVENT TYPES
[X]
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
[X]
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the Race2Play scoring, event management, statistical tracking and greater community features of Race2Play. Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and regulations or have live Stewards moderating the events: They are "Independent". Check each Independent Chapter page for requirements.
JOINING EVENTS
[X]
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link. The events you've entered will be listed on your My R2P page, along with the server passwords.
SIGNUP WINDOWS
[X]
The signup window for Premium members opens 28 days prior to an event, for Standard members 14 days, and for Basic and Guest members seven days. Supporting members continue to take precedence on the entry lists up till the official start of practice on race day, at which point the order is locked. Check out the supporting membership benefits.
SERIES SPONSOR
Formula 05
SIM RACING > EVENT

Nurburgring GT


OFFICIAL EVENT
Date: Jul 11, 2009
Laps: 24
Track: Nuerburg
Series: Formula 05 NAGT Cup [USA]
Sim:
WINNER

NAGT: Conor McCarrell


CLASS DRIVER Q CAR TEAM LAP BEST FINAL
1 NAGT [1] Conor McCarrell [Laps] 1 02:04.555 [1] Mustang Cobra Formula 05 24 02:05.471 0:50:33.558
2 NAGT [2] Eduardo Prado [Laps] 3 02:05.418 [3] Viper CC Brazil Power Team 24 02:06.617 0:51:05.449
3 NAGT [3] Matthew Blackwood [Laps] 4 02:05.666 [4] Corvette C6 Formula 05 24 02:06.623 0:51:34.869
4 NAGT [4] Barrett Erickson [Laps] 8 02:07.131 [8] Volvo S60-R Bad Voices Racing 24 02:06.926 0:51:35.940
5 NAGT [5] Guille Albertengo [Laps] 2 02:05.040 [2] Volvo S60-R Scuderia Nazionale 24 02:06.760 0:51:44.510
6 NAGT [6] Daniel Gomes [Laps] 9 02:07.482 [9] Cadillac CTS-V Brazil Power Team 24 02:08.954 0:52:17.019
7 NAGT [7] Mike Miller [Laps] 16 02:09.474 [16] Cadillac CTS-V CT Racing 24 02:08.682 0:52:21.771
8 NAGT [8] Nela Severova [Laps] 11 02:08.410 [11] Volvo S60-R   24 02:09.133 0:52:22.698
9 NAGT [9] Omar Gonzalez [Laps] 5 02:06.408 [5] Volvo S60-R Scuderia Nazionale 24 02:07.617 0:52:22.954
10 NAGT [10] Brian Cox [Laps] 10 02:07.587 [10] Volvo S60-R Team Kamikaze 24 02:08.725 0:52:32.162
11 NAGT [11] Rob Thaeler [Laps] 17 02:09.880 [17] Mustang Cobra 25 Motorsport 24 02:09.901 0:52:47.584
12 NAGT [12] Jakub Venecek [Laps] 18 02:10.100 [18] Volvo S60-R Indi Racing 23 02:10.412 0:50:55.007
13 NAGT [13] Mark Carty [Laps] 12 02:08.567 [12] Viper CC 25 Motorsport 23 02:08.881 0:51:03.081
14 NAGT [14] German Yermig [Laps] 7 02:07.042 [7] Volvo S60-R   23 02:06.265 0:51:06.026
15 NAGT [15] Kevin Ransom [Laps] 6 02:06.775 [6] Volvo S60-R Running From Nothing 23 02:07.998 0:51:08.763
16 NAGT [16] Brad Davidson [Laps] 13 02:08.775 [13] Corvette C6 05 Motorsport 23 02:09.603 0:51:10.480
17 NAGT [17] David Toro [Laps] 20 02:14.509 [20] Volvo S60-R Team Kamikaze 23 02:12.306 0:52:06.449
18 NAGT [18] Andrew Beranek [Laps] 19 02:11.389 [19] Volvo S60-R Team Kamikaze 22 02:11.519 DNF
19 NAGT [19] Fernando Deutsch [Laps] 15 02:09.177 [15] Pontiac GTO NASRL 18 02:09.329 DNF
20 NAGT [20] Neil Larson [Laps] 14 02:08.994 [14] Volvo S60-R Team Kamikaze 17 02:09.571 0:52:48.981
21 NAGT [21] Brian Johnson [Laps]   NA [21] Corvette C6 Running From Nothing 4 02:54.607 DNF