EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
Indianapolis 500
| Date: | May 24, 2009 |
| Laps: | 200 |
| Track: | Indianapolis Motor Speedway |
| Series: | _2009 Special Events [rFactor] |
| Sim: |
|
WINNER
FIS '08: Conor McCarrell
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIS '08 [1] | Conor McCarrell | [Laps] | NA | [2] | Formula IS '08 | Team VindexWorks | 200 | 00:40.443 | 2:49:44.427 | |
| 2 | FIS '08 [2] | Zak Ollerenshaw | [Laps] | NA | [6] | Formula IS '08 | Pinnacle Motorsports | 200 | 00:40.434 | 2:49:51.355 | |
| 3 | FIS '08 [3] | Nick Phillips | [Laps] | NA | [8] | Formula IS '08 | Pinnacle Motorsports | 200 | 00:40.597 | 2:50:04.132 | |
| 4 | FIS '08 [4] | Jan Larsen | [Laps] | NA | [26] | Formula IS '08 | Formula 05 | 200 | 00:40.577 | 2:50:12.544 | |
| 5 | FIS '08 [5] | Dennis Morissette | [Laps] | NA | [19] | Formula IS '08 | CanAm Racing | 200 | 00:40.899 | 2:50:14.249 | |
| 6 | FIS '08 [6] | Rob Clenshaw | [Laps] | NA | [12] | Formula IS '08 | Evolution Motorsports | 198 | 00:40.769 | 2:49:51.853 | |
| 7 | FIS '08 [7] | Chris Melton | [Laps] | NA | [13] | Formula IS '08 | Scuderia Nazionale | 198 | 00:40.617 | 2:50:12.871 | |
| 8 | FIS '08 [8] | Omar Gonzalez | [Laps] | NA | [33] | Formula IS '08 | Scuderia Nazionale | 198 | 00:41.385 | 2:50:24.445 | |
| 9 | FIS '08 [9] | Charles Hodges | [Laps] | NA | [25] | Formula IS '08 | Critical Mach II | 198 | 00:40.632 | 2:50:25.930 | |
| 10 | FIS '08 [10] | Martin Mraz | [Laps] | NA | [30] | Formula IS '08 | Over The Hill Racing | 197 | 00:41.113 | 2:50:12.567 | |
| 11 | FIS '08 [11] | Cristian Sanson | [Laps] | NA | [5] | Formula IS '08 | Squadra Corse GRAN TORINO | 196 | 00:40.647 | 2:49:59.950 | |
| 12 | FIS '08 [12] | David Fridley | [Laps] | NA | [32] | Formula IS '08 | Ohio Valley Motorsports | 196 | 00:41.058 | 2:50:09.478 | |
| 13 | FIS '08 [13] | Sean Yoder | [Laps] | NA | [17] | Formula IS '08 | Global Motorsport Technologies | 196 | 00:41.248 | 2:50:25.020 | |
| 14 | FIS '08 [14] | Kevin Banic | [Laps] | NA | [15] | Formula IS '08 | Nexus 6 Racing | 195 | 00:41.852 | 2:49:48.299 | |
| 15 | FIS '08 [15] | David Carney | [Laps] | NA | [11] | Formula IS '08 | DJCarney Racing | 194 | 00:41.339 | 2:49:50.798 | |
| 16 | FIS '08 [16] | Dennis Cummings | [Laps] | NA | [27] | Formula IS '08 | Scuderia Internazionale | 194 | 00:41.660 | 2:50:07.626 | |
| 17 | FIS '08 [17] | Erling Bohmer | [Laps] | NA | [24] | Formula IS '08 | 194 | 00:40.963 | 2:50:12.888 | ||
| 18 | FIS '08 [18] | Michael Virt | [Laps] | NA | [34] | Formula IS '08 | Phoenix Racing | 194 | 00:41.130 | 2:50:24.435 | |
| 19 | FIS '08 [19] | Bob Fay | [Laps] | NA | [31] | Formula IS '08 | CT Racing | 191 | 00:41.272 | 2:50:11.266 | |
| 20 | FIS '08 [20] | David Fisher | [Laps] | NA | [3] | Formula IS '08 | Fisher F1 | 187 | 00:40.276 | DNF | |
| 21 | FIS '08 [21] | Robert Northway | [Laps] | NA | [20] | Formula IS '08 | 25 Motorsport | 155 | 00:41.218 | DNF | |
| 22 | FIS '08 [23] | Andy Graydon | [Laps] | NA | [22] | Formula IS '08 | Phoenix Racing | 139 | 00:40.336 | DNF | |
| 23 | FIS '08 [22] | Eduardo Prado | [Laps] | NA | [4] | Formula IS '08 | Brazil Power Team | 139 | 00:40.356 | DNF | |
| 24 | FIS '08 [24] | Phil Perkins | [Laps] | NA | [18] | Formula IS '08 | MDB-Racing | 136 | 00:40.511 | DNF | |
| 25 | FIS '08 [25] | Bryce Aston | [Laps] | NA | [28] | Formula IS '08 | CT Racing | 123 | 00:41.295 | DNF | |
| 26 | FIS '08 [26] | Daniel Bolman | [Laps] | NA | [29] | Formula IS '08 | MDB-Racing | 113 | 00:41.485 | DNF | |
| 27 | FIS '08 [27] | Jon Weal | [Laps] | NA | [7] | Formula IS '08 | JWSimracing | 82 | 00:40.459 | DNF | |
| 28 | FIS '08 [28] | Mike Miller | [Laps] | NA | [10] | Formula IS '08 | CT Racing | 75 | 00:40.561 | DNF | |
| 29 | FIS '08 [29] | Hugo Benavides | [Laps] | NA | [23] | Formula IS '08 | PERU Team Racing | 70 | 00:41.286 | DNF | |
| 30 | FIS '08 [31] | Joe DiPino | [Laps] | NA | [21] | Formula IS '08 | Team VindexWorks | 50 | 00:41.335 | DNF | |
| 31 | FIS '08 [30] | Canton Scheidt | [Laps] | NA | [1] | Formula IS '08 | Critical Mach II | 50 | 00:40.438 | DNF | |
| 32 | FIS '08 [32] | Enis Dauti | [Laps] | 1 | 00:39.967 | [35] | Formula IS '08 | OMS Racing | 44 | 00:40.888 | DNF |
| 33 | FIS '08 [33] | Anton Grebennikov | [Laps] | NA | [9] | Formula IS '08 | DJCarney Racing | 29 | 00:42.426 | DNF | |
| 34 | FIS '08 [34] | Garry Hedrick | [Laps] | NA | [16] | Formula IS '08 | CanAm Racing | 7 | 00:42.296 | DNF | |
| 35 | FIS '08 [35] | George Pol | [Laps] | NA | [14] | Formula IS '08 | UK-NL Racing | 7 | 00:42.504 | DNF |



















