EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Jussi Mikkola | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Jussi Mikkola | [Laps] | 1 | 02:08.352 | [1] | Pontiac GTO | Rf-fin | 12 | 02:08.541 | 0:25:53.482 |
| 2 | NAGT [2] | Samuel Krueger | [Laps] | 7 | 02:09.988 | [7] | Pontiac GTO | GTNDC | 12 | 02:08.236 | 0:26:02.253 |
| 3 | NAGT [3] | Tommy Christian | [Laps] | 2 | 02:09.172 | [2] | Viper CC | Feint Motion MotorSports | 12 | 02:08.622 | 0:26:02.787 |
| 4 | NAGT [4] | Kieron Peace | [Laps] | 12 | 02:11.994 | [12] | Aston Martin | UK-NL Racing | 12 | 02:09.789 | 0:26:17.301 |
| 5 | NAGT [5] | Barry Hedrick | [Laps] | 11 | 02:11.653 | [11] | Cadillac CTS-V | CanAm Racing | 12 | 02:09.236 | 0:26:17.955 |
| 6 | NAGT [6] | John Onofrey | [Laps] | 3 | 02:09.448 | [3] | Volvo S60-R | CT Racing | 12 | 02:10.057 | 0:26:22.085 |
| 7 | NAGT [7] | Jim Barisoff | [Laps] | 10 | 02:11.022 | [10] | Volvo S60-R | E Racers Anonymous | 12 | 02:10.100 | 0:26:31.929 |
| 8 | NAGT [8] | David Fisher | [Laps] | 5 | 02:09.643 | [5] | Aston Martin | 12 | 02:10.334 | 0:26:32.156 | |
| 9 | NAGT [9] | Mike Erickson | [Laps] | 6 | 02:09.689 | [6] | Corvette C6 | Bad Voices Racing | 12 | 02:10.096 | 0:26:33.258 |
| 10 | NAGT [10] | Bas Zwartenbol | [Laps] | 14 | 02:17.831 | [15] | Cadillac CTS-V | Scuderia Bollesnegro | 12 | 02:08.900 | 0:26:36.105 |
| 11 | NAGT [11] | Steve Davis | [Laps] | 9 | 02:10.162 | [9] | Viper CC | Team Shark Online Racing | 12 | 02:09.786 | 0:26:42.445 |
| 12 | NAGT [12] | Dennis Morissette | [Laps] | 13 | 02:12.722 | [13] | Porsche 996 GT3 | Thirteen Twenty Motorsports | 12 | 02:12.194 | 0:26:47.839 |
| 13 | NAGT [13] | Charles Davis | [Laps] | NA | [17] | Mustang Cobra | E Racers Anonymous | 12 | 02:12.917 | 0:27:19.376 | |
| 14 | NAGT [14] | Borut Plecnik | [Laps] | 4 | 02:09.533 | [4] | Volvo S60-R | Laško Team Racing | 11 | 02:09.515 | 0:26:26.632 |
| 15 | NAGT [15] | Anthony James | [Laps] | 15 | 04:24.671 | [16] | Aston Martin | 10 | 02:14.873 | DNF | |
| 16 | NAGT [17] | Jarrod Barclay | [Laps] | 8 | 02:10.142 | [8] | Corvette C6 | Scuderia Internazionale | 0 | NA | DNF |













