EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Bas Zwartenbol | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Bas Zwartenbol | [Laps] | 1 | 01:56.790 | [1] | Cadillac CTS-V | Scuderia Bollesnegro | 13 | 01:56.732 | 0:25:37.774 |
| 2 | NAGT [2] | Pablo Martinez | [Laps] | 5 | 01:57.661 | [5] | Cadillac CTS-V | Pro Sim Racing | 13 | 01:57.143 | 0:25:51.402 |
| 3 | NAGT [3] | Darren Adams | [Laps] | 6 | 01:57.749 | [6] | Aston Martin | MOB APR Racing | 13 | 01:57.495 | 0:25:52.894 |
| 4 | NAGT [4] | Peter Byun | [Laps] | 4 | 01:57.653 | [4] | Cadillac CTS-V | Vision Racing | 13 | 01:58.107 | 0:25:59.697 |
| 5 | NAGT [5] | Mike Miller | [Laps] | 8 | 01:58.874 | [8] | Porsche 996 GT3 | CT Racing | 13 | 01:57.553 | 0:26:05.502 |
| 6 | NAGT [6] | Magnus Tellbom | [Laps] | NA | [16] | Volvo S60-R | SCORE Racing | 13 | 01:57.091 | 0:26:14.554 | |
| 7 | NAGT [7] | Jim Barisoff | [Laps] | 10 | 02:00.171 | [10] | Volvo S60-R | E Racers Anonymous | 13 | 01:58.741 | 0:26:28.936 |
| 8 | NAGT [8] | Patrick Armand | [Laps] | 11 | 02:01.493 | [11] | Corvette C6 | Live To Ride | 13 | 01:59.531 | 0:26:30.543 |
| 9 | NAGT [9] | Charles Davis | [Laps] | 12 | 02:03.009 | [12] | Mustang Cobra | E Racers Anonymous | 13 | 02:01.004 | 0:27:29.422 |
| 10 | NAGT [10] | Jussi Mikkola | [Laps] | 2 | 01:57.226 | [2] | Aston Martin | Rf-fin | 12 | 01:57.564 | DNF |
| 11 | NAGT [11] | Heinz Petzold | [Laps] | 7 | 01:58.810 | [7] | Viper CC | MOB APR Racing | 12 | 01:58.001 | 0:26:11.074 |
| 12 | NAGT [12] | Kevin Ransom | [Laps] | NA | [17] | Pontiac GTO | CCBB Motorsports | 12 | 02:02.017 | 0:26:32.453 | |
| 13 | NAGT [13] | Doug Dezan | [Laps] | 14 | 02:07.126 | [14] | Aston Martin | CCBB Motorsports | 11 | 02:07.405 | 0:27:34.369 |
| 14 | NAGT [14] | Omar Gonzalez | [Laps] | 9 | 02:00.141 | [9] | Cadillac CTS-V | Scuderia Internazionale | 5 | 02:00.874 | DNF |
| 15 | NAGT [15] | Nick Phillips | [Laps] | 13 | 02:05.699 | [13] | Aston Martin | Team Shark Online Racing | 3 | 01:59.999 | DNF |
| 16 | NAGT [16] | Maurice Claessen | [Laps] | 3 | 01:57.490 | [3] | Corvette C6 | 28CD MotorSports | 2 | 01:59.366 | DNF |
| 17 | NAGT [17] | Ryan Ansoon | [Laps] | NA | [15] | Corvette C6 | Scuderia Internazionale | 1 | 02:47.174 | DNF |












