EVENT TYPES
Official events count to personal stats, track records and Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
Independent events count to personal stats, but not to track records and Rank.
Exhibition events are not tracked to personal stats, records or Rank.
IND. CHAPTER SERIES
Independent Chapter series are run by individuals or organizations external to Race2Play Official, using the
Race2Play scoring, event management, statistical tracking and greater community features of Race2Play.
Series run by Independent Chapters may or may not be operating under the Race2Play racing rules and
regulations or have live Stewards moderating the events: They are "Independent". Check each Independent
Chapter page for requirements.
JOINING EVENTS
Race signups are on an event-by-event basis. Click to the event page and follow the 'Join this event' link.
There you will select the car class you wish to run, and if you are a member of a Team you may select that as well (or not).
The events you've entered will be listed on your My R2P
page, along with the server passwords.
SIGNUP WINDOWS
The signup window for Premium members opens 28 days prior to an event, for Standard members
14 days, and for Basic and Guest members seven days.
Supporting members continue to take precedence on the entry lists up till the official start of practice on race day,
at which point the order is locked. Check out the supporting membership benefits.
NAGT Promo
This series is not Active.
|
WINNER NAGT: Pete Bunce | ||||||||||||||
| CLASS | DRIVER | Q | CAR | TEAM | LAP | BEST | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGT [1] | Pete Bunce | [Laps] | 1 | 01:51.128 | [1] | Volvo S60-R | Over The Hill Racing | 14 | 01:51.179 | 0:26:12.916 |
| 2 | NAGT [2] | Mike Miller | [Laps] | 2 | 01:51.635 | [2] | Porsche 996 GT3 | CT Racing | 14 | 01:52.179 | 0:26:34.438 |
| 3 | NAGT [3] | Jussi Mikkola | [Laps] | 3 | 01:51.976 | [3] | Cadillac CTS-V | Rf-fin | 14 | 01:52.368 | 0:26:39.574 |
| 4 | NAGT [4] | Justin Rebelo | [Laps] | 10 | 01:53.513 | [10] | Porsche 996 GT3 | Infernal Motorsports | 14 | 01:52.260 | 0:26:42.095 |
| 5 | NAGT [5] | Pablo Martinez | [Laps] | 8 | 01:53.363 | [8] | Cadillac CTS-V | Pro Sim Racing | 14 | 01:53.278 | 0:26:46.019 |
| 6 | NAGT [6] | Maurice Claessen | [Laps] | 5 | 01:52.627 | [5] | Corvette C6 | 28CD MotorSports | 14 | 01:53.126 | 0:26:54.098 |
| 7 | NAGT [7] | Darren Adams | [Laps] | 7 | 01:53.130 | [7] | Aston Martin | MOB APR Racing | 14 | 01:53.108 | 0:27:04.027 |
| 8 | NAGT [8] | Todd Weiss | [Laps] | 4 | 01:52.454 | [4] | Corvette C6 | 14 | 01:53.042 | 0:27:09.769 | |
| 9 | NAGT [9] | Jim Barisoff | [Laps] | 17 | 01:54.110 | [17] | Volvo S60-R | E Racers Anonymous | 14 | 01:54.520 | 0:27:12.124 |
| 10 | NAGT [10] | Ryan Ansoon | [Laps] | 14 | 01:53.852 | [13] | Corvette C6 | Scuderia Internazionale | 14 | 01:53.946 | 0:27:12.159 |
| 11 | NAGT [11] | Tommy Christian | [Laps] | 16 | 01:54.055 | [16] | Aston Martin | Feint Motion MotorSports | 14 | 01:54.144 | 0:27:15.086 |
| 12 | NAGT [12] | Gregg Mulgrew | [Laps] | 18 | 01:54.375 | [18] | Volvo S60-R | CT Racing | 14 | 01:55.088 | 0:27:20.822 |
| 13 | NAGT [13] | John Mueller | [Laps] | 13 | 01:53.852 | [14] | Porsche 996 GT3 | UK-NL Racing | 14 | 01:54.438 | 0:27:27.336 |
| 14 | NAGT [14] | Bas Zwartenbol | [Laps] | 11 | 01:53.640 | [11] | Cadillac CTS-V | Scuderia Bollesnegro | 14 | 01:53.647 | 0:27:32.287 |
| 15 | NAGT [15] | Dennis Morissette | [Laps] | 15 | 01:53.930 | [15] | Volvo S60-R | CanAm Racing | 14 | 01:55.873 | 0:27:37.542 |
| 16 | NAGT [16] | Ralph Kemmerer | [Laps] | 22 | 01:56.767 | [22] | Mustang Cobra | Bad Voices Racing | 14 | 01:56.483 | 0:27:47.569 |
| 17 | NAGT [17] | Sheldon Goobie | [Laps] | 20 | 01:55.689 | [20] | Pontiac GTO | NASRL | 14 | 01:55.309 | 0:27:49.232 |
| 18 | NAGT [18] | Franklin Stegink | [Laps] | 9 | 01:53.413 | [9] | Volvo S60-R | 13 | 01:53.390 | DNF | |
| 19 | NAGT [19] | Omar Gonzalez | [Laps] | 21 | 01:55.988 | [21] | Pontiac GTO | Scuderia Internazionale | 13 | 01:55.120 | 0:27:07.798 |
| 20 | NAGT [21] | Les Lamont | [Laps] | 12 | 01:53.723 | [12] | Pontiac GTO | CanAm Racing | 8 | 01:55.012 | DNF |
| 21 | NAGT [20] | Barry Kennedy | [Laps] | NA | [24] | Cadillac CTS-V | Team Snail Trail | 8 | 01:55.907 | DNF | |
| 22 | NAGT [22] | Bob Fay | [Laps] | 6 | 01:52.762 | [6] | Cadillac CTS-V | CT Racing | 5 | 01:53.383 | DNF |
| 23 | NAGT [23] | Mike Ribecky | [Laps] | 23 | 02:10.876 | [23] | Porsche 996 GT3 | CCBB Motorsports | 5 | 02:05.697 | DNF |
| 24 | NAGT [24] | Jan Kohl | [Laps] | NA | [25] | Mustang Cobra | The Pits Performance Team | 4 | 01:57.563 | DNF | |
| 25 | NAGT [25] | Heinz Petzold | [Laps] | 19 | 01:54.517 | [19] | Porsche 996 GT3 | MOB APR Racing | 0 | NA | DNF |

















