|
Events 266 |
Official 223 |
Wins 13 |
Top 3 85 |
Top 10 257 |
Poles 10 |
Miles 18607 |
DNFs 72 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW E90 | BMW E90 | 1 | 16 / 16 | 1 | 0 | 8.22 | 8.13 |
| NAGT Cup [Euro] | NAGT | 1 | 6 / 6 | 1 | 0 | 9.18 | 6.64 |
| NAGT Challenge [Euro] | NAGT | 1 | 4 / 5 | 3 | 0 | 4.83 | 4.17 |
| NAGT Cup [Euro] | NAGT | 1 | 6 / 6 | 2 | 2 | 5.33 | 3.44 |
| WTCC BMW E90 | BMW E90 | 2 | 12 / 12 | 0 | 0 | 10.21 | 9.71 |
| NAGT Cup [Euro] | NAGT | 2 | 6 / 6 | 0 | 0 | 8.33 | 9.50 |
| Caterham Academy | Caterham | 3 | 7 / 7 | 0 | 0 | 5.75 | 6.38 |
| SEAT Cupra Endurance | Cupra GT | 3 | 8 / 12 | 0 | 2 | 2.88 | 2.25 |
| BMW 1 Challenge | BMW1 | 3 | 10 / 16 | 0 | 0 | 6.27 | 5.87 |
| GT Sprint | GT2 | 3 | 7 / 8 | 1 | 1 | 3.13 | 4.25 |
| SEAT Leon Cup | SEAT | 3 | 12 / 12 | 0 | 0 | 4.75 | 4.60 |
| GT Sprint | GT2 | 4 | 8 / 8 | 0 | 0 | 6.44 | 5.67 |
| BMW E90 Cup | E90 | 4 | 16 / 16 | 1 | 0 | 6.82 | 6.00 |
| STCC Saturdays | STCC | 4 | 8 / 12 | 2 | 1 | 3.13 | 1.00 |
| NAGT Cup [Euro] | NAGT | 4 | 4 / 7 | 0 | 0 | 8.83 | 11.33 |
| Formula BMW [Euro] | FBMW | 4 | 3 / 6 | 0 | 1 | 3.33 | 2.00 |
| 2CV Cup | 2CV | 4 | 5 / 9 | 0 | 0 | 4.80 | 6.00 |
| BMW E90 Cup [Euro] | E90 | 5 | 4 / 6 | 0 | 0 | 7.50 | 8.83 |
| Beetle Blast | VW Beetle | 5 | 17 / 24 | 0 | 0 | 8.89 | 7.00 |
| GT Club [Euro] | GT Club | 6 | 3 / 6 | 0 | 0 | 11.75 | 11.25 |
| Classic Track Challenge | GT 2000 | 8 | 3 / 5 | 0 | 0 | 5.67 | 7.00 |
| Porsche Supercup | PCC | 8 | 5 / 6 | 0 | 0 | 14.00 | 5.80 |
| Porsche Supercup | PCC | 10 | 3 / 6 | 0 | 0 | 5.67 | 4.33 |
| Formula BMW [Euro] | FBMW | 10 | 3 / 6 | 0 | 0 | 9.00 | 8.67 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Rogier de Klein * | 195 | 10569 | 9 | 6 | 52 | 149 | 41 | Mar 14, 2010 |
| Bas Zwartenbol * | 74 | 4070 | 2 | 0 | 14 | 52 | 18 | Mar 11, 2010 |
| Marcel Grevelt * | 61 | 3191 | 2 | 4 | 18 | 45 | 7 | Feb 15, 2010 |
| Ricardo Michalewski * | 12 | 405 | 0 | 0 | 0 | 7 | 5 | Nov 11, 2009 |
| Kevin Chalk * | 3 | 138 | 0 | 0 | 0 | 1 | 1 | Mar 20, 2009 |
| Liam Hatchell * | 2 | 160 | 0 | 0 | 0 | 2 | 0 | Dec 20, 2009 |
| Kieron Peace | 1 | 71 | 0 | 0 | 1 | 1 | 0 | Feb 21, 2010 |
| Settings |
| Rogier de Klein | |
| Bas Zwartenbol | |
| Kevin Chalk | |
| Ricardo Michalewski | |
| Jason Quinn | |
| Marcel Grevelt | |
| Liam Hatchell |