A new racing team to the series of Formula 1. CT Racing has branched out and spread it's wings to new horizons. Running on the CT Racing engine program.
|
Events 12 |
Official 16 |
Wins 0 |
Top 3 3 |
Top 10 11 |
Poles 0 |
Miles 927 |
DNFs 2 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| BMW Challenge [USA] | BMW 320 | 6 | 5 / 6 | 0 | 0 | 9.78 | 11.78 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Bob Fay * | 8 | 642 | 0 | 0 | 1 | 4 | 1 | Sep 12, 2008 |
| Francesco Zargani * | 4 | 151 | 0 | 0 | 1 | 3 | 0 | Sep 12, 2008 |
| Scott Berube * | 3 | 88 | 0 | 0 | 1 | 3 | 0 | May 08, 2008 |
| Noel Hernandez * | 2 | 45 | 0 | 0 | 0 | 1 | 1 | May 08, 2008 |
| Settings |
| Scott Berube | |
| Bob Fay | |
| Michael Kolar | |
| John Onofrey | |
| Gregg Mulgrew | |
| Francesco Zargani | |
| Mike Miller | |
| Noel Hernandez |