Vision Racing is a team designed to help drivers improve by creating a strong team support system. Sharing of knowledge and ideas will be encouraged. This is a team for serious racers that want to improve, have fun, build friendships, and hopefully be competitive for a team championship.
Hotlap Competition Leaders
GTREVO (WTCCx at Imola)- 1:40.730 (Jack Sedgwick)
GTR2 (G2 at Brno)- 1:59.300 (Aaron Jackson) BMW M3 GTR
GTREVO (F3000 at Nurburgring GP)- 1:44.783 (Spyros Derekis)
|
Events 686 |
Official 749 |
Wins 30 |
Top 3 112 |
Top 10 545 |
Poles 29 |
Miles 50886 |
DNFs 218 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Skoda Cup [USA] | Skoda | 1 | 6 / 6 | 0 | 0 | 7.36 | 7.18 |
| rFormula BMW | FBMW | 1 | 7 / 7 | 2 | 2 | 10.85 | 6.46 |
| World Touring Car | WTC | 1 | 15 / 15 | 4 | 3 | 6.27 | 7.42 |
| GT Endurance | nGT | 2 | 3 / 6 | 0 | 0 | 3.00 | 5.33 |
| Skoda Mini series | Skoda | 2 | 4 / 5 | 2 | 0 | 3.00 | 2.60 |
| Formula BMW [USA] | FBMW | 2 | 6 / 6 | 0 | 1 | 5.88 | 5.50 |
| WSC Vintage Challenge | PT3000 | 2 | 6 / 6 | 0 | 0 | 5.42 | 5.50 |
| Formula BMW [USA] | Formula BMW | 3 | 6 / 7 | 0 | 0 | 6.90 | 8.00 |
| BMW Challenge [USA] | BMW 320 | 3 | 7 / 9 | 0 | 0 | 7.50 | 5.94 |
| Formula 3000 | F3000 | 3 | 6 / 6 | 0 | 0 | 8.00 | 7.50 |
| Open Wheel Tour [USA] | FIS08 | 3 | 5 / 6 | 0 | 0 | 9.00 | 10.00 |
| WSC Vintage Challenge | S5000 | 3 | 5 / 6 | 0 | 0 | 4.60 | 4.80 |
| GT Open | G2 | 3 | 7 / 8 | 0 | 0 | 5.90 | 5.13 |
| Swedish Touring Car | STCC | 3 | 6 / 6 | 0 | 2 | 7.44 | 8.25 |
| rFormula BMW [USA] | Formula BMW | 3 | 6 / 6 | 0 | 0 | 8.45 | 9.73 |
| Fabcar [Novice] | Fabcar | 3 | 3 / 5 | 1 | 0 | 7.20 | 8.60 |
| Extreme nGT | nGT | 3 | 6 / 7 | 0 | 0 | 9.44 | 10.44 |
| GT Pro/Sport | GTP | 4 | 6 / 6 | 0 | 0 | 6.83 | 6.33 |
| Beetle Blast | VW Beetle | 4 | 20 / 24 | 2 | 2 | 7.20 | 8.40 |
| Panoz GTS Challenge [USA] | Panoz GTS | 4 | 6 / 6 | 0 | 0 | 9.67 | 8.00 |
| _2008 Open Wheel Championships | Open Wheel | 4 | 6 / 6 | 0 | 0 | 6.67 | 8.33 |
| Extreme G3 [USA] | G3 | 4 | 6 / 6 | 0 | 0 | 8.14 | 8.29 |
| Spec E30 | Spec e30 | 4 | 6 / 6 | 0 | 0 | 8.33 | 10.33 |
| Fabcar [Novice] | Fabcar | 4 | 3 / 6 | 0 | 0 | 7.17 | 8.67 |
| Extreme nGT [USA] | nGT | 4 | 5 / 5 | 0 | 0 | 11.67 | 9.67 |
| Mini Challenge [USA] | Min | 5 | 6 / 6 | 0 | 0 | 8.00 | 8.17 |
| Caterham Academy | Caterham | 5 | 5 / 7 | 1 | 1 | 4.60 | 3.80 |
| GT Open | nGT | 5 | 5 / 8 | 0 | 0 | 5.00 | 6.40 |
| Extreme nGT [USA] | nGT | 5 | 6 / 6 | 0 | 0 | 12.31 | 12.17 |
| Classic Track GT Challenge | NAGT | 5 | 4 / 4 | 0 | 0 | 7.40 | 9.60 |
| GT Performance Challenge | nGT | 5 | 4 / 7 | 0 | 0 | 6.50 | 5.75 |
| Panoz GT2 Championship | GT2 | 5 | 6 / 6 | 0 | 0 | 11.46 | 6.92 |
| rFormula BMW [USA] | FBMW | 5 | 6 / 6 | 0 | 0 | 10.11 | 8.78 |
| Classic Track Challenge | PT3000 | 5 | 3 / 5 | 1 | 1 | 6.00 | 8.67 |
| Skoda Cup [USA] | Skoda | 6 | 6 / 6 | 0 | 0 | 15.70 | 13.20 |
| Formula 3 | Formula 3 | 6 | 2 / 4 | 0 | 0 | 8.50 | 6.50 |
| MX-5 Cup [USA] | MX5 | 6 | 3 / 5 | 1 | 1 | 4.00 | 7.33 |
| Extreme nGT [USA] | nGT | 6 | 8 / 8 | 0 | 0 | 9.70 | 10.75 |
| GT Super Cup [USA] | G2 | 6 | 4 / 6 | 0 | 0 | 6.00 | 6.25 |
| Formula BMW [USA] | FBMW | 6 | 4 / 6 | 0 | 0 | 8.88 | 8.75 |
| GT4 Cup [USA] | GT4 | 6 | 4 / 6 | 0 | 0 | 5.75 | 7.00 |
| World Touring Car | WTC | 6 | 10 / 12 | 0 | 0 | 9.90 | 9.00 |
| WTCC BMW E90 | BMW E90 | 6 | 8 / 12 | 2 | 1 | 10.13 | 5.38 |
| World Enduro GT (2009) | nGT | 6 | 6 / 7 | 0 | 0 | 7.14 | 6.50 |
| Leinz Festival der Geschwindigkeit | R-GT1 | 6 | 2 / 4 | 0 | 0 | 5.00 | 6.50 |
| PSR WTCC Series | WTC | 7 | 6 / 12 | 1 | 0 | 6.83 | 5.00 |
| GT Pro/Sport | GT Sport | 8 | 3 / 5 | 0 | 0 | 8.67 | 9.00 |
| GT Masters | GT | 8 | 4 / 7 | 0 | 0 | 8.00 | 7.00 |
| Radical Cup | Ameri Cup | 8 | 5 / 6 | 0 | 0 | 14.38 | 11.13 |
| Skoda Challenge [Euro] | Skoda | 8 | 3 / 5 | 0 | 0 | 8.00 | 7.33 |
| BMW E90 | BMW E90 | 8 | 10 / 16 | 0 | 0 | 13.20 | 7.30 |
| ChampCar Series | ChampCar | 8 | 8 / 9 | 0 | 0 | 10.50 | 7.88 |
| Skoda Cup [USA] | Skoda | 9 | 4 / 6 | 0 | 0 | 10.25 | 7.00 |
| Extreme nGT | USA nGT | 9 | 5 / 8 | 0 | 0 | 11.43 | 13.14 |
| Radicals Cup [Euro] | Radical | 9 | 3 / 6 | 0 | 0 | 6.67 | 8.00 |
| Formula BMW [Euro] | Formula BMW | 9 | 3 / 6 | 0 | 1 | 11.00 | 5.00 |
| Extreme GT | GTx | 9 | 5 / 8 | 0 | 0 | 13.33 | 16.80 |
| Skoda Challenge [Euro] | Skoda | 9 | 3 / 6 | 0 | 0 | 8.67 | 3.00 |
| BMW E21 Challenge [USA] | BMW E21 | 9 | 3 / 6 | 0 | 0 | 13.00 | 11.67 |
| Skoda Challenge [USA] | Skoda | 10 | 3 / 5 | 0 | 1 | 13.67 | 2.00 |
| BMW E90 Cup | E90 | 10 | 10 / 16 | 0 | 0 | 14.30 | 15.90 |
| rFormula BMW [Euro] | Formula BMW | 10 | 6 / 12 | 0 | 0 | 15.00 | 13.25 |
| GT Masters | GT | 11 | 4 / 8 | 0 | 0 | 11.75 | 8.50 |
| Skoda Cup [Euro] | Skoda | 11 | 3 / 6 | 1 | 1 | 15.00 | 2.33 |
| Extreme GT | GT | 11 | 3 / 6 | 0 | 0 | 7.33 | 5.33 |
| rFormula BMW [Euro] | Formula BMW | 12 | 10 / 12 | 0 | 0 | 18.00 | 13.70 |
| rFormula BMW | FBMW | 12 | 8 / 14 | 0 | 0 | 16.33 | 10.67 |
| GT3 Cup [USA] | GT3 | 12 | 3 / 6 | 0 | 0 | 12.67 | 11.00 |
| Skoda Challenge [USA] | Skoda | 13 | 4 / 6 | 0 | 0 | 13.75 | 14.00 |
| Le Mans Prototype Challenge | LMP1 | 16 | 3 / 5 | 0 | 0 | 16.33 | 9.67 |
| Extreme G3 | USA G3 | 17 | 3 / 6 | 0 | 0 | 14.25 | 11.50 |
| Porsche Supercup | PCC | 17 | 3 / 6 | 0 | 0 | 21.33 | 6.33 |
| Formula Nippon | FN | 20 | 3 / 6 | 0 | 0 | 19.33 | 23.33 |
| Extreme GT | GT | 20 | 4 / 8 | 0 | 0 | 15.50 | 13.67 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Aaron Jackson * | 134 | 12289 | 0 | 2 | 11 | 93 | 41 | Mar 20, 2010 |
| Ryan Robbins * | 122 | 7340 | 0 | 0 | 12 | 92 | 13 | Jan 17, 2010 |
| Nabil Abusharr * | 110 | 6139 | 2 | 3 | 10 | 56 | 37 | Mar 21, 2010 |
| Jack Sedgwick * | 68 | 2011 | 5 | 4 | 11 | 28 | 37 | Nov 15, 2009 |
| James Linton | 67 | 1916 | 10 | 8 | 23 | 43 | 17 | Mar 26, 2009 |
| Dwayne Evans * | 61 | 3403 | 0 | 0 | 4 | 41 | 5 | Oct 22, 2009 |
| Dan Rennewanz | 56 | 2762 | 1 | 0 | 4 | 39 | 9 | Apr 04, 2009 |
| Ihab Abbas * | 54 | 2596 | 0 | 0 | 5 | 33 | 11 | Mar 10, 2010 |
| Peter Byun | 34 | 1608 | 6 | 4 | 10 | 29 | 4 | Jul 13, 2008 |
| Sylvain Montour * | 31 | 1796 | 0 | 0 | 1 | 13 | 10 | Dec 22, 2009 |
| Mark Dowling * | 30 | 2106 | 3 | 4 | 7 | 18 | 6 | Mar 20, 2010 |
| Spyros Derekis * | 30 | 1512 | 1 | 4 | 9 | 19 | 7 | Sep 15, 2009 |
| Eduardo Fernandez * | 21 | 1431 | 1 | 0 | 3 | 14 | 3 | Mar 21, 2010 |
| Giorgos Davakos * | 18 | 786 | 0 | 0 | 0 | 9 | 9 | Mar 13, 2010 |
| Michael Jackson * | 9 | 1203 | 0 | 0 | 0 | 2 | 2 | Dec 13, 2009 |
| Scott Thrasher | 9 | 1003 | 1 | 0 | 1 | 9 | 2 | Aug 28, 2008 |
| Steve Szedlar | 8 | 543 | 0 | 0 | 1 | 4 | 3 | Jul 14, 2009 |
| William Mize | 3 | 304 | 0 | 0 | 0 | 2 | 1 | Aug 17, 2008 |
| Edwin Trainer | 2 | 114 | 0 | 0 | 0 | 1 | 1 | Dec 02, 2008 |
| Jason Altonaga | 1 | 15 | 0 | 0 | 0 | 0 | 0 | Feb 02, 2008 |
| Settings |
| Ryan Robbins | |
| Aaron Jackson | |
| Spyros Derekis | |
| Dwayne Evans | |
| Jack Sedgwick | |
| Sylvain Montour | |
| Nabil Abusharr | |
| Giorgos Davakos | |
| Mark Dowling | |
| Michael Jackson | |
| Ihab Abbas | |
| Eduardo Fernandez |