|
Events 845 |
Official 1322 |
Wins 236 |
Top 3 584 |
Top 10 1197 |
Poles 171 |
Miles 108387 |
DNFs 181 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Super Cup [Euro] | G3 | 1 | 6 / 6 | 6 | 5 | 2.36 | 2.21 |
| GT Pro/Sport | GT Sport | 1 | 6 / 6 | 6 | 5 | 1.00 | 1.17 |
| Radicals Cup [Euro] | Radical | 1 | 6 / 6 | 3 | 2 | 3.75 | 3.75 |
| GT Open | G3 | 1 | 6 / 6 | 4 | 4 | 2.92 | 2.77 |
| German Touring Car [Euro] | GTC | 1 | 6 / 6 | 1 | 0 | 3.10 | 4.50 |
| Mini Challenge [Euro] | Mini | 1 | 6 / 6 | 3 | 3 | 5.11 | 5.56 |
| GT Invitational | GT | 1 | 8 / 8 | 4 | 1 | 3.88 | 4.06 |
| GT Sport [Euro] | GT Sport | 1 | 9 / 9 | 8 | 9 | 2.50 | 2.00 |
| GT Open | G2 | 1 | 7 / 8 | 5 | 4 | 1.64 | 2.10 |
| Shootout [Euro] | Cup | 1 | 8 / 8 | 1 | 0 | 7.25 | 8.19 |
| Extreme nGT | Euro nGT | 1 | 8 / 8 | 2 | 1 | 6.17 | 7.67 |
| GT Club [Euro] | GT Club | 1 | 6 / 6 | 1 | 2 | 2.83 | 2.67 |
| GT Performance Challenge | nGT | 1 | 6 / 7 | 6 | 2 | 1.70 | 3.22 |
| GT Open | G3 | 1 | 7 / 8 | 3 | 4 | 3.92 | 2.92 |
| GT Open | G2 | 1 | 7 / 7 | 6 | 5 | 2.00 | 3.25 |
| GT3 Cup [Euro] | GT3 | 1 | 9 / 9 | 4 | 3 | 5.60 | 4.16 |
| World Touring Car | WTC | 1 | 15 / 15 | 13 | 7 | 3.09 | 2.65 |
| Extreme G2 [Euro] | G2 | 1 | 7 / 7 | 4 | 3 | 4.33 | 5.15 |
| GT Open | nGT | 1 | 8 / 8 | 3 | 2 | 3.92 | 3.00 |
| GT Performance Challenge | GT | 1 | 7 / 7 | 2 | 1 | 2.13 | 4.88 |
| World Touring Car | World Touring Car | 1 | 15 / 16 | 8 | 3 | 4.93 | 3.50 |
| Extreme G3 | European G3 | 1 | 7 / 7 | 1 | 1 | 7.18 | 8.06 |
| World Touring Car Extreme | WTCx | 1 | 5 / 5 | 5 | 4 | 1.00 | 1.20 |
| GT Pro/Sport | GT Sport | 1 | 5 / 5 | 4 | 5 | 2.71 | 2.29 |
| V8 Supercars (Euro) | V8 | 1 | 7 / 7 | 0 | 0 | 6.33 | 8.67 |
| _2008 Touring Car Championships | Touring Car | 1 | 6 / 6 | 1 | 1 | 2.60 | 3.11 |
| Swedish Touring Car | STCC | 1 | 6 / 6 | 1 | 1 | 4.00 | 3.38 |
| Swedish Touring Car | STCC | 1 | 6 / 6 | 3 | 0 | 4.36 | 4.55 |
| Skoda Cup [Euro] | Skoda | 1 | 6 / 6 | 3 | 0 | 4.91 | 7.09 |
| Historic GT | GTL | 1 | 11 / 12 | 1 | 0 | 7.33 | 8.00 |
| GT Pro/Sport | GT Sport | 1 | 7 / 7 | 5 | 4 | 3.31 | 2.92 |
| World Touring Car | WTCC '06 | 1 | 8 / 10 | 5 | 3 | 3.42 | 2.33 |
| GT Pro/Sport | GTS | 1 | 6 / 6 | 6 | 5 | 3.15 | 2.77 |
| GT Open | G2 | 1 | 6 / 7 | 4 | 2 | 3.10 | 3.20 |
| Extreme G2 | European G2 | 1 | 7 / 7 | 2 | 1 | 6.47 | 6.60 |
| Extreme G2 | Euro G2 | 1 | 7 / 7 | 1 | 1 | 6.17 | 8.00 |
| Formula BMW [Euro] | Formula BMW | 1 | 6 / 6 | 5 | 2 | 4.07 | 4.33 |
| Formula BMW [Euro] | FBMW | 2 | 6 / 6 | 3 | 3 | 4.17 | 1.67 |
| GT Open | G3 | 2 | 8 / 8 | 3 | 2 | 4.00 | 4.47 |
| GT3 Cup [Euro] | GT3 | 2 | 6 / 6 | 0 | 1 | 5.82 | 5.63 |
| BMW E90 Cup [Euro] | E90 | 2 | 6 / 6 | 1 | 1 | 4.00 | 3.50 |
| World Touring Car | WTC | 2 | 12 / 12 | 4 | 3 | 6.05 | 3.30 |
| GT Club [Euro] | GT Club | 2 | 7 / 7 | 6 | 4 | 2.73 | 3.27 |
| GT Pro/Sport | GTP | 2 | 6 / 6 | 2 | 2 | 4.57 | 2.86 |
| GT Endurance | nGT | 2 | 6 / 9 | 0 | 0 | 3.33 | 4.67 |
| GT Open | G3 | 2 | 6 / 7 | 3 | 2 | 4.38 | 2.00 |
| Porsche Supercup | PCC | 2 | 5 / 6 | 2 | 3 | 2.40 | 1.40 |
| World Touring Car | WTCC | 2 | 10 / 10 | 4 | 3 | 6.79 | 6.29 |
| Shootout | Arca | 2 | 7 / 7 | 2 | 0 | 6.23 | 7.69 |
| GT Invitational | GT Class | 2 | 8 / 8 | 0 | 0 | 5.63 | 5.44 |
| GT Open | G2 | 2 | 6 / 8 | 2 | 0 | 4.36 | 4.46 |
| Extreme GT | GT | 2 | 8 / 8 | 2 | 1 | 9.29 | 12.29 |
| Extreme nGT | Euro nGT | 2 | 6 / 8 | 1 | 0 | 6.00 | 6.31 |
| GT Invitational | nGT | 2 | 8 / 8 | 1 | 0 | 5.38 | 6.13 |
| GT Invitational | GT | 2 | 5 / 5 | 1 | 0 | 4.55 | 7.73 |
| World Touring Car | WTC | 2 | 14 / 15 | 1 | 2 | 5.04 | 4.40 |
| Extreme nGT [Euro] | nGT | 2 | 6 / 8 | 2 | 1 | 4.43 | 6.43 |
| Historic GT | GTL | 2 | 14 / 14 | 2 | 1 | 5.14 | 5.00 |
| GT4 Cup [Euro] | GT4 | 2 | 3 / 6 | 1 | 1 | 3.00 | 2.25 |
| Spec E30 | Spec e30 | 2 | 6 / 6 | 1 | 0 | 6.17 | 6.67 |
| GT Open | nGT | 2 | 8 / 9 | 2 | 0 | 2.38 | 3.29 |
| GT Invitational | G2 | 3 | 8 / 8 | 0 | 1 | 6.13 | 5.50 |
| Extreme G2 [Euro] | G2 | 3 | 4 / 6 | 1 | 1 | 4.00 | 7.00 |
| GT Open | nGT | 3 | 7 / 8 | 0 | 1 | 5.22 | 6.38 |
| Radical Cup | Euro Cup | 3 | 6 / 6 | 2 | 2 | 3.00 | 2.00 |
| _2009 World Championships for Touring Car | TC | 3 | 3 / 3 | 0 | 0 | 7.17 | 9.83 |
| Skoda Cup [Euro] | Skoda | 3 | 6 / 6 | 1 | 1 | 8.14 | 5.57 |
| Extreme G3 | Euro G3 | 3 | 6 / 6 | 0 | 0 | 6.50 | 7.40 |
| GT Invitational | GT | 3 | 9 / 9 | 0 | 0 | 8.29 | 8.19 |
| Le Mans Prototype Challenge | LMP1 | 3 | 5 / 5 | 1 | 1 | 5.33 | 4.67 |
| World Touring Car | Euro WTC | 3 | 16 / 16 | 1 | 0 | 5.71 | 5.80 |
| BMW E21 Challenge [Euro] | E21 | 3 | 5 / 5 | 0 | 0 | 9.44 | 10.89 |
| Porsche Supercup | PCC | 4 | 3 / 6 | 1 | 0 | 3.67 | 2.67 |
| World Touring Car | WTC | 4 | 4 / 8 | 0 | 0 | 11.00 | 9.50 |
| rFormula BMW | European Formula B | 4 | 6 / 7 | 0 | 1 | 7.73 | 6.09 |
| Skoda Challenge [Euro] | Skoda | 4 | 6 / 6 | 0 | 0 | 5.50 | 6.83 |
| Fabcar Championship | Fabcar | 4 | 7 / 8 | 0 | 0 | 10.15 | 7.69 |
| GT Performance Challenge | nGT | 4 | 5 / 7 | 1 | 1 | 3.00 | 4.00 |
| World Touring Car Extreme | WTCX | 4 | 5 / 6 | 0 | 0 | 6.83 | 8.17 |
| Extreme nGT | nGT | 4 | 6 / 6 | 0 | 0 | 7.29 | 8.14 |
| GT Super Cup [Euro] | G2 | 4 | 3 / 6 | 0 | 0 | 4.00 | 4.00 |
| GT Masters | GT | 4 | 8 / 8 | 1 | 1 | 10.09 | 9.30 |
| V8 Supercars | V8 Supercars | 5 | 7 / 7 | 0 | 0 | 8.14 | 8.29 |
| World Enduro GT (2009) | nGT | 5 | 5 / 7 | 1 | 0 | 6.88 | 4.63 |
| Extreme GT (Euro) | GT | 5 | 7 / 12 | 0 | 0 | 10.11 | 10.89 |
| Historic F1 (Euro) | F1 '79 | 5 | 5 / 7 | 0 | 0 | 7.40 | 5.60 |
| Vette Viper Challenge | GT | 5 | 4 / 8 | 0 | 0 | 9.43 | 9.29 |
| Skoda Cup [Euro] | Skoda | 5 | 6 / 6 | 0 | 0 | 7.83 | 5.17 |
| PSR WTCC Series | WTC | 5 | 7 / 12 | 0 | 0 | 8.57 | 7.75 |
| Skoda Cup [Euro] | Skoda | 5 | 6 / 6 | 0 | 0 | 8.33 | 6.50 |
| Extreme nGT | Euro nGT | 5 | 7 / 7 | 0 | 0 | 12.20 | 12.10 |
| Extreme GT | GTx | 5 | 5 / 8 | 1 | 0 | 12.33 | 5.71 |
| _2009 World Championships of Sports Car | Sports Car | 6 | 3 / 3 | 0 | 0 | 4.33 | 4.67 |
| Swedish Touring Car | STCC | 6 | 3 / 5 | 1 | 0 | 5.67 | 4.67 |
| Weltreisen Auto Meisterschaft [Euro] | WTC | 6 | 4 / 5 | 0 | 0 | 5.50 | 5.00 |
| _2008 Sports Car Championships | Sports Car | 7 | 4 / 6 | 2 | 2 | 4.50 | 2.75 |
| GT Masters | GT | 8 | 4 / 8 | 0 | 1 | 5.50 | 6.00 |
| Vertigo Challenge | Vertigo | 8 | 3 / 6 | 0 | 0 | 6.00 | 10.50 |
| GT Open | GT Class | 9 | 4 / 7 | 0 | 0 | 7.75 | 9.00 |
| Extreme nGT | nGT | 9 | 4 / 7 | 0 | 0 | 10.50 | 7.75 |
| Gallardo Challenge | GT3 | 11 | 3 / 6 | 0 | 0 | 7.33 | 5.33 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Pete Bunce * | 535 | 37814 | 159 | 110 | 315 | 496 | 43 | Mar 20, 2010 |
| Johan Nilsson * | 271 | 26633 | 17 | 12 | 65 | 218 | 58 | Mar 20, 2010 |
| Ari Nieminen * | 141 | 14976 | 44 | 38 | 100 | 133 | 10 | Mar 20, 2010 |
| Garry Hedrick * | 79 | 4994 | 0 | 0 | 9 | 61 | 16 | Feb 12, 2010 |
| Martin Mraz * | 73 | 6434 | 2 | 1 | 16 | 56 | 10 | Nov 21, 2009 |
| Garret Diduck * | 71 | 4672 | 6 | 1 | 26 | 61 | 11 | Sep 17, 2009 |
| Ales Kurent * | 67 | 2868 | 3 | 1 | 17 | 48 | 10 | Mar 20, 2010 |
| Tom Ostry * | 39 | 3506 | 1 | 0 | 6 | 30 | 11 | Dec 25, 2009 |
| Craig Hattingh | 34 | 1632 | 3 | 4 | 17 | 26 | 3 | Dec 08, 2007 |
| Colin Pearson * | 30 | 1148 | 1 | 0 | 3 | 19 | 5 | Mar 11, 2010 |
| Darren Adams * | 18 | 514 | 0 | 2 | 7 | 18 | 1 | Sep 17, 2009 |
| Erling Bohmer * | 12 | 774 | 0 | 0 | 1 | 11 | 0 | Mar 21, 2010 |
| Matt Willoughby * | 9 | 368 | 0 | 0 | 0 | 6 | 1 | Feb 25, 2010 |
| Kevin Banic | 7 | 1092 | 0 | 0 | 0 | 4 | 0 | Jan 13, 2008 |
| Tracy Nolte | 7 | 524 | 0 | 1 | 1 | 5 | 2 | Jan 10, 2009 |
| Tolga Incekaraoglu | 4 | 291 | 0 | 1 | 1 | 4 | 0 | Jun 19, 2008 |
| Allen Cotton | 1 | 103 | 0 | 0 | 0 | 1 | 0 | Aug 25, 2007 |
| Jim Barbieri | 1 | 35 | 0 | 0 | 0 | 0 | 0 | May 13, 2008 |
| Settings |
| Pete Bunce | |
| Johan Nilsson | |
| Garry Hedrick | |
| Ari Nieminen | |
| Garret Diduck | |
| Tom Ostry | |
| Darren Adams | |
| Martin Mraz | |
| Ales Kurent | |
| Matt Willoughby | |
| Colin Pearson | |
| Michael Herring | |
| Erling Bohmer |