|
Events 676 |
Official 1058 |
Wins 189 |
Top 3 472 |
Top 10 978 |
Poles 136 |
Miles 92914 |
DNFs 146 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Historic GT (S4) | GTL | 1 | 11 / 12 | 1 | 0 | 7.33 | 8.00 |
| World Touring Car (S10) | WTC | 1 | 15 / 15 | 13 | 7 | 3.09 | 2.65 |
| Extreme G3 (S6) | European G3 | 1 | 7 / 7 | 1 | 1 | 7.18 | 8.06 |
| World Touring Car (S6) | World Touring Car | 1 | 15 / 16 | 8 | 3 | 4.93 | 3.50 |
| GT Open (S6) | G2 | 1 | 7 / 8 | 5 | 4 | 1.64 | 2.10 |
| GT3 Cup [S10 Euro] | GT3 | 1 | 9 / 9 | 4 | 3 | 5.60 | 4.16 |
| GT Invitational (S6) | GT | 1 | 8 / 8 | 4 | 1 | 3.88 | 4.06 |
| GT Sport [S10 Euro] | GT Sport | 1 | 9 / 9 | 8 | 9 | 2.50 | 2.00 |
| GT Open (S9) | G2 | 1 | 7 / 7 | 6 | 5 | 2.00 | 3.25 |
| GT Open (S7) | G3 | 1 | 6 / 6 | 4 | 4 | 2.92 | 2.77 |
| GT Super Cup [S9 Euro] | G3 | 1 | 6 / 6 | 6 | 5 | 2.36 | 2.21 |
| Shootout [Euro] (S7) | Cup | 1 | 8 / 8 | 1 | 0 | 7.25 | 8.19 |
| Extreme nGT (S7) | Euro nGT | 1 | 8 / 8 | 2 | 1 | 6.17 | 7.67 |
| GT Performance Challenge (S8) | nGT | 1 | 6 / 7 | 6 | 2 | 1.70 | 3.22 |
| GT Performance Challenge (S7) | GT | 1 | 7 / 7 | 2 | 1 | 2.13 | 4.88 |
| GT Open (S8) | G3 | 1 | 7 / 8 | 3 | 4 | 3.92 | 2.92 |
| Extreme G2 [Euro] (S8) | G2 | 1 | 7 / 7 | 4 | 3 | 4.33 | 5.15 |
| Extreme G2 (S6) | European G2 | 1 | 7 / 7 | 2 | 1 | 6.47 | 6.60 |
| GT Open (S10) | nGT | 1 | 8 / 8 | 3 | 2 | 3.92 | 3.00 |
| World Touring Car (S5) | WTCC '06 | 1 | 8 / 10 | 5 | 3 | 3.42 | 2.33 |
| V8 Supercars (S4 Euro) | V8 | 1 | 7 / 7 | 0 | 0 | 6.33 | 8.67 |
| Mini Challenge [S12 Euro] | Mini | 1 | 6 / 6 | 3 | 3 | 5.11 | 5.56 |
| GT Pro/Sport (S12) | GTS | 1 | 6 / 6 | 6 | 5 | 3.15 | 2.77 |
| German Touring Car [S11 Euro] | GTC | 1 | 6 / 6 | 1 | 0 | 3.10 | 4.50 |
| Radicals Cup [S11 Euro] | Radical | 1 | 6 / 6 | 3 | 2 | 3.75 | 3.75 |
| 2008 Touring Car Championships | Touring Car | 1 | 6 / 6 | 1 | 1 | 2.60 | 3.11 |
| GT Pro/Sport (S11) | GT Sport | 1 | 6 / 6 | 6 | 5 | 1.00 | 1.17 |
| Swedish Touring Car (S11) | STCC | 1 | 6 / 6 | 3 | 0 | 4.36 | 4.55 |
| GT Open (S5) | G2 | 1 | 6 / 7 | 4 | 2 | 3.10 | 3.20 |
| Extreme G2 (S5) | Euro G2 | 1 | 7 / 7 | 1 | 1 | 6.17 | 8.00 |
| GT Club [S11 Euro] | GT Club | 1 | 6 / 6 | 1 | 2 | 2.83 | 2.67 |
| GT Club [S12 Euro] | GT Club | 2 | 7 / 7 | 6 | 4 | 2.73 | 3.27 |
| Extreme nGT [Euro] (S8) | nGT | 2 | 6 / 8 | 2 | 1 | 4.43 | 6.43 |
| GT Pro/Sport (S12) | GTP | 2 | 6 / 6 | 2 | 2 | 4.57 | 2.86 |
| World Touring Car (S12) | WTC | 2 | 12 / 12 | 4 | 3 | 6.05 | 3.30 |
| GT4 Cup [S9 Euro] | GT4 | 2 | 3 / 6 | 1 | 1 | 3.00 | 2.25 |
| GT3 Cup [S9 Euro] | GT3 | 2 | 6 / 6 | 0 | 1 | 5.82 | 5.63 |
| Porsche Supercup (S11) | PCC | 2 | 5 / 6 | 2 | 3 | 2.40 | 1.40 |
| GT Endurance (S10-S11) | nGT | 2 | 6 / 9 | 0 | 0 | 3.33 | 4.67 |
| Spec E30 (S8) | Spec e30 | 2 | 6 / 6 | 1 | 0 | 6.17 | 6.67 |
| Shootout (S8) | Arca | 2 | 7 / 7 | 2 | 0 | 6.23 | 7.69 |
| World Touring Car (S8) | WTC | 2 | 14 / 15 | 1 | 2 | 5.04 | 4.40 |
| Historic GT (S3) | GTL | 2 | 14 / 14 | 2 | 1 | 5.14 | 5.00 |
| GT Invitational (S5) | GT Class | 2 | 8 / 8 | 0 | 0 | 5.63 | 5.44 |
| Extreme nGT (S6) | Euro nGT | 2 | 6 / 8 | 1 | 0 | 6.00 | 6.31 |
| GT Open (S6) | G3 | 2 | 8 / 8 | 3 | 2 | 4.00 | 4.47 |
| GT Open (S4) | G2 | 2 | 6 / 8 | 2 | 0 | 4.36 | 4.46 |
| GT Invitational (S4) | nGT | 2 | 8 / 8 | 1 | 0 | 5.38 | 6.13 |
| Extreme GT (S7) | GT | 2 | 8 / 8 | 2 | 1 | 9.29 | 12.29 |
| GT Invitational (S8) | GT | 2 | 5 / 5 | 1 | 0 | 4.55 | 7.73 |
| GT Open (S3) | nGT | 2 | 8 / 9 | 2 | 0 | 2.38 | 3.29 |
| Radical Cup (S7) | Euro Cup | 3 | 6 / 6 | 2 | 2 | 3.00 | 2.00 |
| Skoda Cup [S11 Euro] | Skoda | 3 | 6 / 6 | 1 | 1 | 8.14 | 5.57 |
| GT Open (S12) | nGT | 3 | 7 / 8 | 0 | 1 | 5.22 | 6.38 |
| Le Mans Prototype Challenge | LMP1 | 3 | 5 / 5 | 1 | 1 | 5.33 | 4.67 |
| World Touring Car (S7) | Euro WTC | 3 | 16 / 16 | 1 | 0 | 5.71 | 5.80 |
| GT Invitational (S6) | G2 | 3 | 8 / 8 | 0 | 1 | 6.13 | 5.50 |
| Extreme G3 (S7) | Euro G3 | 3 | 6 / 6 | 0 | 0 | 6.50 | 7.40 |
| Extreme G2 [S12 Euro] | G2 | 3 | 4 / 6 | 1 | 1 | 4.00 | 7.00 |
| GT Invitational (S3) | GT | 3 | 9 / 9 | 0 | 0 | 8.29 | 8.19 |
| World Touring Car (S4) | WTC | 4 | 4 / 8 | 0 | 0 | 11.00 | 9.50 |
| Extreme nGT (S11) | nGT | 4 | 6 / 6 | 0 | 0 | 7.29 | 8.14 |
| Porsche Supercup (S12) | PCC | 4 | 3 / 6 | 1 | 0 | 3.67 | 2.67 |
| GT Performance Challenge (S7) | nGT | 4 | 5 / 7 | 1 | 1 | 3.00 | 4.00 |
| World Touring Car Extreme (S11) | WTCX | 4 | 5 / 6 | 0 | 0 | 6.83 | 8.17 |
| GT Super Cup [S9 Euro] | G2 | 4 | 3 / 6 | 0 | 0 | 4.00 | 4.00 |
| GT Masters (S9) | GT | 4 | 8 / 8 | 1 | 1 | 10.09 | 9.30 |
| Formula BMW (S6) | European Formula B | 4 | 6 / 7 | 0 | 1 | 7.73 | 6.09 |
| Fabcar Championship (S6) | Fabcar | 4 | 7 / 8 | 0 | 0 | 10.15 | 7.69 |
| V8 Supercars (S11) | V8 Supercars | 5 | 7 / 7 | 0 | 0 | 8.14 | 8.29 |
| Extreme GT (S8) | GTx | 5 | 5 / 8 | 1 | 0 | 12.33 | 5.71 |
| Extreme GT (S4 Euro) | GT | 5 | 7 / 12 | 0 | 0 | 10.11 | 10.89 |
| Skoda Cup [S12 Euro] | Skoda | 5 | 6 / 6 | 0 | 0 | 7.83 | 5.17 |
| Historic F1 (S4 Euro) | Formula 1 '79 | 5 | 5 / 7 | 0 | 0 | 7.40 | 5.60 |
| Vette Viper Challenge (S4) | GT | 5 | 4 / 8 | 0 | 0 | 9.43 | 9.29 |
| Extreme nGT (S5) | Euro nGT | 5 | 7 / 7 | 0 | 0 | 12.20 | 12.10 |
| Swedish Touring Car (S10) | STCC | 6 | 3 / 5 | 1 | 0 | 5.67 | 4.67 |
| 2008 Sports Car Championships | Sports Car | 7 | 4 / 6 | 2 | 2 | 4.50 | 2.75 |
| GT Masters (S10) | GT | 8 | 4 / 8 | 0 | 1 | 5.50 | 6.00 |
| Extreme nGT (S12) | nGT | 9 | 4 / 7 | 0 | 0 | 10.50 | 7.75 |
| GT Open (S5) | GT Class | 9 | 4 / 7 | 0 | 0 | 7.75 | 9.00 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Pete Bunce * | 439 | 32881 | 123 | 80 | 248 | 409 | 33 | Jun 25, 2009 |
| Johan Nilsson * | 264 | 26026 | 17 | 12 | 63 | 211 | 57 | May 17, 2009 |
| Ari Nieminen * | 116 | 12105 | 38 | 34 | 85 | 110 | 8 | Jun 27, 2009 |
| Garry Hedrick * | 68 | 4312 | 0 | 0 | 9 | 54 | 13 | Jun 17, 2009 |
| Garret Diduck * | 66 | 4506 | 5 | 1 | 23 | 58 | 9 | Jun 05, 2009 |
| Martin Mraz * | 64 | 5826 | 2 | 1 | 14 | 49 | 8 | Jun 27, 2009 |
| Craig Hattingh | 34 | 1605 | 3 | 4 | 17 | 26 | 3 | Dec 08, 2007 |
| Tom Ostry * | 32 | 2847 | 1 | 0 | 5 | 25 | 8 | Jul 04, 2009 |
| Darren Adams * | 14 | 363 | 0 | 2 | 6 | 14 | 1 | Oct 25, 2008 |
| Colin Pearson * | 8 | 253 | 0 | 0 | 0 | 5 | 3 | Jun 25, 2009 |
| Kevin Banic | 7 | 1092 | 0 | 0 | 0 | 4 | 0 | Jan 13, 2008 |
| Tracy Nolte | 7 | 524 | 0 | 1 | 1 | 5 | 2 | Jan 10, 2009 |
| Tolga Incekaraoglu | 4 | 291 | 0 | 1 | 1 | 4 | 0 | Jun 19, 2008 |
| Ales Kurent * | 3 | 137 | 0 | 0 | 0 | 3 | 1 | Jun 28, 2009 |
| Allen Cotton | 1 | 103 | 0 | 0 | 0 | 1 | 0 | Aug 25, 2007 |
| Jim Barbieri | 1 | 35 | 0 | 0 | 0 | 0 | 0 | May 13, 2008 |
| Settings |
| Pete Bunce | |
| Johan Nilsson | |
| Garry Hedrick | |
| Ari Nieminen | |
| Garret Diduck | |
| Tom Ostry | |
| Darren Adams | |
| Martin Mraz | |
| Colin Pearson | |
| Ales Kurent |