|
Events 404 |
Official 519 |
Wins 16 |
Top 3 93 |
Top 10 446 |
Poles 17 |
Miles 54037 |
DNFs 74 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| Jim Barisoff * | 350 | 27785 | 3 | 4 | 46 | 258 | 36 | Jul 04, 2009 |
| Charles Davis * | 153 | 13713 | 1 | 1 | 9 | 87 | 25 | Jul 03, 2009 |
| James Watson * | 85 | 4765 | 0 | 1 | 7 | 45 | 5 | Dec 10, 2008 |
| Larry Anderson * | 26 | 3329 | 3 | 2 | 8 | 20 | 3 | Mar 28, 2009 |
| Michael Lilley * | 26 | 2719 | 5 | 7 | 14 | 19 | 2 | Jun 25, 2009 |
| Tom Malanga * | 11 | 829 | 4 | 2 | 9 | 10 | 1 | Jun 25, 2009 |
| Bill Kaiser * | 8 | 893 | 0 | 0 | 0 | 7 | 2 | Jun 12, 2009 |
| Settings |
| Jim Barisoff | |
| Charles Davis | |
| James Watson | |
| Roy Barisoff | |
| Michael Lilley | |
| Larry Anderson | |
| Bill Kaiser | |
| Tom Malanga | |
| Chris Melton |