CT Racing
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.371 4.995 7.058 5.204 4.291
Career Rank 4.876 4.539 5.422 4.843 4.825

Sim-racers from the northeastern United States.

Events
764
Official
1044
Wins
49
Top 3
161
Top 10
853
Poles
39
Miles
114003
DNFs
209
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN EVENTS WIN POL AVG FIN AVG ST
IndyCar Championship IndyCar 1 6 / 7 1 1 4.10 5.20
Formula 3000 (S10) F3000 1 5 / 6 0 0 5.40 6.30
Formula T [S9 USA] Formula T 1 6 / 6 3 2 3.42 3.83
ChampCar Series (S8) ChampCar 1 9 / 9 0 0 9.17 10.91
Formula T (S7) American Amatuer FT 1 6 / 6 2 2 8.28 7.83
Spec E30 (S8) Spec e30 1 6 / 6 0 1 6.38 6.38
Formula T [USA] (S8) Formula T 1 6 / 6 4 3 5.53 7.11
Indy Racing Series FIS08 2 8 / 8 0 0 8.45 10.45
Stock Car Challenge (S9) ARCA 2 9 / 9 1 0 6.79 7.86
NASRL NAGT NAGT 2 8 / 8 1 1 9.52 9.10
Stock Car Challenge (S6) Cup 2 10 / 10 0 0 10.81 11.62
Stock Car Challenge (S8) Stock Car 2 8 / 8 0 1 9.33 8.73
BMW Challenge [S10 USA] BMW 320 2 9 / 9 1 0 7.94 7.59
GT Open (S4) G3 2 4 / 8 0 0 4.00 4.00
Vintage GT (S12) Vintage 2 7 / 8 1 1 4.80 5.60
World Rally (S9) Rally 2 6 / 6 0 0 8.56 NA
Trophy Truck [S12 USA] Pro 4 Truck 2 5 / 6 0 0 3.80 5.20
NAGT Cup (S10) NAGT 3 12 / 12 1 0 10.39 10.19
World Touring Car (S8) WTC 3 11 / 15 3 0 4.21 6.83
Caterham [USA] (S8) Caterham 3 4 / 6 3 1 4.00 4.50
BMW E90 Championship [S12 USA] E90 3 6 / 7 0 0 6.00 7.60
Radicals Cup (S11) Radicals 3 6 / 6 0 0 6.67 5.75
Touring Car Challenge (S7) Hammer 3 6 / 7 2 3 2.33 2.17
Vintage GT (S8) Vintage 3 7 / 8 5 5 2.00 2.43
Formula Nippon FN2007 3 4 / 4 1 0 7.25 7.13
Vintage GT (S7) Vintage GT 3 6 / 10 3 3 6.29 6.29
Panoz Le Mans Series (S5) Panoz GTR-1 3 7 / 7 0 0 6.44 6.78
Shootout (S6) Cup 3 8 / 8 0 0 10.93 10.78
GT4 Cup (S6) American EC 3 7 / 7 0 0 12.79 13.07
GT4 Cup [S9 USA] GT4 3 6 / 6 1 1 6.89 4.67
Stock Car Challenge (S10) ARCA 3 7 / 8 0 0 8.00 9.64
Stock Car Challenge (S7) Cup 3 9 / 9 0 0 14.00 15.38
BMW Challenge (S11) BMW 320 3 5 / 6 1 0 7.08 7.67
Panoz Le Mans Series (S6) Panoz GTR-1 3 5 / 6 0 0 5.11 5.11
Formula 2 [S8 Novice] F2 3 3 / 6 1 0 2.67 8.33
Epsilon Le Mans Series (S9) LMP1 4 7 / 8 0 0 8.86 11.21
Caterham 260 (S11) Caterham 4 8 / 10 1 3 6.25 4.56
Stock Car Challenge (S12) ARCA 4 9 / 9 1 0 7.47 8.93
Stock Car Challenge (S11) ARCA 4 8 / 8 0 0 10.33 12.25
Formula BMW [USA] (S8) Formula BMW 4 6 / 7 1 1 4.83 7.00
Grand Am (S10-S11) Fabcar 4 8 / 9 0 0 5.50 5.70
Historic F1 (S5) US GP '79 4 4 / 7 0 0 7.20 5.60
Panoz Le Mans Series (S6) Panoz GT2 4 6 / 6 0 0 4.83 4.83
Formula BMW (S5) Atlantic FB 4 7 / 7 0 0 11.21 11.74
Stock Car Challenge (S5) Cup 4 5 / 8 1 1 9.38 8.38
Open Wheel Tour [S9 USA] FIS08 5 4 / 6 0 0 10.00 11.20
BMW Challenge [S9 USA] BMW 320 5 6 / 6 0 0 9.45 9.91
ChampCar Series (S10) CCWS 5 6 / 8 0 0 9.17 9.50
Grand Sprint (S11) Fabcar 5 3 / 5 0 0 7.80 8.80
Fabcar Championship (S7) Fabcar 5 8 / 8 0 0 9.09 10.64
Formula T (S6) American Formula T 5 6 / 8 0 0 7.80 9.50
Grand Am (S10-S11) GT 5 5 / 9 0 0 9.00 11.50
NAGT Cup [S12 USA West] NAGT 5 5 / 7 0 0 7.50 10.17
GT Open (S6) G3 5 4 / 8 0 0 7.00 9.00
VHR CTS Series CTS 5 7 / 14 0 0 12.47 15.27
Shootout (S5) Cup 6 5 / 8 0 0 10.88 10.88
P&G Challenge Series (S12) P&G 6 3 / 6 1 1 4.33 3.00
Megane Cup (S6) AmeriCup 6 4 / 7 0 0 7.00 9.75
Extreme G2 [S12 USA West] G2 6 3 / 6 0 0 6.67 7.33
GT Sport [S10 USA] GT Sport 6 5 / 9 0 0 10.88 9.38
Trophy Truck (S8) Pro-4 Truck 6 5 / 7 0 0 7.40 9.20
ChampCar Series (S9) CCWS 6 5 / 8 0 0 6.80 9.00
GT Invitational (S6) G2 6 5 / 8 0 0 5.50 6.00
Fabcar Championship (S6) Fabcar 6 8 / 8 0 0 14.33 16.47
Formula 1 (S8) Formula 1 6 6 / 8 0 0 12.27 13.55
Spec E30 (S7) USA e30 6 6 / 6 0 0 10.65 11.00
World Touring Car (S7) USA WTC 6 16 / 16 0 0 10.95 10.09
Historic GT (S7) GTH 7 6 / 10 2 1 4.33 5.00
GT Performance Challenge (S6) GT 7 7 / 7 0 0 7.88 9.88
GT Invitational (S8) GT 7 3 / 5 0 0 11.83 13.00
Formula 1 (S7) Formula 1 7 8 / 8 0 0 9.95 10.91
Formula 1 (S5) Formula 1 7 7 / 7 0 0 10.64 13.91
Shootout (S7) Cup 7 5 / 8 0 0 12.14 8.86
Extreme G2 (S6) USA G2 7 6 / 7 0 0 12.70 14.00
Extreme G2 (S5) Atlantic G2 8 4 / 7 0 0 10.25 12.75
Formula 1 (S6) Formula 1 8 8 / 8 0 0 10.00 11.86
GT Open (S3) GT 8 6 / 9 0 0 8.50 6.33
Classic Track GT Challenge NAGT 8 2 / 4 0 0 9.00 9.00
Extreme GT (S4 Euro) GT 8 9 / 12 0 0 12.11 13.33
GT3 Cup [S9 USA] GT3 8 3 / 6 0 0 10.20 9.60
NAGT Cup [S12 USA East] NAGT 9 3 / 6 0 0 14.00 16.67
Radical Cup (S7) Ameri Cup 9 6 / 6 0 0 12.43 13.14
2008 Open Wheel Championships Open Wheel 9 3 / 6 0 0 10.25 10.25
Formula 3000 (S7) USA F3000 11 8 / 8 0 0 10.67 10.71
GT Invitational (S4) nGT 11 6 / 8 0 0 9.33 9.83
Historic F1 (S6) American Formula H 11 6 / 7 0 0 10.62 12.39
Spec Rhez (S6) American Spec Rhez 13 8 / 13 0 0 11.50 12.50
Formula BMW (S6) USA Formula B 13 5 / 7 0 0 12.83 10.50
Driver history