UK-NL Racing was founded in 2005 after John Dixon (UK) and George Pol (NL) met during online racing at public servers with GTR 1. Driving the same car and doing about the same laptimes (then :-)) was the start of an online friendship between two racefanatics. Together they joined TRM's racingleague end of 2005 and got seriously infected by the thrills of online leagueracing. That's also where they met with Betrand Labarde (FRA), John and Bill Mueller (USA) and Matej Ahacic (SLO) who all later joined the team when UK-NL started racing at R2P. Later on Steve Blankenship (USA) joined UK-NL to support the team in the US-races. In december 2007 Kieron Peace also joined UK-NL. In 2008 Donato D'Amico (I) and John van der Geest (NL) accepted the invitation to join UK-NL Racing and so did Patrick Doninger in January 2009. Quite an international bunch of guys who love to race online.
DRIVER CHAMPIONSHIPS
Kieron Peace - Caterham Academy (season 11)
Kieron Peace - Grand Am NAGT-class (season 10/11)
Donato D'Amico - GT Pro (season 11)
John Mueller - Extreme G3 USA (season 11)
George Pol - GT Open nGT-class (season 9)
George Pol - GT Supercup G2-class USA (season 9)
George Pol - GT Open G3-class (season 8)
Kieron Peace - rFormula BMW (season 8)
Steve Blankenship - Vertigo Challenge American (season 7)
Steve Blankenship - Formula Trainer American (season 7)
Steve Blankenship - G3 Extreme American (season 6)
Steve Blankenship - G2 Extreme American (season 6)
Steve Blankenship - Formula 3 American (season 6)
John Mueller - GT Open G3-class (season 5)
TEAM CHAMPIONSHIPS
GT Open G2-class (season 12)
ILMS World Tour LMP2-class (season 11/12)
Radicals Cup USA (season 11)
GT Pro (season 11)
Extreme G3 USA (season 11)
GT Open G2-class (season 10)
GT Open nGT-class (season 9)
rFormula BMW (season 8)
Vertigo Challenge American (season 7)
Radical Cup American (season 7)
GT Open G3-class (season 6)
Formula 3 American (season 6)
Elise Challenge American (season 6)
GT Open G3-class (season 5)
Extreme G3-class Atlantic (season 5)
|
Events 1039 |
Official 1421 |
Wins 112 |
Top 3 434 |
Top 10 1214 |
Poles 111 |
Miles 118610 |
DNFs 226 |
| SERIES | CLASS | FIN | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 3 (S6) | American Formula 3 | 1 | 6 / 7 | 3 | 0 | 1.67 | 4.00 |
| GT Pro/Sport (S11) | GT Pro | 1 | 6 / 6 | 4 | 2 | 2.50 | 3.50 |
| GT Open (S5) | G3 | 1 | 6 / 7 | 2 | 2 | 2.89 | 3.78 |
| GT Open (S12) | G2 | 1 | 7 / 8 | 3 | 2 | 3.18 | 3.60 |
| GT Open (S9) | nGT | 1 | 6 / 7 | 3 | 2 | 2.71 | 3.71 |
| Extreme G3 (S5) | Atlantic G3 | 1 | 7 / 7 | 0 | 0 | 6.15 | 8.58 |
| Radical Cup (S7) | Ameri Cup | 1 | 6 / 6 | 0 | 0 | 6.71 | 7.94 |
| Extreme G3 [S11 USA] | G3 | 1 | 6 / 6 | 1 | 0 | 6.15 | 7.08 |
| GT4 Cup (S6) | American EC | 1 | 7 / 7 | 1 | 1 | 5.00 | 5.77 |
| Radicals Cup [S11 USA] | Radical | 1 | 6 / 6 | 1 | 0 | 3.40 | 4.80 |
| rFormula BMW (S8) | FBMW | 1 | 5 / 6 | 1 | 2 | 2.20 | 3.40 |
| GT Open (S10) | G2 | 1 | 7 / 8 | 4 | 3 | 3.31 | 2.67 |
| ILMS World Tour (S12) | LMP2 | 1 | 8 / 8 | 3 | 4 | 3.57 | 3.50 |
| GT Open (S6) | G3 | 1 | 8 / 8 | 5 | 3 | 3.14 | 4.21 |
| Vertigo Challenge (S7) | USA Vertigo | 1 | 5 / 5 | 3 | 3 | 6.19 | 5.19 |
| GT Sport [S10 USA] | GT Sport | 2 | 9 / 9 | 2 | 1 | 6.00 | 5.87 |
| GT Club [S11 USA] | GT Club | 2 | 6 / 6 | 0 | 0 | 5.33 | 6.33 |
| Formula T (S7) | American FT | 2 | 6 / 6 | 2 | 6 | 4.00 | 1.00 |
| GT Open (S7) | G2 | 2 | 5 / 6 | 0 | 0 | 6.17 | 8.33 |
| Caterham Academy (S11) | Caterham | 2 | 7 / 7 | 2 | 2 | 2.00 | 2.57 |
| World Touring Car (S7) | USA WTC | 2 | 12 / 16 | 4 | 0 | 5.14 | 6.82 |
| Formula 3000 (S11) | F3000 | 2 | 4 / 6 | 2 | 0 | 3.71 | 5.14 |
| GT Endurance (S10-S11) | GT | 2 | 7 / 9 | 1 | 2 | 4.25 | 3.92 |
| Formula 2 [S10 Novice] | FIS | 2 | 7 / 7 | 1 | 1 | 5.00 | 3.71 |
| World Touring Car (S10) | WTC | 2 | 13 / 15 | 1 | 1 | 5.41 | 3.50 |
| GT3 Cup [S10 USA] | GT3 | 2 | 7 / 7 | 1 | 2 | 2.67 | 2.67 |
| GT Pro [S10 USA] | GT Pro | 2 | 6 / 9 | 1 | 2 | 6.25 | 3.50 |
| GT4 Cup [S10 USA] | GT4 | 2 | 8 / 9 | 0 | 3 | 3.11 | 2.22 |
| GT Sport [S10 Euro] | GT Sport | 2 | 8 / 9 | 0 | 0 | 5.11 | 4.11 |
| Formula BMW [S11 Euro] | FBMW | 2 | 6 / 6 | 1 | 1 | 5.42 | 7.58 |
| GT3 Cup [S9 USA] | GT3 | 2 | 6 / 6 | 1 | 1 | 5.60 | 5.00 |
| GT Super Cup [S9 USA] | G3 | 2 | 6 / 6 | 0 | 0 | 3.33 | 5.00 |
| GT Super Cup [S9 USA] | G2 | 2 | 6 / 6 | 2 | 1 | 5.00 | 3.67 |
| Spec E30 (S7) | USA e30 | 2 | 5 / 6 | 1 | 1 | 5.13 | 4.88 |
| Extreme G2 (S5) | Euro G2 | 2 | 7 / 7 | 2 | 1 | 5.50 | 6.75 |
| Extreme G3 [S12 Euro] | G3 | 2 | 6 / 7 | 0 | 0 | 6.22 | 6.22 |
| Extreme GT (S5) | Euro GT | 2 | 6 / 7 | 0 | 0 | 8.38 | 7.71 |
| Vette Viper Challenge (S4) | GT | 2 | 7 / 8 | 0 | 1 | 7.71 | 7.95 |
| Extreme G2 [S12 USA East] | G2 | 2 | 4 / 7 | 0 | 0 | 4.57 | 4.17 |
| Extreme nGT (S5) | Atlantic nGT | 2 | 9 / 9 | 2 | 1 | 7.24 | 7.63 |
| Extreme G2 (S6) | USA G2 | 2 | 7 / 7 | 1 | 0 | 8.44 | 7.33 |
| GT Open (S8) | G3 | 2 | 7 / 8 | 3 | 3 | 4.00 | 4.46 |
| German Touring (S4 East) | GTC | 2 | 9 / 10 | 0 | 0 | 7.20 | 8.58 |
| Extreme G2 (S5) | Atlantic G2 | 2 | 7 / 7 | 1 | 0 | 7.00 | 5.47 |
| Extreme G3 (S6) | American G3 | 2 | 7 / 7 | 1 | 1 | 7.96 | 8.86 |
| NAGT Cup [S12 Euro] | NAGT | 2 | 6 / 7 | 1 | 2 | 7.64 | 8.55 |
| Extreme nGT [Euro] (S8) | nGT | 3 | 5 / 8 | 0 | 0 | 5.86 | 6.33 |
| GT Super Cup [S9 Euro] | G2 | 3 | 5 / 6 | 0 | 0 | 4.83 | 4.83 |
| Shark TRM GT3 Cup (S9) | GT3 | 3 | 6 / 6 | 2 | 1 | 2.83 | 4.33 |
| German Touring Car [S11 Euro] | GTC | 3 | 6 / 6 | 0 | 0 | 9.00 | 8.90 |
| GT Endurance (S9) | GT | 3 | 6 / 6 | 1 | 1 | 4.00 | 4.67 |
| German Touring Car [S11 USA] | GTC | 3 | 6 / 6 | 0 | 0 | 6.88 | 5.50 |
| Vette vs Viper [S9 USA] | VVC | 3 | 4 / 6 | 1 | 0 | 4.00 | 3.50 |
| German Touring (S4 Euro) | GTC | 3 | 8 / 9 | 0 | 0 | 9.69 | 7.00 |
| Porsche GT3 Cup (S4 Euro) | GT3 | 3 | 6 / 8 | 0 | 0 | 9.55 | 9.27 |
| NAGT Cup (S10) | NAGT | 3 | 8 / 9 | 1 | 1 | 2.50 | 3.63 |
| Extreme GT (S4 Euro) | GT | 3 | 10 / 12 | 0 | 1 | 8.35 | 5.74 |
| World Touring Car (S4) | WTC | 3 | 6 / 8 | 0 | 0 | 8.73 | 7.71 |
| NAGT Cup [S11 Euro] | NAGT | 3 | 6 / 6 | 0 | 2 | 8.92 | 9.25 |
| Formula BMW [S11 USA] | FBMW | 3 | 6 / 6 | 0 | 0 | 4.50 | 4.33 |
| GT Club [S11 Euro] | GT Club | 3 | 6 / 6 | 0 | 0 | 7.60 | 9.30 |
| Extreme GT (S5) | USA GT | 3 | 8 / 10 | 1 | 0 | 4.11 | 4.67 |
| Extreme G2 [USA] (S8) | G2 | 3 | 7 / 7 | 2 | 1 | 7.40 | 4.93 |
| Grand Am (S10-S11) | GT | 3 | 8 / 9 | 3 | 3 | 4.00 | 3.00 |
| Extreme G3 (S5) | Pacific G3 | 3 | 6 / 7 | 1 | 1 | 5.60 | 4.80 |
| Extreme nGT (S7) | USA nGT | 3 | 8 / 8 | 0 | 1 | 7.47 | 6.77 |
| Megane Endurance (S8) | Megane | 3 | 4 / 6 | 0 | 0 | 3.00 | 7.00 |
| Extreme nGT (S11) | nGT | 3 | 6 / 6 | 0 | 0 | 7.46 | 9.55 |
| GT Invitational (S8) | GT | 3 | 5 / 5 | 2 | 0 | 5.88 | 5.75 |
| Porsche Supercup (S12) | PCC | 3 | 4 / 6 | 0 | 0 | 4.25 | 4.75 |
| Spec E30 (S7) | Euro e30 | 3 | 4 / 6 | 1 | 1 | 5.63 | 6.63 |
| Extreme nGT (S6) | USA nGT | 3 | 7 / 8 | 0 | 1 | 10.13 | 9.43 |
| Formula T (S7) | European FT | 4 | 5 / 6 | 0 | 0 | 6.80 | 10.00 |
| GT Open (S6) | GT | 4 | 7 / 8 | 0 | 0 | 5.00 | 5.29 |
| Formula T (S6) | American Formula T | 4 | 7 / 8 | 0 | 0 | 5.14 | 3.14 |
| GT Open (S12) | nGT | 4 | 7 / 8 | 0 | 0 | 5.25 | 4.71 |
| rFormula BMW (S11) | FBMW | 4 | 7 / 7 | 0 | 0 | 6.71 | 7.57 |
| Extreme G2 [Euro] (S8) | G2 | 4 | 5 / 7 | 0 | 0 | 7.60 | 7.20 |
| German Touring (S4 West) | GTC | 4 | 8 / 10 | 0 | 0 | 8.50 | 9.44 |
| LFS Touring [S12 Euro] | TBO | 4 | 3 / 6 | 0 | 0 | 3.33 | 4.00 |
| ILMS Endurance (S10) | P2 | 4 | 7 / 7 | 2 | 3 | 4.38 | 2.63 |
| Formula BMW [S12 USA] | FBMW | 4 | 3 / 6 | 1 | 0 | 2.67 | 4.67 |
| GT Open (S4) | G2 | 4 | 4 / 8 | 1 | 3 | 3.75 | 1.25 |
| GT Open (S4) | GT | 4 | 6 / 8 | 0 | 1 | 4.86 | 3.00 |
| Extreme GT (S7) | GT | 4 | 8 / 8 | 0 | 0 | 10.94 | 10.47 |
| Extreme nGT (S5) | Pacific nGT | 4 | 5 / 9 | 0 | 0 | 5.71 | 9.14 |
| Formula 1 (S7) | Formula 1 | 4 | 8 / 8 | 0 | 0 | 8.90 | 9.30 |
| Extreme GT (S8) | GTx | 4 | 7 / 8 | 1 | 0 | 7.67 | 9.44 |
| Porsche Supercup (S11) | PCC | 4 | 5 / 6 | 0 | 0 | 3.80 | 6.20 |
| Extreme nGT (S7) | Euro nGT | 4 | 7 / 8 | 0 | 0 | 5.71 | 5.71 |
| Extreme G2 (S5) | Pacific G2 | 4 | 6 / 7 | 1 | 0 | 6.71 | 8.00 |
| Formula 3000 (S7) | USA F3000 | 4 | 6 / 8 | 0 | 1 | 4.33 | 5.17 |
| Extreme G3 (S7) | USA G3 | 4 | 6 / 6 | 0 | 1 | 10.88 | 6.94 |
| GT Club [S12 Euro] | GT Club | 5 | 4 / 7 | 0 | 0 | 6.40 | 4.60 |
| Caterham 260 (S11) | Caterham | 5 | 6 / 10 | 1 | 0 | 2.33 | 3.40 |
| GT Pro/Sport (S12) | GTS | 5 | 4 / 6 | 0 | 0 | 5.00 | 5.50 |
| GT4 Cup [S12 USA] | GT4 | 5 | 3 / 6 | 0 | 0 | 5.67 | 7.00 |
| GT3 Cup (S11) | GT3 | 5 | 6 / 8 | 0 | 0 | 3.17 | 6.00 |
| Radicals Cup (S11) | Radicals | 5 | 5 / 6 | 0 | 0 | 3.60 | 5.20 |
| GT Pro [S10 Euro] | GT Pro | 5 | 5 / 9 | 1 | 1 | 4.00 | 2.40 |
| Extreme nGT [USA] (S8) | nGT | 5 | 6 / 8 | 1 | 0 | 8.45 | 8.73 |
| Extreme GT (S6) | GT | 5 | 7 / 8 | 0 | 0 | 9.00 | 8.88 |
| GT4 Cup [S9 USA] | GT4 | 5 | 6 / 6 | 0 | 0 | 9.25 | 9.13 |
| World Touring Car (S8) | WTC | 5 | 8 / 15 | 1 | 0 | 4.50 | 3.75 |
| Formula 2 [S9 Novice] | F2 | 5 | 3 / 6 | 0 | 0 | 8.67 | 11.00 |
| Extreme G3 (S5) | Euro G3 | 5 | 6 / 7 | 0 | 0 | 8.29 | 7.43 |
| V8 Supercars (S8) | V8 | 5 | 3 / 5 | 0 | 0 | 7.00 | 8.00 |
| Extreme GT (S4 USA) | GT | 5 | 6 / 10 | 1 | 2 | 6.13 | 3.50 |
| Porsche GT3 Cup (S4 East) | GT3 | 5 | 6 / 10 | 0 | 0 | 10.90 | 7.60 |
| Extreme nGT (S4) | nGT | 5 | 6 / 10 | 0 | 0 | 6.57 | 9.57 |
| GT Invitational (S6) | GT | 6 | 7 / 8 | 0 | 0 | 8.90 | 8.90 |
| V8 Supercars (S11) | V8 Supercars | 6 | 7 / 7 | 0 | 0 | 9.00 | 12.14 |
| Extreme nGT (S12) | nGT | 6 | 5 / 7 | 0 | 0 | 10.14 | 9.29 |
| Megane Cup (S6) | EuroCup | 6 | 4 / 7 | 0 | 0 | 8.25 | 7.75 |
| Extreme nGT (S5) | Euro nGT | 6 | 5 / 7 | 0 | 0 | 9.50 | 10.00 |
| GT Open (S5) | GT Class | 6 | 5 / 7 | 0 | 0 | 5.50 | 4.67 |
| Extreme GT (S11) | GT | 6 | 5 / 6 | 0 | 0 | 9.57 | 9.00 |
| Formula 1 (S9) | Formula 1 | 6 | 6 / 8 | 0 | 0 | 8.67 | 8.83 |
| World Touring Car (S7) | Euro WTC | 7 | 14 / 16 | 0 | 0 | 8.50 | 10.67 |
| Extreme G2 [S12 Euro] | G2 | 7 | 5 / 6 | 0 | 0 | 13.67 | 10.00 |
| Extreme G2 (S6) | European G2 | 7 | 5 / 7 | 0 | 0 | 7.20 | 6.50 |
| Formula T (S6) | European Formula T | 7 | 5 / 8 | 0 | 0 | 11.71 | 8.86 |
| Grand Sprint (S11) | Fabcar | 7 | 4 / 5 | 0 | 0 | 8.75 | 12.50 |
| ChampCar Series (S6) | CCWS | 7 | 5 / 7 | 0 | 0 | 12.00 | 9.13 |
| GT Masters (S9) | GT | 8 | 6 / 8 | 0 | 0 | 13.38 | 11.63 |
| Extreme nGT (S6) | Euro nGT | 8 | 6 / 8 | 0 | 0 | 10.14 | 9.29 |
| Vette vs Viper [S9 Euro] | VVC | 8 | 5 / 6 | 0 | 0 | 12.00 | 9.60 |
| Spec E30 (S8) | Spec e30 | 8 | 4 / 6 | 0 | 0 | 8.20 | 7.00 |
| Formula BMW [USA] (S8) | Formula BMW | 8 | 4 / 7 | 0 | 0 | 6.75 | 6.75 |
| Formula 1 (S11) | Formula 1 | 9 | 6 / 7 | 0 | 0 | 8.29 | 9.00 |
| 2008 Touring Car Championships | Touring Car | 9 | 3 / 6 | 0 | 0 | 9.33 | 11.00 |
| World Touring Car (S6) | World Touring Car | 9 | 11 / 16 | 0 | 0 | 7.36 | 10.57 |
| GT4 Cup [S12 Euro] | GT4 | 9 | 4 / 7 | 0 | 0 | 8.25 | 14.00 |
| Formula 1 (S12) | Formula 1 | 9 | 6 / 8 | 0 | 0 | 13.22 | 13.67 |
| Skoda Cup [S11 Euro] | Skoda | 10 | 4 / 6 | 0 | 0 | 11.50 | 14.75 |
| BMW E90 Championship [S12 Euro] | E90 | 10 | 3 / 6 | 0 | 1 | 2.67 | 1.67 |
| Formula 1 (S8) | Formula 1 | 12 | 4 / 8 | 0 | 0 | 12.60 | 11.60 |
| Formula BMW (S6) | European Formula B | 13 | 5 / 7 | 0 | 0 | 13.80 | 14.60 |
| Mini Challenge [S12 Euro] | Mini | 14 | 3 / 6 | 0 | 0 | 11.67 | 15.33 |
| (* Current driver) | EVT | MILES | WIN | POL | T3 | T10 | DNF | LAST |
| George Pol * | 471 | 49572 | 28 | 17 | 116 | 387 | 62 | Jul 04, 2009 |
| John Mueller * | 282 | 18945 | 14 | 4 | 75 | 249 | 18 | Jul 04, 2009 |
| Matej Ahacic * | 181 | 10652 | 5 | 3 | 21 | 130 | 27 | Jul 04, 2009 |
| Steve Blankenship * | 161 | 7624 | 17 | 23 | 65 | 129 | 31 | Jun 26, 2009 |
| Kieron Peace * | 138 | 14500 | 23 | 33 | 86 | 125 | 11 | Jun 27, 2009 |
| John Dixon * | 89 | 5377 | 13 | 23 | 33 | 55 | 38 | May 06, 2008 |
| Donato D'Amico * | 61 | 3825 | 10 | 7 | 24 | 50 | 10 | Jul 04, 2009 |
| Bill Mueller * | 60 | 3511 | 0 | 0 | 3 | 47 | 4 | Apr 03, 2009 |
| Bertrand Labarde | 33 | 2109 | 1 | 0 | 3 | 19 | 13 | May 30, 2007 |
| John van der Geest * | 21 | 1349 | 0 | 0 | 2 | 9 | 8 | Jun 05, 2009 |
| Patrick Doninger * | 8 | 654 | 0 | 0 | 3 | 8 | 0 | Mar 15, 2009 |
| James Williams | 4 | 372 | 1 | 0 | 2 | 3 | 2 | Aug 10, 2007 |
| Vincent Kan | 3 | 113 | 0 | 1 | 1 | 3 | 2 | Nov 13, 2008 |
| Settings |
| John Dixon | |
| George Pol | |
| John Mueller | |
| Bill Mueller | |
| Matej Ahacic | |
| Steve Blankenship | |
| Kieron Peace | |
| Donato D'Amico | |
| Patrick Doninger | |
| John van der Geest |