Les Lamont
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.895 6.739 6.480 5.827 7.342
Career Rank 5.942 5.596 5.862 5.827 6.574
Country: Canada
Age: 42 years old
Gender: M
Member: Jan 03, 2007
Last login: Mar 21, 2010
This homepage does not have a custom Race2Play URL.
Go to Les's garage page
Go to Les's member page
Go to Les's blog page

Contact

You must be logged in to contact this member.
Team member
GearBanger Racing
CanAm Racing
Upcoming entries
CTS: Martinsville on Tue Mar 23 EDT
CTS Trucks class in VHR CTS Series
Laguna Seca GT2 on Wed Mar 24 EDT
GT2 class in EnduRacer GT2 [East]
Magny-Cours Club on Wed Mar 24 EDT
GT Club class in GT Club [USA]
Magny-Cours Sport on Thu Mar 25 EDT
GT Sport class in GT Sport [East]
Oran Park Skoda on Fri Mar 26 EDT
Skoda class in Skoda Challenge [East]
GNS: Martinsville on Fri Mar 26 EDT
VHR GNS class in VHR GNS Series
COT: Martinsville 200 on Sat Mar 27 EDT
VHR COT class in VHR Cup Series
GT Sprint: Watkins Glen on Sun Mar 28 EDT
GT2 class in GT Sprint
Supermassive Vintage GT: Preluk on Sun Mar 28 EDT
P&G class in Vintage GT
CTS: Nashville on Tue Mar 30 EDT
CTS Trucks class in VHR CTS Series
GNS: Nashville on Fri Apr 02 EDT
VHR GNS class in VHR GNS Series
WSC: 2h of Spa-Francorchamps on Sat Apr 03 EDT
GT2 class in World Sports Car
Falkenberg STC on Sun Apr 04 EDT
STCC class in Swedish Touring Car
Mile High Enduro on Sat Apr 17 EDT
GT2 class in Endurance Series
Champion's Choice on Sat May 01 EDT
GT2 class in Endurance Series
Monterey Bay 1.5h on Sat May 15 EDT
GT2 class in Endurance Series
Champion's Choice on Sat May 22 EDT
GT2 class in Endurance Series
1.5h of Cirque de Gilles Villeneuve on Sat Jun 05 EDT
GT2 class in Endurance Series
2.4 hours of Le Mans on Sat Jun 12 EDT
GT1 class in 2010 Special Events
2.5h Finale in France on Sat Jun 19 EDT
GT2 class in Endurance Series
3h of Spa-Francorchamps on Sat Jul 24 EDT
GT2 class in 2010 Special Events
3h at the Glen on Sat Aug 14 EDT
NAGT class in 2010 Special Events
Events
378
Official
327
Wins
11
Top 3
85
Top 10
279
Poles
8
Miles
25726
DNFs
75
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
GT Sport [USA] GT Sport 1 0 0 9 / 9 0 0 3.67 4.89
GT Super Cup [USA] G3 2 -1 -1 6 / 6 0 0 3.17 4.50
Scuderia Internazionale World Touring Car WTC 2 -12 -12 14 / 15 0 0 5.50 5.43
Vette vs Viper [USA] VVC 3 -23 -32 6 / 6 0 0 6.17 6.33
Valley Motorwerks Spec E30 Spec e30 3 -25 -32 6 / 6 0 0 6.83 6.50
World Rally Rally 3 -64 -68 6 / 6 0 0 4.33 NA
BMW E90 Challenge [USA] BMW E90 3 -29 -31 3 / 5 0 0 4.33 6.33
Race2Play Cup Cup 3 -18 -161 6 / 7 1 2 4.50 3.00
Skoda Cup [USA] Skoda 3 -8 -9 6 / 6 0 0 8.50 7.33
Mini Challenge [USA] Mini 4 -3 -56 4 / 5 0 0 6.75 8.75
Extreme nGT Pacific nGT 4 -11 -70 6 / 9 0 0 4.33 6.83
Formula 3 American Formula 3 5 -5 -34 5 / 7 0 0 7.60 10.20
Valley Motorwerks Spec E30 USA e30 6 -1 -48 5 / 6 0 0 7.60 7.00
North American Tour Vintage GT P&G 6 -1 -95 9 / 9 0 0 9.44 6.78
Extreme G2 USA G2 6 -2 -24 6 / 7 0 0 10.67 9.20
World Touring Car USA WTC 6 -10 -44 13 / 16 1 0 6.69 6.29
Stock Car Showdown [USA] ARCA 7 0 -261 5 / 6 0 1 6.20 5.60
Redsail Racing Stock Car Showdown [USA] ARCA 7 -7 -125 6 / 6 0 0 11.67 7.67
NASRL@R2P Vintage GT Vintage 7 -7 -68 7 / 8 0 0 7.86 8.00
NASRL at Race2Play Vintage GT Vintage 8 0 -68 5 / 8 0 0 6.40 4.40
Ulmer Construction Stock Car Showdown [USA] ARCA 8 -74 -481 5 / 7 0 0 5.80 6.20
Stock Car Showdown [USA] ARCA 8 -152 -503 3 / 6 0 0 5.67 6.00
Extreme G2 Atlantic G2 8 -14 -61 4 / 7 0 0 6.00 6.00
Extreme GT USA GT 9 -21 -84 5 / 10 0 0 8.20 6.60
Shootout [USA] ARCA 9 -3 -159 5 / 6 0 0 5.60 5.40
GT Club [USA] GT Club 10 -9 -75 3 / 6 0 0 6.33 6.33
BMW E90 Cup [USA] E90 10 0 -51 4 / 6 0 0 10.75 14.25
Extreme G3 American G3 10 -4 -27 7 / 7 0 0 12.86 8.67
Stock Car Challenge ARCA 11 -37 -637 4 / 8 1 0 3.50 7.50
Extreme G3 Atlantic G3 11 -4 -97 7 / 7 0 0 13.43 9.29
Skoda Challenge [USA] Skoda 12 -1 -83 4 / 6 0 0 9.50 9.50
Mr.Injector TPSCC Shootout Cup 13 -2 -381 6 / 8 0 1 10.67 4.33
Honda Civic Cup [USA] Civic 14 -4 -48 3 / 5 0 0 15.67 5.00
Extreme nGT Atlantic nGT 16 0 -111 6 / 9 0 0 12.67 9.75
GT4 Cup [USA] GT4 17 -1 -56 4 / 6 0 0 11.50 12.00
BMW Challenge [USA] BMW 320 18 -1 -79 3 / 6 0 0 13.00 8.33
Porsche GT3 Cup (East) GT3 24 -1 -164 5 / 10 0 0 14.20 12.80
Race report
Vintage GT: Warwick Farm on Mar 07, 2010
Car: Alfa Romeo GTA. Class: P&G. Start: 5. Finish: 5. Laps: 35.

The Alfa was great at the start of the race but fell off rather to quick for me, i was surprised the Lotus went that good.

Track records
Sun Apr 15 EDT
Sun Oct 25 EDT