Brian Fairley
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 7.506 7.914 6.093 6.076 NR
Career Rank 6.331 6.716 6.036 5.835 NR
Country: Scotland
Age: 35 years old
Gender: M
Member: Jan 01, 2007
Last login: Mar 19, 2010
This homepage does not have a custom Race2Play URL.
Go to Brian's garage page
Go to Brian's member page
Go to Brian's blog page

Contact

You must be logged in to contact this member.
Team member
28CD MotorSports
Pinnacle Motorsports
Alliance Racing
Upcoming entries
Magny-Cours nGTx on Sat Mar 20 CET
nGT class in Extreme nGT [West]
1.2 hours of Sebring on Sat Mar 20 CET
PT3000 class in WSC Vintage exhibition
Magny-Cours Open on Sat Mar 20 CET
G2 class in GT Open
1.2 Hours of Sebring on Sat Mar 20 CET
GT1 class in 2010 Special Events
Magny-Cours Muscle on Sun Mar 21 CET
Muscle class in American Iron
Road America FM on Mon Mar 22 CET
FM class in Formula Master
Masters of GTR2 on Tue Mar 23 CET
GT class in Masters of GTR2
Magny-Cours GTP on Sat Mar 27 CET
GT Pro class in GT Pro
2.4 hours of Le Mans on Sat Jun 12 CEST
P1 class in 2010 Special Events
3h of Spa-Francorchamps on Sat Jul 24 CEST
GT1 class in 2010 Special Events
Events
575
Official
530
Wins
27
Top 3
134
Top 10
473
Poles
15
Miles
48194
DNFs
67
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
GT Open G2 1 0 0 6 / 8 0 0 3.00 3.83
GT Open G2 2 -10 -10 6 / 8 2 2 2.17 2.33
Extreme nGT [USA] nGT 2 -24 -24 4 / 5 0 0 4.75 5.25
Radicals Cup [Euro] Radical 2 -36 -36 4 / 6 2 0 2.00 3.75
MMAR Radio Radicals Cup [USA] Radical 2 -3 -3 4 / 6 1 1 2.50 2.50
Extreme G2 [East] G2 2 -49 -49 5 / 7 0 0 4.40 4.20
Spec Rhez European Spec Rhez 3 -6 -30 12 / 14 0 0 9.67 9.58
Scuderia Internazionale ChampCar Series CCWS 3 -9 -32 8 / 8 0 1 6.13 5.25
05 Motorsport World Touring Car Extreme WTCX 3 -9 -34 5 / 6 0 0 5.60 3.80
Formula 3000 Euro F3000 3 -3 -20 6 / 8 1 0 2.83 4.33
Phoenix Racing Vertigo Challenge Vertigo 3 -9 -9 6 / 6 0 0 5.67 5.83
GT Open G2 3 -21 -53 6 / 7 0 0 4.83 4.50
Scuderia Internazionale GT Pro/Sport GTS 4 -6 -68 4 / 6 0 0 5.00 6.00
Team Guia World Touring Car WTC 4 -5 -71 8 / 12 0 0 5.25 6.50
VX-UK SEAT Cupra Endurance Cupra GT 4 -5 -42 6 / 12 3 2 1.83 2.00
German Touring Car [USA] GTC 4 -1 -13 4 / 6 0 0 5.00 5.75
Formula 3000 F3000 4 -3 -22 4 / 6 0 0 4.00 8.00
GT Club [USA] GT Club 4 0 -38 3 / 5 0 0 3.33 5.00
Super Endurance 2009 SEAT 4 -29 -369 14 / 21 2 0 3.93 7.29
Radical Cup Euro Cup 4 -7 -53 6 / 6 0 0 8.00 7.50
GT Super Cup [Euro] G2 4 -4 -44 5 / 6 0 0 5.40 6.20
GT Pro [Euro] GT Pro 5 -2 -72 5 / 9 2 1 4.20 3.20
Extreme nGT [Euro] nGT 5 -16 -34 4 / 5 0 0 6.50 7.50
Valley Motorwerks Spec E30 Euro e30 5 -1 -37 4 / 6 0 0 6.50 6.75
Extreme GT GT 5 -6 -53 3 / 6 0 0 3.33 4.67
GT Masters GT 5 -6 -30 6 / 7 1 0 5.67 6.33
GT Masters GT 6 -3 -46 6 / 6 0 0 7.50 9.40
Scuderia Internazionale ChampCar Series CCWS 6 -7 -117 6 / 7 0 0 9.33 10.00
PSR WTCC Series WTC 6 -1 -102 6 / 12 0 0 6.00 6.50
Extreme nGT [Euro] nGT 6 -3 -30 4 / 6 1 0 6.00 10.00
ChampCar Series ChampCar 6 -3 -83 8 / 9 0 0 6.50 12.63
GT Club [Euro] GT Club 6 -4 -83 5 / 6 0 0 9.60 8.50
05 Motorsport Formula 3000 F3000 7 -3 -16 4 / 6 1 0 5.50 8.50
ChampCar Series CCWS 7 -1 -69 7 / 8 0 0 8.57 8.57
World Enduro GT (2009) GT 7 -7 -55 4 / 7 0 0 7.00 4.67
Radicals Cup [Euro] Radical 8 -3 -61 3 / 6 0 0 7.00 7.33
GT Open GT 8 -1 -76 6 / 8 1 0 6.83 6.20
B&P Historic F1 European Formula H 8 -1 -35 5 / 7 0 0 8.00 8.80
PSR WTCC Series WTC 8 -5 -101 6 / 12 0 0 8.17 8.00
Formula BMW [Euro] FBMW 8 -3 -45 4 / 6 0 0 6.75 7.75
Vette vs Viper [USA] VVC 8 -12 -72 3 / 6 0 0 7.33 5.33
Extreme G2 [Euro] G2 8 -9 -71 6 / 6 0 0 12.67 10.67
Scuderia Internazionale Champcar Series CCWS 9 -15 -98 4 / 7 0 0 8.75 5.25
VindexWorks Formula 1 Formula 1 9 -1 -49 4 / 8 0 0 6.00 6.00
GT3 Cup [Euro] GT3 9 -1 -102 5 / 9 0 0 7.60 9.20
CST Megane Cup EuroCup 9 -4 -98 4 / 7 0 0 9.00 12.00
R Faction ChampCar Series CCWS 9 -12 -101 5 / 7 0 0 10.20 12.60
World Touring Car USA WTC 9 -2 -51 9 / 16 0 0 6.78 6.50
World Touring Car Euro WTC 9 -6 -71 12 / 16 0 0 9.00 7.60
GT Masters GT 9 -5 -87 7 / 8 0 0 9.43 11.71
GT Open G2 10 -1 -51 4 / 8 0 0 6.00 4.25
GT Invitational GT 10 -5 -98 3 / 5 0 0 10.33 11.00
Extreme G3 Euro G3 10 -2 -36 3 / 6 0 0 5.67 7.00
Indi Racing Mini Challenge [Euro] Mini 10 -1 -76 4 / 6 0 0 8.75 8.75
Formula 1 Formula 1 10 0 -38 5 / 8 0 0 6.60 8.80
Formula BMW [Euro] FBMW 10 0 -67 3 / 6 0 0 7.67 6.67
25 Motorsport Extreme nGT [USA] nGT 12 -2 -45 3 / 6 0 0 6.33 7.00
German Touring Car [Euro] GTC 12 -1 -83 3 / 6 0 0 7.67 8.00
Open Wheel Tour [USA] FIS08 12 0 -260 3 / 6 0 0 6.00 12.00
25 Motorsport Formula 3000 F3000 13 -2 -38 4 / 7 0 0 9.00 10.50
_2009 World Championships of Sports Car Sports Car 15 -3 -42 2 / 3 0 0 8.50 7.50
Extreme G3 [Euro] G3 23 -2 -72 4 / 6 0 0 13.00 9.75
Race report
Bahrain Grand Prix on Mar 14, 2010
Car: BMW Sauber F1. Class: Formula 1. Start: 14. Finish: 6. Laps: 56.

Turned up with about 20 mins before quali because i had trouble getting rfactor to launch on saturday and all but given up on doing this race (missed qualifying for the 2.4 sebring), tried one last time just in case and luckily this time rfactor lauched. Allen once again kindly gave me his set up and i was good to go (except for the no practice bit!)

Qualifying: Did an ok lap (14th) considering i was still getting to grips with the car and track but wasnt at all surprised that i didnt make it into Q2.

Race: Had a decent start and after all the 1st lap caper i think i was into the top 10 avoiding all the incidents. Passed Tim and Mark early on and started to wonder if i was on the wrong statagy as i seemed to be quicker than the guys around me. Tried to push as hard as possible to increase gap to Mark D behind me and try and close the gap to Steve T in front before 1st stop. I managed both, got within a 2 to 3 secs behind Steve and about 15 secs in front of Mark. Had a tidy pit stop and was just behind Steve but i switched my limiter off at the green light and not the line which earned me a stop and go. Gutted, all that hard work down the drain. Luckily for me only Mark passed as the others behind were a lap down.

Race was pretty non eventful after that until Mark had his bad luck 2 laps from the end.

Mark D, would have been interesting to see how our respective strategies would have played out if i didnt have my stop and go and you didnt have your pc issues. How many times did you pit? I thought you were one stopping, i made 20+ secs on you long after your pit stop about 3/4 race (before you had you problems 2 laps from end).

Good race all, Grats Zak, Allen and Tristan.

Track records
Sun Feb 28 CET