| Country: | England | |
| Age: | 37 years old | |
| Gender: | M | |
| Member: | Dec 31, 2006 | |
| Last login: | Mar 20, 2010 |
|
Events 320 |
Official 303 |
Wins 39 |
Top 3 133 |
Top 10 289 |
Poles 31 |
Miles 27662 |
DNFs 32 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| World Rally | Rally | 1 | 0 | 0 | 6 / 6 | 4 | 0 | 1.50 | NA |
| German Touring Car | GTC | 1 | 0 | 0 | 6 / 6 | 2 | 3 | 2.00 | 1.67 |
| Scuderia Internazionale V8 Supercars | V8 | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 2.50 | 3.83 |
| World GT3 Series | GT3 | 1 | 0 | 0 | 5 / 5 | 3 | 2 | 2.00 | 2.60 |
| GT Masters | GT | 1 | 0 | 0 | 7 / 7 | 2 | 2 | 4.00 | 4.00 |
| Extreme nGT [Euro] | nGT | 1 | 0 | 0 | 5 / 5 | 1 | 0 | 3.40 | 5.40 |
| GT Masters | GT | 1 | 0 | 0 | 6 / 6 | 2 | 0 | 2.83 | 4.60 |
| V8 Supercars | V8 | 2 | -32 | -32 | 5 / 5 | 1 | 0 | 4.80 | 2.75 |
| GT4 Cup [Euro] | GT4 | 2 | -20 | -20 | 3 / 6 | 1 | 0 | 2.33 | 4.00 |
| GT Masters | GT | 2 | -50 | -50 | 8 / 8 | 0 | 0 | 6.25 | 8.00 |
| World Touring Car | WTCC | 2 | -27 | -27 | 10 / 10 | 0 | 0 | 5.40 | 4.00 |
| Extreme nGT | nGT | 2 | -25 | -25 | 7 / 7 | 1 | 0 | 4.86 | 4.57 |
| _2009 World Championships for Touring Car | TC | 2 | -5 | -5 | 3 / 3 | 1 | 0 | 3.00 | 2.67 |
| Formula BMW [Euro] | Formula BMW | 2 | -28 | -28 | 6 / 6 | 0 | 0 | 4.00 | 6.67 |
| Honda Civic Cup [Euro] | Civic | 2 | -4 | -4 | 5 / 5 | 0 | 1 | 8.00 | 8.20 |
| World Touring Car | Euro WTC | 2 | -8 | -8 | 16 / 16 | 1 | 2 | 4.00 | 2.13 |
| Extreme GT | GT | 2 | -19 | -19 | 8 / 8 | 0 | 1 | 5.13 | 6.75 |
| Extreme G3 | European G3 | 2 | -10 | -10 | 7 / 7 | 1 | 1 | 7.57 | 6.43 |
| V8 Supercars | V8 | 2 | -24 | -24 | 7 / 7 | 1 | 0 | 3.86 | 3.86 |
| Formula 3000 | Euro F3000 | 2 | -17 | -17 | 8 / 8 | 2 | 4 | 4.50 | 1.57 |
| GT Open | G2 | 2 | -27 | -27 | 5 / 7 | 2 | 3 | 3.00 | 1.40 |
| GT4 Cup | European EC | 3 | -6 | -20 | 7 / 7 | 0 | 0 | 4.14 | 4.43 |
| V8 Supercars | V8 Supercar | 3 | 0 | -48 | 7 / 7 | 1 | 0 | 4.57 | 4.00 |
| Extreme G3 | Euro G3 | 3 | -21 | -29 | 4 / 7 | 0 | 0 | 3.50 | 3.75 |
| Extreme G2 [Euro] | G2 | 3 | -11 | -21 | 6 / 6 | 0 | 0 | 4.50 | 7.00 |
| Extreme G2 | European G2 | 3 | -10 | -28 | 7 / 7 | 0 | 0 | 8.57 | 8.71 |
| GT3 Cup [Euro] | GT3 | 3 | -27 | -55 | 6 / 6 | 0 | 0 | 6.00 | 5.50 |
| BMW Challenge [Euro] | BMW 320 | 3 | -26 | -40 | 2 / 4 | 1 | 0 | 2.00 | 4.00 |
| Le Mans Prototype Challenge | LMP1 | 3 | -6 | -11 | 5 / 5 | 0 | 1 | 6.20 | 2.60 |
| Extreme G3 | Euro G3 | 3 | -14 | -15 | 3 / 6 | 1 | 1 | 2.33 | 2.33 |
| _2009 World Championships of Sports Car | Sports Car | 4 | -4 | -14 | 3 / 3 | 0 | 0 | 7.33 | 5.33 |
| Extreme G2 [Euro] | G2 | 4 | -3 | -44 | 4 / 7 | 0 | 0 | 4.00 | 6.00 |
| World Touring Car | WTC | 4 | -4 | -34 | 12 / 15 | 0 | 1 | 4.75 | 2.86 |
| German Touring (Euro) | GTC | 4 | -58 | -58 | 9 / 9 | 0 | 0 | 8.44 | 10.89 |
| ZacharysHope.org Extreme nGT | Euro nGT | 4 | -10 | -34 | 8 / 8 | 0 | 0 | 8.13 | 7.88 |
| Extreme GT | GT | 4 | -2 | -24 | 8 / 8 | 1 | 0 | 9.25 | 9.88 |
| Extreme GT | GTx | 6 | -1 | -44 | 7 / 8 | 0 | 0 | 8.29 | 8.00 |
| GT Masters | GT | 6 | -1 | -72 | 8 / 8 | 0 | 0 | 8.75 | 6.86 |
| EVENT | FIN | SERIES | DATE ON | |
| 2.4 Hours of Sebring | [Report] | 2 | 2010 Special Events | Mar 20, 2010 |
| Fuji GT1 | [Report] | 5 | EnduRacer GT1 [Euro] | Mar 19, 2010 |
| Adelaide V8 | [Report] | 2 | V8 Supercars | Mar 13, 2010 |
| Monza Masters | [Report] | 4 | GT Masters | Mar 07, 2010 |
| Bahrain V8 | [Report] | 2 | V8 Supercars | Mar 06, 2010 |
| Hatchell-Pennine Brands Hatch GT1 | [Report] | 7 | EnduRacer GT1 [Euro] | Mar 05, 2010 |
| Dubai Masters | [Report] | 3 | GT Masters | Feb 28, 2010 |
| Spa Masters | [Report] | 3 | GT Masters | Feb 21, 2010 |
| Barbagallo V8 | [Report] | 1 | V8 Supercars | Feb 20, 2010 |
| A1 Ring GT1 | [Report] | 6 | EnduRacer GT1 [Euro] | Feb 19, 2010 |
| Daytona 500K | [Report] | 10 | 2010 Special Events | Feb 13, 2010 |
| Hockenheim Masters | [Report] | 6 | GT Masters | Feb 07, 2010 |
Congratulations Formula 05 and Jeffrey, we would have liked to have challenged you for the team title but you guys were just far too strong for us, a thoroughly deserved championship.
I think this was my first rFactor Sports Car series and the Enduracers mod was a baptism of fire! I really struggled in the early races and couldn't finish without spinning at some point, but as the series went on I started to get more in tune with the car and found a set-up that worked for me, atleast one that I could control most of the time anyway.
This last race was a good one for me, I got a PB in quali and after starting from 7th I moved up to 3rd quite early in the race after Zak and Caner dropped back. I knew they'd be back later, there was nothing I could do about that, but I kept up a solid race pace and didn't make any mistakes. Zak and Caner both caught and passed me and shortly after that I got a black screen on the straight, I tried to stay straight and gradually braked, when the screen came back I was on the grass outside the braking zone of T1, I had slowed it enough to just get back on track and make the turn ok though so no harm done. It just allowed Sam to close to about 8 seconds behind me, there was still a long way to go and I was worried for a minute because I had to conserve some fuel at some point. I managed to keep up my pace, maintain the gap and manage the fuel so I was very happy with the way I finished.
Grats once again Jeffrey on another fine win.