Pete Bunce
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 8.217 8.626 8.677 8.065 7.854
Career Rank 8.040 7.872 8.324 8.031 7.632
Country: England
Age: 56 years old
Gender: M
Member: Sep 05, 2006
Last login: Mar 20, 2010
This homepage does not have a custom Race2Play URL.
Go to Pete's garage page
Go to Pete's member page
Go to Pete's blog page

Contact

You must be logged in to contact this member.
Team member
Over The Hill Racing
Upcoming entries
Oran Park E90 on Thu Mar 25 WET
BMW E90 class in BMW E90 Cup [Euro]
Brands Hatch WTC #1 on Sat Mar 27 WET
WTC class in World Touring Car
Brands Hatch WTC #2 on Sat Mar 27 WET
WTC class in World Touring Car
Events
536
Official
512
Wins
159
Top 3
317
Top 10
497
Poles
110
Miles
37928
DNFs
43
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Skoda Cup [Euro] Skoda 1 0 0 6 / 6 3 0 2.67 4.50
Swedish Touring Car STCC 1 0 0 6 / 6 3 0 2.17 3.33
AutoGaming.net World Touring Car WTC 1 0 0 14 / 15 11 5 1.50 1.43
GT3 Cup [Euro] GT3 1 0 0 9 / 9 4 3 4.00 2.33
GT Sport [Euro] GT Sport 1 0 0 9 / 9 6 9 1.33 1.00
GT Open G2 1 0 0 7 / 7 4 3 1.43 2.71
GT Performance Challenge nGT 1 0 0 6 / 7 6 2 1.00 2.00
_2008 Touring Car Championships Touring Car 1 0 0 6 / 6 1 1 2.17 2.40
Extreme G2 [Euro] G2 1 0 0 7 / 7 2 1 3.71 5.20
GT Pro/Sport GT Sport 1 0 0 6 / 6 6 5 1.00 1.17
Radicals Cup [Euro] Radical 1 0 0 6 / 6 3 2 2.00 2.33
Indi Racing Mini Challenge [Euro] Mini 1 0 0 6 / 6 3 3 2.33 2.17
GT Pro/Sport GT Sport 1 0 0 5 / 5 4 5 1.20 1.00
Formula BMW [Euro] FBMW 1 0 0 6 / 6 3 3 4.17 1.67
Swedish Touring Car STCC 1 0 0 6 / 6 1 1 3.83 3.00
World Touring Car Extreme WTCx 1 0 0 5 / 5 5 4 1.00 1.20
Scuderia Internazionale GT Pro/Sport GT Sport 1 0 0 7 / 7 5 4 1.43 1.57
Formula BMW [Euro] Formula BMW 1 0 0 6 / 6 4 2 1.67 2.83
05 Motorsport GT Club [Euro] GT Club 1 0 0 7 / 7 5 4 1.29 2.00
Scuderia Internazionale GT Pro/Sport GTS 1 0 0 6 / 6 6 4 1.00 1.33
Extreme G3 Euro G3 1 0 0 6 / 6 0 0 5.67 7.33
World Touring Car WTCC 1 0 0 10 / 10 4 3 3.20 2.00
GT Open G2 1 0 0 6 / 7 4 2 1.33 1.83
World Touring Car WTCC '06 1 0 0 8 / 10 5 3 1.63 1.25
Extreme G2 Euro G2 1 0 0 7 / 7 1 1 5.57 7.14
World Touring Car World Touring Car 1 0 0 14 / 16 7 3 2.50 2.11
Extreme G2 European G2 1 0 0 7 / 7 0 0 5.00 7.86
BMW E90 Cup [Euro] E90 2 -13 -13 6 / 6 1 1 4.00 3.50
GT Open G2 2 -27 -27 4 / 8 4 1 1.00 2.33
Historic GT GTL 2 -13 -13 14 / 14 2 1 5.14 5.00
Extreme GT GT 2 -18 -18 7 / 8 0 0 6.14 12.43
GT Club [Euro] GT Club 2 -21 -21 6 / 6 1 1 3.17 2.67
GT Open G3 2 -34 -34 3 / 6 1 1 1.67 1.67
GT3 Cup [Euro] GT3 2 -28 -28 6 / 6 0 0 3.33 3.83
Radical Cup Euro Cup 2 -7 -7 6 / 6 2 2 3.00 2.00
Team Guia World Touring Car WTC 2 -19 -19 11 / 12 4 3 3.18 1.50
Shootout Arca 2 -99 -99 7 / 7 2 0 4.14 5.57
GT Invitational nGT 2 -35 -35 8 / 8 1 0 3.63 4.29
BMW E21 Challenge [Euro] E21 2 -35 -35 5 / 5 0 0 7.80 7.80
GT Super Cup [Euro] G3 2 -12 -12 6 / 6 3 4 3.00 1.33
Shootout [Euro] Cup 2 -7 -7 8 / 8 1 0 4.50 4.38
GT Invitational GT 2 -17 -17 5 / 5 0 0 3.80 6.60
Over The Hill Racing GT Open G3 2 -23 -23 6 / 8 1 1 3.83 3.33
World Touring Car WTC 2 -22 -22 14 / 15 1 1 4.71 4.86
Skoda Cup [Euro] Skoda 3 -3 -21 5 / 6 0 0 8.20 4.60
GT Invitational GT 3 -11 -24 8 / 8 1 1 4.38 4.13
Skoda Cup [Euro] Skoda 3 -1 -12 6 / 6 1 1 5.67 3.17
World Touring Car Euro WTC 3 -4 -12 16 / 16 1 0 4.31 4.63
GT Invitational GT Class 3 -15 -50 8 / 8 0 0 4.00 4.00
V8 Supercars (Euro) V8 3 -36 -128 6 / 7 0 0 5.00 6.50
GT Open G2 3 -9 -17 5 / 8 1 0 3.60 3.40
Jeppesen GT Performance Challenge nGT 4 0 -14 5 / 7 1 1 3.00 4.00
Extreme G3 European G3 4 -5 -18 7 / 7 0 0 8.00 9.57
Historic GT GTL 4 0 -19 10 / 12 1 0 5.90 7.50
ZacharysHope.org Extreme nGT Euro nGT 5 0 -34 5 / 8 1 0 3.60 6.00
CanAm Fabcar Championship Fabcar 6 -6 -85 7 / 8 0 0 10.43 5.71
Extreme nGT Euro nGT 6 -6 -59 7 / 7 0 0 9.00 13.57
Extreme GT (Euro) GT 7 -42 -134 6 / 12 0 0 7.83 9.50
GT Invitational GT 7 -1 -52 9 / 9 0 0 8.67 7.00
World Touring Car WTC 12 -2 -36 4 / 8 0 0 8.50 8.00
Vette Viper Challenge GT 12 -8 -79 4 / 8 0 0 8.50 8.75
Extreme GT GTx 13 -1 -78 4 / 8 1 0 14.25 4.50
Race report
Monza FM on Mar 12, 2010
Car: Formula Master. Class: FM. Start: 2. Finish: 18. Laps: 10.

Me too, Paulo. Mid 30's FPS is just a joke.
Usual Monza result for me.

Track records
Fri Apr 13 WEST
Sun Jul 29 WEST
Wed Apr 23 WEST
Wed Oct 15 WEST
Fri Nov 14 WET
Sun Dec 14 WET
Sat Dec 27 WET
Sun Apr 26 WEST
Sat May 16 WEST
Sun Jun 14 WEST
Thu Jun 25 WEST
Sun Jul 26 WEST
Sun Aug 09 WEST
Sun Sep 27 WEST
Sun Oct 25 WET
Thu Nov 05 WET
Sun Nov 08 WET
Sun Nov 22 WET
Sun Dec 20 WET
Sat Jan 16 WET
Sat Feb 06 WET
Sat Feb 13 WET
Sat Mar 06 WET
Wed Mar 17 WET