| Country: | Canada | |
| Age: | 21 years old | |
| Gender: | M | |
| Member: | Jul 08, 2008 | |
| Last login: | Jan 17, 2010 |
|
Events 35 |
Official 30 |
Wins 0 |
Top 3 0 |
Top 10 14 |
Poles 0 |
Miles 1162 |
DNFs 11 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Shark @ R2P rFormula BMW | FBMW | 21 | -1 | -63 | 4 / 6 | 0 | 0 | 12.25 | 12.25 |
| EVENT | FIN | SERIES | DATE ON | |
| rFBMW: OldRing | [Report] | 28 | Tuesday Night @ Race2Play rFormula BMW | Mar 04, 2009 |
| Lupo: Nurburgring | [Report] | 15 | VW Lupo Cup | Feb 18, 2009 |
| PCC: Nurburgring | [Report] | 18 | Porsche SuperCup | Feb 11, 2009 |
| Lupo: Silverstone | [Report] | 8 | VW Lupo Cup | Feb 04, 2009 |
| Silverstone Challenge | [Report] | 14 | CT Racing BMW Challenge | Jan 30, 2009 |
| Goldenport Skoda | [Report] | 11 | Skoda Cup [USA] | Jan 15, 2009 |
| Goldenport Skoda | [Report] | 18 | Skoda Cup [Euro] | Jan 15, 2009 |
| PCC: Bahrain | [Report] | 15 | Porsche SuperCup | Jan 14, 2009 |
| Beetle: Birmingham #1 | [Report] | 18 | Beetle Blast | Jan 09, 2009 |
| PSR Pre-season | [Report] | 20 | PSR Pre-season | Dec 31, 2008 |
| rFBMW: Birmingham | [Report] | 23 | Tuesday Night @ Race2Play rFormula BMW | Oct 08, 2008 |
| rF308: Road America | [Report] | 11 | CCBB MotorSports rFormula 3 2008 | Oct 07, 2008 |
Very Crazy Race,started from 18.After just 2 laps I was already in 6. For some reasons Porsche's were flying all over the track,espacially in tight turns, probably because of oversteer.Anyways, I was nervous as hell, couldnt believe that I was in 6, then Lap 5 in Turn 3, i shifted from 2nd to 1, and that was it then,back to Place 12.I ended up being so frustrated and pushing to hard, loosing the car in the turn up the hill after the Dunlop Kehre.Anyways, mad fun cant wait for another Nuerburg event!