| Country: | United Kingdom | |
| Age: | 20 years old | |
| Gender: | M | |
| Member: | May 12, 2008 | |
| Last login: | Mar 21, 2010 |
|
Events 400 |
Official 381 |
Wins 87 |
Top 3 227 |
Top 10 368 |
Poles 71 |
Miles 28781 |
DNFs 17 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Grand Sprint | Fabcar | 1 | 0 | 0 | 5 / 5 | 2 | 1 | 1.80 | 3.20 |
| Arunam Le Mans Series | GT1 | 1 | 0 | 0 | 3 / 5 | 2 | 2 | 1.33 | 1.33 |
| CMC Leinz Festival der Geschwindigkeit | R-GT1 | 1 | 0 | 0 | 4 / 4 | 3 | 1 | 1.75 | 2.50 |
| BMW E21 Challenge [Euro] | BMW E21 | 1 | 0 | 0 | 5 / 6 | 0 | 1 | 4.40 | 4.40 |
| Tuesday Night @ Race2Play rFormula BMW | FBMW | 1 | 0 | 0 | 7 / 7 | 1 | 2 | 5.14 | 3.00 |
| Grand Am | Fabcar | 1 | 0 | 0 | 7 / 7 | 4 | 2 | 1.57 | 2.71 |
| Visit Scotland Skoda Cup [Euro] | Skoda | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 5.33 | 11.33 |
| TNC rFormula BMW [Euro] | Formula BMW | 1 | 0 | 0 | 12 / 12 | 6 | 1 | 2.75 | 6.42 |
| NAGT Cup [Euro] | NAGT | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 3.71 | 5.71 |
| ARUNAM Le Mans Series | GT1 | 1 | 0 | 0 | 3 / 5 | 2 | 1 | 1.33 | 2.33 |
| MDB Racing Megane Cup [Euro] | EuroCup | 1 | 0 | 0 | 14 / 16 | 3 | 3 | 4.14 | 5.00 |
| Pinnacle Motorsports rFormula BMW [Euro] | Formula BMW | 1 | 0 | 0 | 12 / 12 | 4 | 2 | 5.42 | 7.83 |
| Forgie Phillips Formula Trainer | rTrainer | 1 | 0 | 0 | 6 / 6 | 2 | 3 | 3.67 | 4.00 |
| Skoda Challenge [Euro] | Skoda | 1 | 0 | 0 | 6 / 6 | 3 | 3 | 3.67 | 2.50 |
| Touring Car Challenge | ZR | 1 | 0 | 0 | 6 / 7 | 2 | 2 | 3.17 | 2.33 |
| BMW E21 Challenge [Euro] | E21 | 1 | 0 | 0 | 5 / 5 | 1 | 1 | 2.40 | 2.60 |
| Touring Car Challenge | ZR Type-Z | 1 | 0 | 0 | 5 / 7 | 2 | 3 | 2.20 | 1.80 |
| VindexWorks Formula 1 | F1 | 1 | 0 | 0 | 5 / 6 | 4 | 5 | 2.60 | 1.00 |
| Swagelok NAGT Cup [Euro] | NAGT | 2 | -20 | -20 | 5 / 6 | 0 | 0 | 3.40 | 5.60 |
| BMW E90 Cup [Euro] | E90 | 2 | -25 | -25 | 6 / 6 | 0 | 0 | 5.33 | 9.00 |
| NAGT Cup [Euro] | NAGT | 2 | -44 | -44 | 5 / 6 | 0 | 0 | 3.40 | 4.00 |
| LH-UKSR Spec Racer Ford | SRF | 2 | -44 | -44 | 8 / 11 | 2 | 3 | 4.00 | 2.13 |
| R8 Gordini Cup | Gordini | 2 | -25 | -25 | 10 / 10 | 1 | 1 | 3.40 | 11.90 |
| TNC @ R2P rFormula BMW | FBMW | 2 | -30 | -30 | 14 / 14 | 3 | 1 | 5.00 | 7.50 |
| NAGT Cup [Euro] | NAGT | 2 | -9 | -9 | 6 / 6 | 0 | 0 | 5.17 | 5.17 |
| BMW E90 Cup [Euro] | E90 | 2 | -42 | -42 | 6 / 6 | 0 | 0 | 10.83 | 10.67 |
| VindexWorks Formula 1 | Formula 1 | 2 | -11 | -11 | 6 / 7 | 2 | 0 | 5.33 | 6.33 |
| Trophy Truck [Euro] | Pro 4 Truck | 2 | -27 | -27 | 6 / 6 | 0 | 0 | 4.83 | 6.17 |
| Tuesday Night @ Race2Play rFormula BMW | rFBMW | 2 | -45 | -45 | 9 / 12 | 1 | 4 | 3.89 | 2.44 |
| Scuderia Internazionale Champcar Series | CCWS | 2 | -4 | -4 | 6 / 7 | 1 | 0 | 2.83 | 5.83 |
| Skoda Mini series | Skoda | 3 | -7 | -12 | 5 / 5 | 0 | 0 | 5.40 | 5.60 |
| Formula 1 | Formula 1 | 3 | -2 | -14 | 8 / 8 | 2 | 0 | 5.50 | 7.63 |
| LH-UKSR 2CV Cup | 2CV | 3 | -12 | -22 | 9 / 9 | 0 | 0 | 3.78 | 4.67 |
| Fabcar [Novice] | Fabcar | 3 | -6 | -45 | 5 / 6 | 2 | 2 | 5.60 | 2.60 |
| MDB Racing FIS Cup | FIS08 | 4 | -17 | -47 | 5 / 8 | 1 | 0 | 3.40 | 6.40 |
| The USPits NAGT Cup | NAGT | 4 | -49 | -95 | 8 / 9 | 0 | 0 | 6.25 | 6.75 |
| BMW Challenge [Euro] | BMW 320 | 4 | -7 | -28 | 5 / 6 | 0 | 1 | 4.40 | 6.20 |
| RFL Spec Racer Ford | SRF | 4 | -10 | -36 | 6 / 9 | 3 | 2 | 1.67 | 2.00 |
| Run for Research Grand Am | Fabcar | 4 | -4 | -10 | 7 / 9 | 1 | 1 | 3.86 | 3.29 |
| Skoda Cup [Euro] | Skoda | 5 | -1 | -24 | 5 / 6 | 0 | 0 | 8.20 | 8.00 |
| BMW Challenge [Euro] | BMW 320 | 5 | 0 | -44 | 3 / 4 | 0 | 0 | 6.67 | 3.33 |
| Skoda Cup [Euro] | Skoda | 5 | -9 | -37 | 5 / 6 | 0 | 0 | 5.80 | 7.00 |
| VindexWorks Formula 1 | Formula | 5 | -2 | -26 | 7 / 8 | 1 | 1 | 6.43 | 5.29 |
| _2009 World Championships for Touring Car | TC | 5 | 0 | -14 | 3 / 3 | 0 | 0 | 6.00 | 6.00 |
| Shark @ R2P rFormula BMW | FBMW | 7 | -5 | -41 | 3 / 6 | 0 | 0 | 4.33 | 7.67 |
| Trophy Truck [Euro] | Trophy Truck | 8 | -18 | -193 | 4 / 6 | 0 | 0 | 6.50 | 7.50 |
| Shark Ecosse BMW e21 | BMW 320 | 8 | -4 | -48 | 5 / 6 | 0 | 0 | 12.40 | 7.40 |
| Spec Rhez | 2006 Rhez | 9 | 0 | -47 | 3 / 6 | 0 | 0 | 6.00 | 6.33 |
| AJ Racing Formula Nippon | FN | 9 | -6 | -67 | 4 / 6 | 0 | 0 | 9.50 | 19.25 |
| BMW E90 Cup [Euro] | E90 | 12 | -2 | -74 | 4 / 6 | 0 | 0 | 9.50 | 7.75 |
| EVENT | FIN | SERIES | DATE ON | |
| 1 Hour of Fuji | [Report] | 1 | Fabcar Championship | Mar 21, 2010 |
| 2.4 Hours of Sebring | [Report] | 2 | 2010 Special Events | Mar 20, 2010 |
| Fuji GT1 | [Report] | 3 | EnduRacer GT1 [Euro] | Mar 19, 2010 |
| Russian-Ring Skoda | [Report] | 3 | Skoda Challenge [Euro] | Mar 19, 2010 |
| Russian-Ring GT | [Report] | 6 | NAGT Cup [Euro] | Mar 18, 2010 |
| rFBMW: Ruapuna #2 | [Report] | 1 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| rFBMW: Ruapuna #1 | [Report] | 6 | Tuesday Night rFormula BMW [Euro] | Mar 16, 2010 |
| So76: Ruapuna | [Report] | 1 | Tuesday Night Spirit of 76 | Mar 16, 2010 |
| Bahrain Grand Prix | [Report] | 1 | Arunam Formula 1 | Mar 14, 2010 |
| 1 Hour of Monza | [Report] | 2 | Fabcar Championship | Mar 14, 2010 |
| Brianza Challenge | [Report] | 1 | Touring Car Challenge | Mar 13, 2010 |
| Indianapolis Cup #2 | [Report] | 1 | MDB Racing Megane Cup [Euro] | Mar 12, 2010 |
More than a definate win for you Caner, I was only holding onto you with the draft.
Only needed to finish reasonably well for the championship win so wasn't going to force the issue seen as how I was a close second. No doubt you'd have broken away once my tyres went off towards the end of the stint anyways so a nice surprise to win this one.