Dennis Morissette
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 8.905 7.299 5.787 6.454 6.107
Career Rank 6.671 6.846 5.852 6.546 5.651
Country: Canada
Age: 35 years old
Gender: M
Member: Dec 15, 2006
Last login: Mar 15, 2010
race2play.com/driver/viper
Go to Dennis's garage page
Go to Dennis's member page
Go to Dennis's blog page

Contact

You must be logged in to contact this member.
Team member
Thirteen Twenty Motorsports
CanAm Racing
Team Race2Play enduro
Upcoming entries
Trophy Trucks on Wed Mar 17 EDT
Trophy Truck class in Trophy Truck [USA]
Off Road Buggy on Tue Mar 23 EDT
K Buggy class in Off Road Buggy [USA]
Indianapolis 500 on Sat May 29 EDT
IndyCar class in 2010 Special Events
2.4 hours of Le Mans on Sat Jun 12 EDT
P1 class in 2010 Special Events
3h of Spa-Francorchamps on Sat Jul 24 EDT
GT1 class in 2010 Special Events
3h at the Glen on Sat Aug 14 EDT
PT Fab class in 2010 Special Events
2.4h of Lienz on Sat Sep 04 EDT
GT1 class in 2010 Special Events
Events
447
Official
422
Wins
25
Top 3
128
Top 10
382
Poles
19
Miles
47971
DNFs
65
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Off Road Buggy Baja 1 0 0 6 / 6 2 2 1.83 2.17
Extreme GT USA GT 1 0 0 9 / 10 1 0 4.33 5.56
GT Open GT Class 1 0 0 7 / 7 0 0 2.43 5.43
Off Road Buggy Baja 1 0 0 6 / 6 3 5 2.33 1.17
ChampCar Series ChampCar 2 -68 -68 8 / 9 0 0 5.50 6.38
team Kamikaze Formula BMW [USA] FBMW 2 -3 -3 6 / 6 0 0 3.67 5.50
Extreme G2 Atlantic G2 2 -12 -12 7 / 7 0 0 4.43 6.71
Trophy Truck Pro-4 Truck 2 -25 -25 7 / 7 0 0 5.43 4.00
Extreme GT (USA) GT 2 -25 -25 9 / 10 0 0 4.11 6.00
Touring Car Challenge ZR 3 -8 -33 5 / 7 0 0 4.80 5.60
R Faction ChampCar Series CCWS 3 -21 -28 7 / 7 0 0 6.14 6.29
CanAm Fabcar Championship Fabcar 3 -9 -22 8 / 8 0 0 5.00 7.50
Scuderia Internazionale Champcar Series CCWS 3 -1 -5 7 / 7 1 0 6.00 5.29
Fabcar Championship Fabcar 3 -18 -81 8 / 8 0 0 6.75 7.00
Extreme nGT Pacific nGT 3 -46 -59 9 / 9 0 0 6.89 6.67
Extreme nGT nGT 3 -32 -83 10 / 10 0 0 6.70 8.50
Extreme nGT Atlantic nGT 3 -7 -24 9 / 9 0 0 5.11 7.11
GT Open GT 4 -4 -58 7 / 8 0 0 4.71 7.57
Off Road Buggy Baja 4 -3 -140 4 / 5 2 2 4.75 1.50
_2008 Sports Car Championships Sports Car 4 -18 -32 6 / 6 0 0 7.00 9.40
ChampCar Series CCWS 5 -7 -60 6 / 8 1 0 4.83 4.33
GT Invitational GT 5 -13 -49 5 / 5 0 0 9.00 8.40
Epsilon Le Mans Series LMP1 5 -9 -50 6 / 8 2 0 3.83 6.00
Shootout Cup 5 -54 -187 8 / 8 0 0 9.50 10.25
GT Pro/Sport GT Pro 5 -3 -20 3 / 5 0 0 4.00 3.33
Extreme G2 USA G2 5 -5 -22 5 / 7 0 0 7.60 9.60
Extreme GT (Euro) GT 5 -8 -90 10 / 12 0 0 6.90 11.78
Grand Sprint Fabcar 6 -1 -62 4 / 5 0 0 6.50 5.75
Porsche GT3 Cup (East) GT3 6 -8 -129 7 / 10 0 0 9.43 11.29
Legends Car Racing Legends 6 -140 -224 2 / 4 0 0 9.00 5.50
ZacharysHope.org Extreme nGT USA nGT 6 -14 -67 5 / 8 0 0 6.40 7.80
GT Invitational GT 6 -12 -71 8 / 8 0 0 7.25 9.13
GT Invitational nGT Class 6 -8 -59 7 / 8 0 0 6.57 8.14
Run for Research Grand Am Fabcar 7 -14 -51 6 / 9 1 0 5.67 6.33
Formula 3 American Formula 3 7 0 -39 4 / 7 0 0 7.25 8.50
V8 Supercars V8 7 0 -240 6 / 7 0 0 8.00 8.50
_2008 Touring Car Championships Touring Car 7 -4 -70 3 / 6 0 0 5.00 6.00
GT Open GT 8 -1 -59 4 / 8 0 0 5.25 7.00
Run for Research Fabcar Championship Fabcar 8 -9 -73 6 / 8 0 0 6.17 4.00
German Touring (East) GTC 9 -1 -93 10 / 10 0 0 10.10 11.20
_2008 Open Wheel Championships Open Wheel 10 -1 -72 4 / 6 0 0 7.25 8.75
05 Motorsport World Touring Car Extreme WTCX 11 -1 -68 3 / 6 0 0 7.33 4.33
Extreme GT GT 11 -1 -86 5 / 8 0 0 12.20 13.60
VindexWorks Formula 1 Formula 1 12 -3 -35 5 / 7 0 0 9.20 9.40
Vette Viper Challenge GT 13 -3 -82 4 / 8 0 0 10.25 11.75
Extreme GT GT 20 -1 -72 4 / 8 0 0 11.75 15.75
Race report
WEGT: Laguna Seca on Aug 29, 2009
Car: Lamborghini. Class: GT. Start: 7. Finish: 3. Laps: 129.

I drove the orange Lambo so that wasn't me. I did go into the dirt on the corkscrew once on the first lap while still hot about being punted nice and hard in T1, wouldn't think that would happen following a single file rolling start of a 3 hour race, but it did. It made for a tough race as I was at least 30 seconds back of the tail GT car before the 2nd lap even begun. Just drove as hard as I could from there and made up the time on all but Samuel who had a lap on me by the end, but I bet I made George sweat the last lap or two as I finished right on his bumper, that made up for the shitty start.

Track records
Tue Apr 29 EDT
Tue May 27 EDT
Tue Jun 24 EDT
Tue Feb 09 EST
Tue Feb 23 EST
Tue Mar 09 EST