Barry Hedrick
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 6.781 7.479 6.486 3.495 2.269
Career Rank 6.137 5.991 7.258 3.209 2.269
Country: United States
Age: 51 years old
Gender: M
Member: Sep 02, 2006
Last login: Jul 04, 2009
race2play.com/driver/barry
Go to Barry's garage page
Go to Barry's member page
Go to Barry's blog page

Contact

You must be logged in to contact this member.
Team member
2con Racing
CanAm Racing
Team Z
Upcoming entries
Brands Hatch FBMW on Fri Jul 10 EEST
FBMW class in Formula BMW [USA]
Donington Open on Sat Jul 11 EEST
G2 class in GT Open
ISCC: Spa 2 hours on Sun Jul 12 EEST
GT1 class in GT Summer Challenge
Magny-Cours nGTx on Sat Jul 18 EEST
nGT class in Extreme nGT [USA]
Magny-Cours Vertigo on Sat Jul 18 EEST
Vertigo class in Vertigo Challenge
Hockenheim Vertigo on Sat Aug 01 EEST
Vertigo class in Vertigo Challenge
Events
345
Official
312
Wins
45
Top 3
122
Top 10
272
Poles
52
Miles
31112
DNFs
81
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Formula 05 GT4 Cup [S12 USA] GT4 1 0 0 6 / 6 2 1 3.67 1.80
MMAR Radio Radicals Cup [S11 USA] Radical 1 0 0 5 / 6 1 3 4.40 2.20
GT4 Cup [S9 USA] GT4 1 0 0 6 / 6 0 0 4.83 5.50
Vertigo Challenge (S7) USA Vertigo 2 -41 -41 4 / 5 0 0 5.50 6.33
Off Road Buggy (S8) Baja 2 -1 -1 6 / 6 2 1 2.00 2.83
Extreme nGT (S5) Pacific nGT 2 -13 -13 9 / 9 1 2 3.67 2.78
Extreme nGT (S5) Atlantic nGT 2 -17 -17 9 / 9 1 1 5.00 3.67
Vette vs Viper [S9 USA] VVC 2 -9 -9 6 / 6 2 2 4.00 2.50
GT Open (S4) G2 2 -8 -8 6 / 8 0 2 3.83 2.17
GT Sport [S10 USA] GT Sport 2 -48 -48 7 / 9 2 3 6.29 4.29
CT Racing BMW Challenge [S10 USA] BMW 320 2 -62 -62 8 / 9 2 1 6.38 5.00
Spec Rhez (S8) 2006 Rhez 3 -6 -26 4 / 6 1 1 2.00 2.50
GT4 Cup [S10 USA] GT4 3 -8 -57 6 / 9 2 1 2.83 2.17
Run for Research Fabcar Championship (S8) Fabcar 3 -14 -32 7 / 8 1 0 4.43 3.71
GT Open (S3) nGT 3 -29 -32 8 / 9 1 1 4.63 2.63
German Touring (S4 West) GTC 3 -29 -43 9 / 10 1 1 4.67 4.44
GT Invitational (S6) G2 3 -15 -19 6 / 8 3 0 3.33 4.00
christianracing.com Grand Prix Prototype 4 0 -134 8 / 12 2 0 5.13 3.88
GT Club [S11 USA] GT Club 4 -3 -51 4 / 6 0 0 4.75 3.50
Extreme G2 (S5) Pacific G2 4 -8 -43 7 / 7 1 0 9.29 4.17
GT Super Cup [S9 USA] G2 4 -5 -24 5 / 6 0 0 4.60 3.80
Porsche Panoz Challenge (S5) USA Porsche 4 -30 -67 5 / 7 1 0 5.60 3.40
CanAm Fabcar Championship (S6) Fabcar 4 -45 -67 8 / 8 0 0 9.88 6.25
Trophy Truck [S12 USA] Pro 4 Truck 6 -43 -216 4 / 6 0 0 5.25 2.75
BMW Challenge [S9 USA] BMW 320 6 -14 -46 4 / 6 1 1 8.00 3.75
German Touring Car [S11 USA] GTC 6 -2 -22 4 / 6 1 2 8.25 4.00
GT Invitational (S4) nGT 6 -2 -77 8 / 8 0 1 7.25 6.00
Extreme nGT (S11) nGT 6 -1 -58 4 / 6 1 2 7.00 4.00
German Touring (S4 East) GTC 7 0 -92 5 / 10 0 0 6.60 4.80
GT Invitational (S3) nGT 7 -4 -75 8 / 9 0 0 7.38 5.14
Extreme G2 [USA] (S8) G2 7 -1 -41 5 / 7 2 1 6.60 3.20
ZacharysHope.org Extreme nGT (S7) USA nGT 8 -3 -73 4 / 8 0 0 5.00 6.00
GT Open (S6) nGT 11 -1 -73 4 / 8 0 0 8.00 7.50
Extreme nGT [USA] (S8) nGT 12 0 -107 7 / 8 0 5 12.14 1.86
2008 Sports Car Championships Sports Car 13 -1 -69 4 / 6 0 0 11.25 6.33
Formula 1 (S4) Formula 1 18 -1 -40 3 / 6 0 0 9.00 2.67
Fabcar Championship (S7) Fabcar 20 -10 -212 5 / 8 0 0 17.40 7.60
Vette vs Viper [S9 Euro] VVC 25 -1 -70 4 / 6 0 0 13.25 5.25
Race report
Brno Open on Jun 27, 2009
GT Open (S12) series at Brno
Car: Porsche RSR. Class: nGT. Start: 4. Finish: 3. Laps: 37.

David..No problem at all. I quickly realized that this wasn't a standing start...DOH! I actually didn't think anything about it Dave.

Joco...Sorry about your disconnect at the last lap too. Sorry to see that and BTW thanks for the podium ;-O

Grats Jozef and Kieron on your wins.

Track records
Wed Apr 16 EEST
Thu Nov 27 EET
Fri Dec 12 EET