Bob Fay
  OVERALL SPORTS CAR TOURING CAR OPEN WHEEL STOCK CAR
Rolling Rank 5.748 4.039 4.205 4.320 6.326
Career Rank 4.349 3.780 3.767 4.375 5.358
Country: United States
Age: 46 years old
Gender: M
Member: Sep 02, 2006
Last login: Mar 17, 2010
race2play.com/driver/bobfay
Go to Bob's garage page
Go to Bob's member page
Go to Bob's blog page

Contact

You must be logged in to contact this member.
Team member
CT Racing
Team Z
New England Motorsports
Upcoming entries
GNS: Bristol on Sat Mar 20 CET
VHR GNS class in VHR GNS Series
COT: Bristol 200 on Sat Mar 20 CET
VHR COT class in VHR Cup Series
1 Hour of Fuji on Sun Mar 21 CET
PT Fab class in Fabcar Championship
CTS: Martinsville on Wed Mar 24 CET
CTS Trucks class in VHR CTS Series
GNS: Martinsville on Sat Mar 27 CET
VHR GNS class in VHR GNS Series
COT: Martinsville 200 on Sat Mar 27 CET
VHR COT class in VHR Cup Series
1 Hour of St Petersburg on Sun Mar 28 CEST
PT Fab class in Fabcar Championship
CTS: Nashville on Wed Mar 31 CEST
CTS Trucks class in VHR CTS Series
GNS: Nashville on Sat Apr 03 CEST
VHR GNS class in VHR GNS Series
COT: Phoenix 200 on Sat Apr 10 CEST
VHR COT class in VHR Cup Series
Indianapolis 500 on Sat May 29 CEST
IndyCar class in 2010 Special Events
2.4 hours of Le Mans on Sat Jun 12 CEST
P1 class in 2010 Special Events
3h of Spa-Francorchamps on Sat Jul 24 CEST
GT2 class in 2010 Special Events
Events
478
Official
437
Wins
8
Top 3
37
Top 10
298
Poles
2
Miles
47957
DNFs
120
All Sports car Open wheel Touring car Stock car
Completed series (+50% participation)
SERIES CLASS FIN NEXT TOP EVENTS WIN POL AVG FIN AVG ST
Stock Car Masters ARCA 2 -353 -353 7 / 8 0 0 6.43 6.14
Stock Car Challenge ARCA 2 -108 -108 8 / 8 0 0 6.38 10.38
GT Open G3 3 -21 -91 4 / 8 0 0 4.00 4.00
Stock Car Challenge ARCA 3 -91 -124 9 / 9 1 0 5.56 6.22
Phoenix Racing Stock Car Challenge ARCA 3 -51 -256 9 / 9 1 0 7.22 8.67
Image Space Panoz Le Mans Series Panoz GTR-1 4 -6 -50 5 / 6 0 0 5.00 4.40
RS Web Design NAGT Cup NAGT 4 -2 -102 9 / 9 1 0 8.44 10.56
Formula T [USA] Formula T 4 -9 -23 5 / 6 0 0 5.20 5.00
Grand Am Fabcar 4 -32 -86 6 / 7 0 0 6.33 5.83
Simbin Studios Formula 3000 F3000 4 -2 -25 5 / 6 0 0 5.80 4.80
Stock Car Challenge ARCA 4 -38 -178 8 / 8 0 0 8.88 12.25
GT Invitational nGT Class 5 -2 -51 8 / 8 0 0 6.50 5.63
Image Space Panoz Le Mans Series Panoz GTR-1 5 -9 -48 6 / 7 0 0 5.67 5.50
Mr.Injector TPSCC Shootout Cup 5 -75 -234 7 / 8 0 0 7.57 10.43
GT Invitational G2 6 -25 -49 5 / 8 0 0 5.00 6.00
Historic GT GTL 7 -26 -100 12 / 14 0 0 8.42 8.36
Stock Car Challenge Stock Car 7 -7 -115 7 / 8 0 1 8.57 6.86
AAR Indy Racing Series FIS08 7 -13 -119 7 / 8 0 0 10.14 12.29
CT Racing BMW Challenge [USA] BMW 320 7 -11 -89 9 / 9 0 0 9.44 10.00
ITT Industries Stock Car Challenge Cup 7 -21 -283 9 / 9 0 0 13.33 13.78
_2009 World Championships of Stock Car Stock Car 7 0 -21 3 / 3 0 0 6.33 4.67
Open Wheel Tour [USA] FIS08 8 -56 -220 4 / 6 0 0 8.50 10.50
ISCC Endurance Series GT2 8 -2 -19 4 / 6 0 0 6.50 7.00
Stock Car Challenge Cup 8 -62 -397 9 / 10 0 0 11.22 13.33
Scuderia Internazionale ChampCar Series CCWS 8 -12 -107 6 / 8 0 0 9.17 9.50
Stock Car Challenge ARCA 8 -108 -579 5 / 8 0 0 8.00 8.40
VindexWorks Formula 1 Formula 1 9 -2 -38 8 / 8 0 0 10.13 12.75
CT Racing BMW Challenge BMW 320 9 0 -42 5 / 6 1 0 10.00 7.20
Ulmer Construction Stock Car Showdown [USA] ARCA 9 -60 -541 5 / 7 0 0 8.60 9.20
Sim Racing Alliance Formula T American Amatuer FT 9 -3 -38 5 / 6 0 0 9.20 9.60
BMW E21 Challenge [USA] BMW E21 10 -2 -92 5 / 6 0 0 12.60 12.20
Shootout Cup 10 -34 -417 5 / 8 0 0 11.20 7.40
05 Motorsport Formula BMW [USA] FBMW 10 -5 -42 5 / 6 0 0 10.40 11.75
GT Open GT 11 -2 -85 6 / 9 0 0 8.50 6.33
UKFormula rFormula BMW Atlantic FB 11 0 -66 7 / 7 0 0 12.86 10.57
VindexWorks Formula 1 Formula 1 11 -1 -59 8 / 8 0 0 11.63 8.25
ChampCar Series ChampCar 11 -13 -131 7 / 9 0 0 9.43 12.14
Shootout Cup 11 -12 -440 5 / 8 0 0 9.60 11.00
Formula 1 Formula 1 12 0 -35 6 / 7 0 0 10.83 12.17
BMW Challenge [USA] BMW 320 12 -3 -64 5 / 6 0 0 11.80 13.60
GT4 Cup American EC 12 0 -90 7 / 7 0 0 13.86 13.86
GT Invitational GT 12 -3 -101 3 / 5 0 0 11.33 13.67
GT Invitational GT 12 -10 -80 9 / 9 0 0 10.33 10.44
Extreme GT (Euro) GT 13 -2 -152 9 / 12 0 0 12.11 13.33
Porsche Challenge Porsche GT3 13 -4 -73 3 / 6 0 0 9.67 9.67
Formula T [USA] Formula T 13 -2 -89 3 / 6 0 0 10.00 9.67
ChampCar Series CCWS 13 -4 -107 5 / 8 0 0 6.80 9.00
GT Invitational nGT 14 0 -99 6 / 8 0 0 9.33 9.83
Formula 05 NAGT Cup [USA] NAGT 17 -2 -115 5 / 6 0 0 19.60 19.00
NASRL NAGT NAGT 17 -4 -488 4 / 8 0 0 10.25 9.50
Valley Motorwerks Spec E30 USA e30 17 -3 -79 4 / 6 0 0 12.00 13.00
B&P Historic F1 American Formula H 19 -1 -49 6 / 7 0 0 10.50 13.33
VindexWorks Formula 1 Formula 1 24 0 -50 4 / 8 0 0 11.75 11.25
Race report
CTS: Bristol on Mar 17, 2010
Car: CTS Chevrolet. Class: CTS Trucks. Start: 3. Finish: 19. Laps: 18.

Had a truck down low on the apron move up onto the track. I was able to jerk the wheel to miss it, but this moved my truck offline for the entry to the next turn. I turned in anyway, and she came around. I tried to esc before the pack got to me, hope I didnt cause anyone any grief. Grats to Larry.