| Country: | United States | |
| Age: | 52 years old | |
| Gender: | M | |
| Member: | Jun 12, 2007 | |
| Last login: | Mar 19, 2010 |
|
Events 377 |
Official 278 |
Wins 3 |
Top 3 49 |
Top 10 263 |
Poles 2 |
Miles 45024 |
DNFs 59 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| ARUNAM Le Mans Series | P2 | 1 | 0 | 0 | 5 / 5 | 1 | 0 | 2.40 | 3.20 |
| Aqua Flow Irrigation - DBF NAGT | NAGT | 1 | 0 | 0 | 8 / 8 | 0 | 0 | 4.13 | 3.00 |
| 05 Motorsport ILMS World Tour | LMP2 | 1 | 0 | 0 | 8 / 8 | 1 | 0 | 3.00 | 5.25 |
| ISCC Endurance Series | P2 | 2 | -28 | -28 | 5 / 6 | 0 | 0 | 3.60 | 2.40 |
| Run for Research Grand Am | GT | 2 | -25 | -25 | 8 / 9 | 0 | 1 | 4.38 | 5.75 |
| Arunam Le Mans Series | P2 | 2 | -1 | -1 | 6 / 6 | 1 | 0 | 3.00 | 4.00 |
| Grand Am | GT | 2 | -51 | -51 | 7 / 7 | 0 | 0 | 5.57 | 5.29 |
| NASRL NAGT | NAGT | 2 | -88 | -88 | 8 / 8 | 0 | 0 | 6.38 | 3.63 |
| Touring Car Challenge | ZR Type-Z | 3 | -50 | -72 | 7 / 8 | 0 | 0 | 6.43 | 6.71 |
| Grand Sprint | GT | 3 | -1 | -15 | 5 / 5 | 0 | 0 | 6.00 | 6.20 |
| ILMS Endurance | P2 | 4 | -10 | -40 | 7 / 7 | 0 | 0 | 5.29 | 5.29 |
| RS Web Design NAGT Cup [USA] | NAGT | 4 | -8 | -64 | 5 / 6 | 0 | 1 | 5.00 | 5.00 |
| Scuderia Internazionale ChampCar Series | CCWS | 4 | -11 | -43 | 8 / 8 | 0 | 0 | 7.00 | 8.00 |
| Classic Track Challenge | GT 2000 | 5 | -8 | -43 | 4 / 5 | 0 | 0 | 5.50 | 8.50 |
| NASRL@R2P Vintage GT | Vintage | 6 | -6 | -61 | 7 / 8 | 0 | 0 | 7.14 | 4.57 |
| Historic F1 | F1 '79 | 6 | -5 | -36 | 8 / 8 | 0 | 0 | 6.00 | 6.38 |
| Touring Car Challenge | ZR Type-Z | 6 | -5 | -27 | 6 / 7 | 0 | 0 | 7.33 | 6.33 |
| GT Open | G2 | 6 | -9 | -26 | 6 / 7 | 0 | 0 | 6.50 | 5.67 |
| Jeppesen GT Performance Challenge | GT | 7 | -2 | -64 | 7 / 7 | 0 | 0 | 8.14 | 8.43 |
| _2008 Open Wheel Championships | Open Wheel | 7 | -1 | -66 | 5 / 6 | 0 | 0 | 7.60 | 7.80 |
| Formula 1 | Formula 1 | 8 | -1 | -37 | 7 / 8 | 0 | 0 | 8.00 | 10.29 |
| VindexWorks Formula 1 | Formula 1 | 8 | -1 | -30 | 7 / 7 | 0 | 0 | 8.00 | 10.57 |
| VindexWorks Formula 1 | F1 | 8 | -5 | -32 | 5 / 6 | 0 | 0 | 7.40 | 7.60 |
| CanAm Fabcar Championship | Fabcar | 8 | -1 | -95 | 8 / 8 | 0 | 0 | 13.38 | 13.50 |
| Scuderia Internazionale ChampCar Series | CCWS | 8 | -1 | -124 | 6 / 7 | 0 | 0 | 10.33 | 12.33 |
| Scuderia Internazionale Champcar Series | CCWS | 8 | -6 | -83 | 4 / 7 | 0 | 0 | 5.50 | 6.75 |
| VindexWorks Formula 1 | Formula 1 | 8 | -1 | -48 | 7 / 8 | 0 | 0 | 7.29 | 8.29 |
| Run for Research Fabcar Championship | Fabcar | 9 | -2 | -75 | 8 / 8 | 0 | 0 | 11.88 | 13.50 |
| NASRL at Race2Play Vintage GT | Vintage | 9 | -9 | -77 | 6 / 8 | 0 | 0 | 8.00 | 9.50 |
| _2008 Sports Car Championships | Sports Car | 9 | -1 | -51 | 6 / 6 | 0 | 0 | 9.50 | 8.33 |
| ChampCar Series | ChampCar | 9 | -2 | -109 | 9 / 9 | 0 | 0 | 11.78 | 12.89 |
| R Faction ChampCar Series | CCWS | 10 | -8 | -109 | 4 / 7 | 0 | 0 | 7.00 | 8.75 |
| VindexWorks Formula 1 | Formula | 12 | -4 | -47 | 7 / 8 | 0 | 0 | 10.14 | 10.57 |
| ChampCar Series | CCWS | 12 | -4 | -103 | 6 / 8 | 0 | 0 | 10.17 | 12.00 |
| Jeppesen GT Performance Challenge | GT | 12 | -2 | -63 | 5 / 7 | 0 | 0 | 10.20 | 8.60 |
| North American Tour Vintage GT | P&G | 14 | -5 | -128 | 6 / 9 | 0 | 0 | 10.00 | 9.33 |
| Historic F1 | GP79 | 16 | -1 | -48 | 12 / 15 | 0 | 0 | 8.92 | 11.83 |
| VindexWorks Formula 1 | Formula 1 | 16 | -1 | -56 | 7 / 8 | 0 | 0 | 11.14 | 13.29 |
| Extreme GT | USA GT | 19 | -1 | -107 | 5 / 10 | 0 | 0 | 12.20 | 14.50 |
| Fabcar Championship | Fabcar | 19 | -7 | -202 | 5 / 8 | 0 | 0 | 15.40 | 13.60 |
| Formula 3 | American Formula 3 | 20 | -1 | -48 | 4 / 7 | 0 | 0 | 9.50 | 8.50 |
| Extreme G2 | USA G2 | 21 | -1 | -47 | 5 / 7 | 0 | 0 | 12.20 | 14.00 |
| GT4 Cup | American EC | 26 | -1 | -103 | 5 / 7 | 0 | 0 | 14.60 | 15.00 |
| UKFormula rFormula BMW | Atlantic FB | 33 | 0 | -79 | 4 / 7 | 0 | 0 | 14.00 | 16.75 |
| Extreme GT | GT | 37 | -1 | -117 | 6 / 8 | 0 | 0 | 16.67 | 18.33 |
| EVENT | FIN | SERIES | DATE ON | |
| Bahrain Grand Prix | [Report] | 18 | Arunam Formula 1 | Mar 14, 2010 |
| WSC: 1.5h of Daytona | [Report] | 2 | Bay State Blizzards present - World Sports Car | Mar 14, 2010 |
| Italian LMS | [Report] | 4 | Arunam Le Mans Series | Mar 13, 2010 |
| Gallardo Challenge | [Report] | 2 | Gallardo Challenge | Mar 07, 2010 |
| 1.5 Hours of Monterey | [Report] | 6 | Scuderia Internazionale Grand Am | Mar 07, 2010 |
| Fuji LMS | [Report] | 1 | Arunam Le Mans Series | Mar 06, 2010 |
| 1.2 hours of Kyalami | [Report] | 3 | WSC Vintage exhibition | Mar 06, 2010 |
| Euro-Ring GT | [Report] | 9 | NAGT Cup [East] | Mar 05, 2010 |
| 1 Hour of Bahrain | [Report] | 9 | Fabcar Championship | Feb 28, 2010 |
| WSC: 1.5h of Istanbul | [Report] | 2 | Bay State Blizzards present - World Sports Car | Feb 28, 2010 |
| Gallardo Challenge | [Report] | 20 | Gallardo Challenge | Feb 21, 2010 |
| 1 Hour of Austria | [Report] | 13 | Fabcar Championship | Feb 21, 2010 |
Sorry for the bad start guys. I could not see all the lights, and when the last one I could see went out, I started to go on the sound. I stopped, but then it went green, and I was late getting off. No replay yet, but I know I was hit by at least three, probably more. My bust and sorry to all.
Very sorry to N. Prado. I looked down to see what my damage was and I did not brake in time. I put him off the track. My car was damaged, I was not in a good mindset, so I felt I should leave the race before I caused further distruction.