| Country: | Romania | |
| Age: | 45 years old | |
| Gender: | M | |
| Member: | May 24, 2007 | |
| Last login: | Mar 22, 2010 |
|
Events 395 |
Official 359 |
Wins 16 |
Top 3 96 |
Top 10 316 |
Poles 19 |
Miles 31188 |
DNFs 35 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| GT Open | G3 | 1 | 0 | 0 | 7 / 8 | 3 | 3 | 2.00 | 2.71 |
| GT3 Cup [Euro] | GT3 | 1 | 0 | 0 | 6 / 6 | 0 | 0 | 3.00 | 4.00 |
| Indi Racing Mini Challenge [Euro] | Mini | 2 | -28 | -28 | 6 / 6 | 1 | 0 | 5.50 | 5.00 |
| GT Open | nGT | 2 | -28 | -28 | 5 / 7 | 0 | 0 | 4.00 | 4.20 |
| GT Pro/Sport | GT Pro | 2 | -12 | -12 | 6 / 6 | 0 | 1 | 4.00 | 3.67 |
| Scuderia Internazionale GT Pro/Sport | GTP | 2 | -10 | -10 | 6 / 6 | 0 | 0 | 4.83 | 4.17 |
| GT Open | nGT | 2 | -4 | -4 | 7 / 8 | 1 | 0 | 4.29 | 4.71 |
| Scuderia Internazionale GT Pro/Sport | GT Sport | 2 | -46 | -46 | 5 / 7 | 1 | 0 | 2.20 | 2.80 |
| Swedish Touring Car | STCC | 3 | -3 | -31 | 5 / 6 | 0 | 0 | 5.00 | 4.80 |
| GT [Novice] | GT | 3 | -46 | -48 | 3 / 6 | 0 | 0 | 4.33 | 7.67 |
| GT Pro/Sport | GT Pro | 3 | -3 | -7 | 4 / 5 | 0 | 0 | 4.25 | 4.75 |
| GT Open | nGT | 3 | -18 | -48 | 5 / 8 | 0 | 0 | 4.00 | 5.20 |
| GT Open | G2 | 3 | -20 | -34 | 4 / 6 | 0 | 0 | 5.00 | 6.25 |
| GT Open | G3 | 3 | -15 | -20 | 5 / 7 | 0 | 0 | 4.00 | 4.20 |
| Extreme GT | GT | 4 | -2 | -47 | 6 / 6 | 0 | 0 | 8.17 | 8.50 |
| VX-UK SEAT Leon Cup | SEAT | 4 | -16 | -94 | 8 / 12 | 2 | 2 | 4.13 | 1.75 |
| MDB-Racing Extreme G3 [Euro] | G3 | 4 | -12 | -44 | 5 / 7 | 0 | 0 | 7.00 | 7.40 |
| GT3 Cup [Euro] | GT3 | 4 | -8 | -24 | 4 / 5 | 0 | 0 | 4.00 | 4.00 |
| GT4 Cup [Euro] | GT4 | 4 | -1 | -29 | 4 / 6 | 0 | 0 | 6.25 | 6.50 |
| World Touring Car | World Touring Car | 4 | -1 | -64 | 15 / 16 | 0 | 1 | 7.33 | 4.75 |
| Jeppesen GT Performance Challenge | G2 | 4 | -22 | -36 | 4 / 7 | 0 | 0 | 4.00 | 6.25 |
| GT Open | G3 | 4 | -8 | -45 | 8 / 8 | 0 | 0 | 5.88 | 5.00 |
| GT Open | G3 | 5 | -9 | -20 | 5 / 7 | 1 | 1 | 3.80 | 4.60 |
| World Touring Car | WTCC | 5 | -7 | -45 | 7 / 10 | 1 | 0 | 5.29 | 5.00 |
| GT Super Cup [Euro] | G3 | 5 | -4 | -54 | 3 / 6 | 0 | 0 | 4.00 | 4.33 |
| Valley Motorwerks Spec E30 | Spec e30 | 5 | -2 | -48 | 3 / 6 | 0 | 0 | 5.67 | 6.33 |
| GT Endurance | nGT | 6 | -3 | -39 | 4 / 6 | 0 | 0 | 7.00 | 4.25 |
| Radicals Cup [Euro] | Radical | 6 | -1 | -73 | 3 / 6 | 0 | 0 | 6.00 | 5.67 |
| Spec Rhez | 2006 Rhez | 6 | -3 | -40 | 3 / 6 | 0 | 0 | 4.67 | 5.33 |
| Over The Hill Racing GT Open | G3 | 6 | -8 | -49 | 5 / 8 | 0 | 0 | 5.40 | 3.75 |
| Simbin Studios Formula 3000 | F3000 | 6 | 0 | -27 | 3 / 6 | 0 | 0 | 4.00 | 6.67 |
| World Touring Car Extreme | WTCx | 7 | 0 | -76 | 3 / 5 | 0 | 0 | 7.67 | 5.00 |
| GT4 Cup | European EC | 7 | -4 | -75 | 6 / 7 | 0 | 0 | 9.67 | 10.80 |
| Swedish Touring Car | STCC | 7 | -4 | -45 | 3 / 5 | 0 | 0 | 5.33 | 6.00 |
| Extreme G2 | European G2 | 8 | -5 | -43 | 6 / 7 | 0 | 0 | 8.83 | 11.83 |
| Extreme G3 | European G3 | 9 | -2 | -41 | 5 / 7 | 0 | 0 | 8.40 | 10.00 |
| Extreme G2 [Euro] | G2 | 9 | -6 | -77 | 3 / 6 | 0 | 0 | 8.33 | 10.00 |
| Extreme G3 | Euro G3 | 10 | -5 | -56 | 5 / 7 | 0 | 0 | 9.40 | 10.20 |
| Vertigo Challenge | Vertigo | 10 | -1 | -57 | 3 / 6 | 0 | 0 | 6.00 | 7.00 |
| Mini Challenge [Euro] | Mini | 11 | 0 | -64 | 4 / 5 | 0 | 0 | 12.00 | 9.00 |
| 05 Motorsport Formula 3000 | F3000 | 11 | -1 | -25 | 3 / 6 | 0 | 0 | 9.00 | 7.33 |
| German Touring Car [Euro] | GTC | 11 | 0 | -82 | 3 / 6 | 0 | 0 | 7.67 | 5.00 |
| Extreme G2 | Euro G2 | 12 | -2 | -63 | 6 / 7 | 0 | 0 | 11.17 | 9.33 |
| Extreme GT | Euro GT | 12 | -1 | -48 | 5 / 7 | 0 | 0 | 9.40 | 9.40 |
| Extreme nGT [Euro] | nGT | 12 | -4 | -53 | 3 / 6 | 0 | 0 | 7.67 | 5.50 |
| _2008 Sports Car Championships | Sports Car | 15 | 0 | -69 | 3 / 6 | 0 | 0 | 9.00 | 10.00 |
| Extreme nGT | Euro nGT | 15 | -4 | -90 | 5 / 7 | 0 | 0 | 12.80 | 9.80 |
| Extreme GT | GT | 16 | -2 | -96 | 7 / 8 | 0 | 0 | 12.71 | 15.00 |
| ZacharysHope.org Extreme nGT | Euro nGT | 16 | -1 | -85 | 8 / 8 | 0 | 0 | 13.88 | 14.13 |
| _2009 World Championships of Sports Car | Sports Car | 18 | -5 | -54 | 2 / 3 | 0 | 0 | 14.50 | 14.50 |
| GT Masters | GT | 19 | -1 | -86 | 3 / 6 | 0 | 0 | 15.00 | 6.33 |
| Extreme GT | GT | 25 | 0 | -74 | 4 / 8 | 0 | 0 | 13.50 | 15.25 |
| EVENT | FIN | SERIES | DATE ON | |
| Magny-Cours Muscle | [Report] | 1 | American Iron | Mar 21, 2010 |
| 1.5 Hours of Sebring | [Report] | 4 | 2010 Special Events | Mar 20, 2010 |
| Magny-Cours Open | [Report] | 3 | GT Open | Mar 20, 2010 |
| Magny-Cours GT3 | [Report] | 3 | GT3 Cup [Euro] | Mar 18, 2010 |
| Imola GTP | [Report] | 3 | Scuderia Nazionale GT Pro | Mar 13, 2010 |
| Monza Open | [Report] | 4 | GT Open | Mar 13, 2010 |
| Monza nGTx | [Report] | 2 | Extreme nGT [Euro] | Mar 12, 2010 |
| Monza Masters | [Report] | 6 | GT Masters | Mar 07, 2010 |
| Estoril GTP | [Report] | 3 | Scuderia Nazionale GT Pro | Mar 06, 2010 |
| Istanbul WTC | [Report] | 4 | World Touring Car | Mar 06, 2010 |
| Estoril GT3 | [Report] | 2 | GT3 Cup [Euro] | Mar 04, 2010 |
| Estoril Club | [Report] | 8 | GT Club [Euro] | Mar 03, 2010 |
Congrats to Brian & Pinnacle Motorsports for the championship!