| Country: | United States | |
| Age: | 21 years old | |
| Gender: | M | |
| Member: | Sep 01, 2006 | |
| Last login: | Mar 17, 2010 |
|
Events 365 |
Official 329 |
Wins 142 |
Top 3 248 |
Top 10 328 |
Poles 111 |
Miles 38668 |
DNFs 56 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Formula 05 NAGT Cup [USA] | NAGT | 1 | 0 | 0 | 5 / 6 | 4 | 3 | 1.20 | 1.40 |
| World Touring Car | USA WTC | 1 | 0 | 0 | 13 / 16 | 2 | 1 | 4.15 | 4.29 |
| Run for Research Fabcar Championship | Fabcar | 1 | 0 | 0 | 8 / 8 | 1 | 2 | 5.00 | 2.13 |
| VindexWorks Formula 1 | Formula 1 | 1 | 0 | 0 | 7 / 8 | 3 | 0 | 1.71 | 5.43 |
| NASRL at Race2Play Vintage GT | Vintage | 1 | 0 | 0 | 5 / 5 | 2 | 2 | 3.60 | 4.00 |
| Mr.Injector TPSCC Shootout | Cup | 1 | 0 | 0 | 8 / 8 | 6 | 4 | 3.13 | 1.63 |
| RS Web Design NAGT Cup | NAGT | 1 | 0 | 0 | 9 / 9 | 8 | 7 | 1.11 | 1.22 |
| Shootout | Cup | 1 | 0 | 0 | 8 / 8 | 6 | 2 | 2.50 | 2.00 |
| _2008 Sports Car Championships | Sports Car | 1 | 0 | 0 | 5 / 6 | 2 | 1 | 2.00 | 2.40 |
| Grand Sprint | GT | 1 | 0 | 0 | 4 / 5 | 4 | 4 | 1.00 | 1.00 |
| Image Space Panoz Le Mans Series | Panoz GT2 | 1 | 0 | 0 | 7 / 7 | 6 | 5 | 2.14 | 1.57 |
| GT Open | G3 | 1 | 0 | 0 | 8 / 8 | 7 | 7 | 1.13 | 1.13 |
| 25 Motorsport NAGT Cup [East] | NAGT | 1 | 0 | 0 | 5 / 6 | 5 | 2 | 1.00 | 2.00 |
| NAGT Cup [West] | NAGT | 1 | 0 | 0 | 6 / 7 | 5 | 4 | 1.17 | 1.33 |
| German Touring (West) | GTC | 1 | 0 | 0 | 10 / 10 | 1 | 3 | 3.80 | 2.30 |
| Formula 3 | Formula 3 | 1 | 0 | 0 | 20 / 20 | 12 | 6 | 3.55 | 3.65 |
| BMW E21 Challenge [USA] | BMW E21 | 2 | -18 | -18 | 5 / 6 | 3 | 2 | 1.40 | 1.60 |
| AAR Indy Racing Series | FIS08 | 2 | -49 | -49 | 7 / 8 | 3 | 3 | 7.57 | 2.00 |
| GT Open | GT | 2 | -47 | -47 | 7 / 8 | 0 | 0 | 4.57 | 3.57 |
| ITT Industries Stock Car Challenge | Cup | 2 | -109 | -109 | 8 / 9 | 3 | 3 | 3.88 | 4.13 |
| Grand Am | GT | 3 | -45 | -96 | 4 / 7 | 3 | 3 | 1.25 | 1.25 |
| UKFormula rFormula BMW | Pacific FB | 3 | -9 | -19 | 6 / 7 | 1 | 0 | 5.83 | 4.67 |
| Porsche Challenge | Porsche GT3 | 3 | -21 | -27 | 6 / 6 | 2 | 1 | 5.00 | 4.00 |
| GT Open | GT | 4 | -20 | -54 | 7 / 9 | 0 | 0 | 5.29 | 4.43 |
| GT Invitational | nGT Class | 4 | -19 | -49 | 7 / 8 | 0 | 0 | 5.29 | 4.00 |
| Fabcar Championship | Fabcar | 4 | -13 | -94 | 6 / 8 | 0 | 0 | 2.50 | 4.00 |
| MERL Mini-Series | Cup | 4 | -5 | -175 | 4 / 5 | 2 | 1 | 3.25 | 3.75 |
| Stock Car Challenge | Cup | 4 | -105 | -196 | 8 / 10 | 5 | 4 | 2.25 | 3.50 |
| Shootout | Cup | 4 | -37 | -133 | 7 / 8 | 2 | 2 | 5.57 | 3.00 |
| GT Invitational | GT | 5 | -8 | -76 | 7 / 8 | 0 | 0 | 5.00 | 5.71 |
| V8 Supercars (West) | V8 | 7 | -60 | -428 | 4 / 8 | 2 | 0 | 2.25 | 2.75 |
| GT Invitational | GT | 7 | -2 | -73 | 8 / 8 | 0 | 0 | 7.75 | 7.88 |
| GT Invitational | GT | 8 | -8 | -60 | 9 / 9 | 0 | 0 | 8.33 | 8.75 |
| Stock Car Challenge | Stock Car | 17 | -4 | -512 | 4 / 8 | 1 | 1 | 8.00 | 4.00 |
| EVENT | FIN | SERIES | DATE ON | |
| Manfeild Park GT2 | [Report] | 21 | EnduRacer GT2 [East] | Mar 10, 2010 |
| Manfeild Park GT2 | [Report] | 4 | EnduRacer GT2 [Euro] | Mar 09, 2010 |
| Hidden Valley rFBMW | [Report] | 4 | rFormula BMW [USA] | Mar 08, 2010 |
| Mosport FunCup | [Report] | 15 | VW Fun Cup [USA] | Mar 08, 2010 |
| GT Sprint: Daytona | [Report] | 11 | GT Sprint | Mar 07, 2010 |
| Fuji LMS | [Report] | 2 | Arunam Le Mans Series | Mar 06, 2010 |
| Brands Hatch GT1 | [Report] | 3 | EnduRacer GT1 [East] | Mar 05, 2010 |
| Hatchell-Pennine Brands Hatch GT1 | [Report] | 1 | EnduRacer GT1 [Euro] | Mar 05, 2010 |
| Euro-Ring GT | [Report] | 6 | NAGT Cup [East] | Mar 04, 2010 |
| Euro-Ring GT | [Report] | 19 | NAGT Cup [Euro] | Mar 04, 2010 |
| Euro-Ring GT2 | [Report] | 1 | EnduRacer GT2 [West] | Mar 04, 2010 |
| Euro-Ring E21 | [Report] | 2 | BMW E21 Challenge [East] | Mar 03, 2010 |
My head was not in the race tonight. I punted Alex on the second lap after completely blowing my brake marker. Very sorry about that, dude :(. So I served a drive thru, even though we aren't supposed to do that anymore for punts, but I did it anyway because I felt like crap for the incident. A lap or so after the penalty, I spun out while racing for 10th. Knowing my crap luck was going to continue, I just the parked it. Terrible race, but one to learn from.
Grats on the win Mike.