| Country: | Canada | |
| Age: | 60 years old | |
| Gender: | M | |
| Member: | Apr 25, 2007 | |
| Last login: | Mar 21, 2010 |
|
Events 472 |
Official 373 |
Wins 6 |
Top 3 66 |
Top 10 350 |
Poles 11 |
Miles 39650 |
DNFs 56 |
| SERIES | CLASS | FIN | NEXT | TOP | EVENTS | WIN | POL | AVG FIN | AVG ST |
| Stock Car Showdown [USA] | ARCA | 1 | 0 | 0 | 6 / 6 | 0 | 1 | 4.50 | 3.50 |
| Porsche Panoz Challenge | USA Panoz | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 2.86 | 2.86 |
| Team Australia Stock Car Showdown [AUS] | ARCA | 1 | 0 | 0 | 7 / 7 | 0 | 0 | 4.43 | 7.29 |
| Stock Car Challenge | ARCA | 2 | -78 | -78 | 8 / 8 | 0 | 0 | 6.50 | 6.00 |
| Stock Car Showdown | Stock Car | 2 | -59 | -59 | 6 / 6 | 0 | 0 | 5.17 | 7.50 |
| Shootout | Arca | 2 | -145 | -145 | 7 / 7 | 0 | 0 | 5.86 | 6.86 |
| Stock Car Shootout | ARCA | 2 | -170 | -170 | 5 / 6 | 0 | 0 | 4.00 | 4.60 |
| Feint Motion Touring Car Challenge | ZR | 2 | -19 | -19 | 7 / 7 | 1 | 2 | 4.00 | 3.86 |
| Stock Car Challenge | ARCA | 2 | -114 | -114 | 8 / 8 | 0 | 0 | 7.00 | 9.25 |
| Stock Car Showdown [Euro] | ARCA | 3 | -25 | -31 | 6 / 6 | 0 | 0 | 7.17 | 6.17 |
| Team DBF presents Tuesday Night ARCA | ARCA | 3 | -94 | -155 | 11 / 11 | 0 | 0 | 6.82 | 7.46 |
| Stock Car Challenge | ARCA | 3 | -83 | -191 | 8 / 8 | 0 | 0 | 9.75 | 9.00 |
| DBF VHR CTS Series | CTS | 3 | -155 | -207 | 10 / 11 | 0 | 0 | 7.80 | 10.90 |
| Shootout | Arca | 3 | -59 | -158 | 7 / 7 | 0 | 1 | 5.86 | 6.00 |
| Stock Car Challenge | Stock Car | 3 | -9 | -29 | 8 / 8 | 0 | 0 | 9.88 | 9.75 |
| Aqua Flow Irrigation - DBF NAGT | NAGT | 3 | -5 | -52 | 8 / 8 | 0 | 0 | 5.38 | 6.38 |
| Stock Car Showdown [Euro] | ARCA | 3 | -18 | -53 | 6 / 6 | 0 | 0 | 4.50 | 7.50 |
| Image Space Panoz Le Mans Series | Panoz GT2 | 3 | -20 | -20 | 6 / 6 | 0 | 0 | 4.33 | 5.17 |
| Ulmer Construction Stock Car Showdown [USA] | ARCA | 3 | -36 | -136 | 7 / 7 | 0 | 0 | 5.00 | 6.00 |
| Stock Car Challenge | ARCA | 4 | -18 | -142 | 9 / 9 | 0 | 0 | 6.56 | 7.11 |
| Shootout [Euro] | ARCA | 4 | -72 | -113 | 5 / 6 | 0 | 0 | 3.80 | 5.60 |
| DBF COT Championships | COT | 4 | 0 | 0 | 1 / 1 | 0 | 0 | 4.00 | 11.00 |
| Shootout [USA] | ARCA | 4 | -22 | -76 | 6 / 6 | 0 | 0 | 5.33 | 7.83 |
| Grand National Series | Grand National | 4 | -52 | -418 | 11 / 11 | 0 | 0 | 12.91 | 15.27 |
| Off Road Buggy | Baja | 4 | -88 | -171 | 5 / 6 | 0 | 0 | 5.00 | 6.00 |
| Touring Car Challenge | Hammer | 4 | -11 | -38 | 6 / 7 | 1 | 0 | 6.17 | 6.50 |
| ITT Industries Stock Car Challenge | Cup | 5 | -54 | -190 | 9 / 9 | 0 | 0 | 10.00 | 13.33 |
| Spec Rhez | 2006 Rhez | 5 | -2 | -37 | 6 / 6 | 0 | 0 | 9.50 | 9.67 |
| Stock Car Showdown [Euro] | ARCA | 5 | -121 | -313 | 6 / 7 | 0 | 1 | 5.83 | 4.17 |
| Spec Rhez | American Spec Rhez | 5 | -1 | -17 | 11 / 13 | 0 | 0 | 8.82 | 10.82 |
| Stock Car Challenge | Cup | 5 | -18 | -214 | 10 / 10 | 0 | 0 | 9.90 | 7.30 |
| Classic Track GT Challenge | NAGT | 5 | -2 | -22 | 4 / 4 | 0 | 0 | 5.25 | 8.25 |
| Trophy Truck | Pro-4 Truck | 5 | -52 | -172 | 6 / 7 | 0 | 0 | 8.00 | 9.33 |
| Trophy Truck | Pro-4 Truck | 5 | -24 | -131 | 7 / 7 | 0 | 0 | 9.00 | 11.43 |
| Phoenix Racing Stock Car Challenge | ARCA | 5 | -85 | -485 | 8 / 9 | 0 | 1 | 9.38 | 5.75 |
| Redsail Racing Stock Car Showdown [USA] | ARCA | 5 | -31 | -104 | 6 / 6 | 0 | 0 | 11.00 | 8.50 |
| VHR CTS Series | CTS | 5 | -27 | -337 | 13 / 14 | 0 | 0 | 9.62 | 11.62 |
| Mr.Injector TPSCC Shootout | Cup | 6 | -17 | -251 | 8 / 8 | 0 | 0 | 10.38 | 11.88 |
| Spec Rhez | 2006 Rhez | 6 | -7 | -40 | 6 / 6 | 0 | 0 | 6.67 | 8.67 |
| RS Web Design NAGT Cup | NAGT | 6 | -17 | -126 | 9 / 9 | 0 | 0 | 10.33 | 11.33 |
| Shootout | Cup | 7 | -13 | -215 | 8 / 8 | 0 | 0 | 10.38 | 11.75 |
| Shootout | Cup | 7 | -55 | -311 | 7 / 8 | 0 | 0 | 9.71 | 8.86 |
| Sim Racing Alliance Formula T | American FT | 7 | 0 | -42 | 5 / 6 | 0 | 0 | 7.00 | 8.20 |
| The USPits NAGT Cup | NAGT | 7 | -24 | -152 | 6 / 9 | 0 | 0 | 7.17 | 8.67 |
| Stock Car Masters | ARCA | 8 | -4 | -461 | 6 / 8 | 1 | 0 | 4.67 | 6.17 |
| Classic Track GT Challenge | NAGT | 8 | -13 | -60 | 4 / 4 | 0 | 0 | 13.00 | 12.75 |
| Shootout [Euro] | Cup | 8 | -2 | -238 | 7 / 8 | 0 | 0 | 9.57 | 10.86 |
| BMW Challenge [Euro] | BMW 320 | 9 | -3 | -74 | 4 / 6 | 0 | 0 | 10.25 | 13.00 |
| _2009 World Championships of Stock Car | Stock Car | 10 | -2 | -35 | 3 / 3 | 0 | 0 | 9.33 | 8.00 |
| Sim Racing Alliance Formula T | European FT | 10 | -2 | -70 | 5 / 6 | 0 | 0 | 10.00 | 9.20 |
| Formula 3 | American Formula 3 | 11 | -1 | -44 | 7 / 7 | 0 | 0 | 9.00 | 11.43 |
| Stock Car Showdown [USA] | ARCA | 12 | -36 | -461 | 4 / 6 | 0 | 0 | 10.00 | 8.25 |
| DBF VHR Cup Series | VHR COT | 12 | -107 | -713 | 6 / 11 | 0 | 0 | 9.50 | 11.50 |
| BMW Challenge [USA] | BMW 320 | 14 | -3 | -72 | 6 / 6 | 0 | 0 | 13.00 | 16.83 |
| Skoda Mini series | Skoda | 18 | -1 | -54 | 4 / 5 | 0 | 0 | 12.50 | 14.25 |
| DBF Motorsports VHR Cup Series | VHR COT | 21 | -37 | -690 | 4 / 8 | 0 | 0 | 8.00 | 8.50 |
| VHR CTS Series | Truck | 28 | -16 | -897 | 4 / 8 | 0 | 0 | 21.75 | 16.75 |
| EVENT | FIN | SERIES | DATE ON | |
| COT: Bristol 200 | [Report] | 11 | VHR Cup Series | Mar 20, 2010 |
| GNS: Bristol | [Report] | 11 | DBF Motorsports VHR GNS Series | Mar 19, 2010 |
| CTS: Bristol | [Report] | 3 | DBF Motorsports VHR CTS Series | Mar 16, 2010 |
| COT: Atlanta 250 | [Report] | 7 | VHR Cup Series | Mar 06, 2010 |
| GNS: Atlanta | [Report] | 7 | DBF Motorsports VHR GNS Series | Mar 05, 2010 |
| CTS: Atlanta | [Report] | 10 | DBF Motorsports VHR CTS Series | Mar 02, 2010 |
| COT: Las Vegas 200 | [Report] | 11 | VHR Cup Series | Feb 27, 2010 |
| GNS: Las Vegas | [Report] | 4 | DBF Motorsports VHR GNS Series | Feb 26, 2010 |
| CTS: Las Vegas | [Report] | 22 | DBF Motorsports VHR CTS Series | Feb 23, 2010 |
| COT: California 250 | [Report] | 10 | VHR Cup Series | Feb 20, 2010 |
| GNS: California | [Report] | 7 | DBF Motorsports VHR GNS Series | Feb 19, 2010 |
| CTS: California | [Report] | 17 | DBF Motorsports VHR CTS Series | Feb 16, 2010 |
Good job Chris.
All I can say is I hate this track with it's timing issues, sometimes you get your lap back, sometimes not.
Car felt good in practice, but went loose in race...sorry for the spins guys.
Finally had enough after plowing into poor Anton under the caution. Terribly sorry Anton, total brain fart on my part.
Did I mention that I hate this track?